
| 1. | Gary Parsons | 886 |
| 2. | Chris Gilman | 860 |
| 3. | Mike Gofron | 843 |
| 4. | Mark Brumbaugh | 839 |
| 5. | Keith Kavajecz | 836 |
| 6. | Dan Stier | 815 |
| 7. | Chad Schilling | 811 |
| 8. | Chase Parsons | 810 |
| 9. | Perry Good | 801 |
| 10. | Rick Franklin | 791 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Fishing report: Sept. 2 Thu, 02 Sep 2010 | |
![]() | Fishing report (Aug. 26-Sept. 1) Thu, 02 Sep 2010 | |
![]() | Fishing report Thu, 02 Sep 2010 | |
![]() | Fishing rods vs. shotguns; a fall quandary Wed, 01 Sep 2010 | |
![]() | A nice walleye Wed, 01 Sep 2010 | |
![]() | ||





