
| 1. | Gary Parsons | 886 |
| 2. | Chris Gilman | 860 |
| 3. | Mike Gofron | 843 |
| 4. | Mark Brumbaugh | 839 |
| 5. | Keith Kavajecz | 836 |
| 6. | Dan Stier | 815 |
| 7. | Chad Schilling | 811 |
| 8. | Chase Parsons | 810 |
| 9. | Perry Good | 801 |
| 10. | Rick Franklin | 791 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Lorain angling for summer walleye tournament at Black River Landing Fri, 20 Jan 2012 | |
![]() | Port deal bringing fishing tourney to Lorain Tue, 24 Jan 2012 | |
![]() | Fishing derby canned for no-fish lake Wed, 04 Jan 2012 | |
![]() | Minn. DNR tweaks Lake Vermilion walleye slot limit Thu, 12 Jan 2012 | |
![]() | DNR, Mille Lacs Band meet to discuss walleye harvest Thu, 19 Jan 2012 | |
![]() | Minn. DNR tweaks Vermilion walleye slot limit Wed, 11 Jan 2012 | |








