
| 1. | Gary Parsons | 886 |
| 2. | Chris Gilman | 860 |
| 3. | Mike Gofron | 843 |
| 4. | Mark Brumbaugh | 839 |
| 5. | Keith Kavajecz | 836 |
| 6. | Dan Stier | 815 |
| 7. | Chad Schilling | 811 |
| 8. | Chase Parsons | 810 |
| 9. | Perry Good | 801 |
| 10. | Rick Franklin | 791 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Northeast Ohio fishing report Tue, 18 Jun 2013 | |
![]() | Tips for walleye fishing Mon, 17 Jun 2013 | |
![]() | PHOTOS: Walleye family fishing tournament 2013 Sun, 09 Jun 2013 | |
![]() | NE Ohio fishing report: Walleye bite hot Wed, 12 Jun 2013 | |
![]() | Take advantage of world-class fishing Fri, 14 Jun 2013 | |
![]() | Walleye Weekend family fishing tournament (video) Sun, 09 Jun 2013 | |







