
| 1. | Gary Parsons | 886 |
| 2. | Chris Gilman | 860 |
| 3. | Mike Gofron | 843 |
| 4. | Mark Brumbaugh | 839 |
| 5. | Keith Kavajecz | 836 |
| 6. | Dan Stier | 815 |
| 7. | Chad Schilling | 811 |
| 8. | Chase Parsons | 810 |
| 9. | Perry Good | 801 |
| 10. | Rick Franklin | 791 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Fishing Report: Anglers landing limits of perch, walleye Tue, 21 May 2013 | |
![]() | Skipper Bud's Kids Fishing Derby at Walleye Festival Mon, 20 May 2013 | |
![]() | Fishing report: Walleye bite turning on Mon, 20 May 2013 | |
![]() | Walleye tournament coming to Green Bay Fri, 17 May 2013 | |
![]() | Frozen Lakes Cut Into Minnesota Fishing Tradition Sat, 11 May 2013 | |
![]() | Any fin is possible: Walleye fishermen hit the bay for season opener Wed, 15 May 2013 | |







