
| 1. | Gary Parsons | 886 |
| 2. | Chris Gilman | 860 |
| 3. | Mike Gofron | 843 |
| 4. | Mark Brumbaugh | 839 |
| 5. | Keith Kavajecz | 836 |
| 6. | Dan Stier | 815 |
| 7. | Chad Schilling | 811 |
| 8. | Chase Parsons | 810 |
| 9. | Perry Good | 801 |
| 10. | Rick Franklin | 791 |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Northeast Ohio fishing report: Walleye Thu, 23 May 2013 | |
![]() | Walleye bag limits to increase on 442 lakes in time for Memorial Day Thu, 23 May 2013 | |
![]() | Better walleye fishing coming to Wisconsin Thu, 23 May 2013 | |
![]() | DNR raises bag limits for walleye fishing Fri, 24 May 2013 | |
![]() | Plan looks to boost walleye production Wed, 22 May 2013 | |
![]() | Walleye tournament coming to Green Bay Fri, 17 May 2013 | |






