|
|
Member
Posts: 118
| NAME BIG FISH TOTAL TOURN. PLACE
# FISH
Hammargren/Newhoff 5 5.15 20.55 1
Kopp / Kopp 5 4.95 14.40 2
Millenkamp / Morris 5 4.45 13.95 3
Ahrens / Ahrens 5 4.85 12.05 4
Ware / Oberbroeckling5 3.15 11.70 5
Schmerbach / Glynn 5 2.60 11.00 6
Oyen / Marshall 4 3.10 10.45 7
Pape / Manning 3 3.50 8.50 8
Thill / Litsheim 1 7.90 7.90 9
Stuefen / Holten 1 7.80 7.80 10
Flury / Carter 1 7.60 7.60 11
Boardman/Schreiner 3 3.85 7.50 12
Eiben / Eiben 4 2.35 6.90 13
Haugen /Haugen 3 2.95 6.20 14
Skarlis / Lahr 4 1.70 5.70 15
Decker / Millman 3 2.20 4.85 16
Schlueter / Schlueter 1 3.50 3.50 17
Nannega / Streif 1 3.40 3.40 18
Borwig / Merron 2 3.10 19
Bremmer / Bremmer 2 2.95 20
Krueger /Gasser 1 2.25 21
Willett / Griesinger 1 2.20 2.20 22
Swartz / Pankowski 0 0.00 23
Jungblut / Schumacher0 0.00 24
Grapp / Grapp 0 0.00 25
Demkier / Demkier 0 0.00 26
Brinkman / Harris 0 0.00 27
Azbill / Michelson 0 0.00 28
Anderson / Mielkey 0 0.00 29
| |
|
|