|
|

Location: Rhinelander | It's cold out there. The docks at the marina were like skating rinks, boat compartment doors are frozen shut, and everyone's truck had frozen windows this morning, but no one seems to want yesterday's weather back.
The winds are going to be light, and temps warming into the 50's today. The general consensus is that the cold front won't hurt the bite much, and those who were on the fish believe they will be pretty much wkere they were yesterday.
Leader Tommy Skarlis is going to mix up his presentation today, and said he was actually hoping for the tough conditions yesterday for the bite he's working.
VIDEO:
Attachments ----------------
DSC_0267 (Copy).JPG (86KB - 154 downloads)
DSC_0310 (Copy).JPG (100KB - 157 downloads)
DSC_0277 (Copy).JPG (113KB - 146 downloads)
DSC_0334 (Copy).JPG (102KB - 147 downloads)
DSC_0337 (Copy).JPG (96KB - 158 downloads)
DSC_0320 (Copy).JPG (117KB - 138 downloads)
DSC_0383 (Copy).JPG (137KB - 167 downloads)
| |
| |

Location: Rhinelander | The bite was slower for some because of barge traffic, and better for some, and the field shifted accordingly. The biggest constant was Tommy Skarlis as he weighed in enough to broaden his lead to 17 pounds 7 ounces.
Tomorrow only ten boats hit the water, and all will be looking to take second place statistically speaking. It's possible Skarlis could have a disastrous day, but his bite was stable today and should be tomorrow.
We'll see.
Here's your top ten:
1 TOMMY SKARLIS WAUKON, IA 36-12 (5) 20-13 57-09
2 ROBERT BRUEGGER WABASHA, MN 27-15 (5) 12-03 40-02
3 TOM BRUNZ MADISON LAKE, MN 24-10 (5) 13-05 37-15
4 BRIAN BJORKMAN FARGO, ND 25-08 (4) 9-07 34-15
5 JOE WHITTEN TOLEDO, OH 17-09 (5) 17-06 34-15
6 RICH MEALEY WESTERVILLE, OH 21-13 (5) 11-10 33-07
7 BRENT HENRIKSEN TEA, SD 13-00 (5) 19-15 32-15
8 BRETT KING CLAREMONT, MN 12-09 (5) 19-12 32-05
9 CHAD SCHILLING AKASKA, SD 14-01 (5) 18-00 32-01
10 NICK SCHERTZ TOMAHAWK, WI 11-07 (5) 20-08 31-15
Attachments ----------------
DSC_0081 (Copy).JPG (107KB - 146 downloads)
DSC_0174 (Copy).JPG (115KB - 140 downloads)
DSC_0199 (Copy).JPG (119KB - 126 downloads)
DSC_0222 (Copy).JPG (123KB - 125 downloads)
DSC_0269 (Copy).JPG (114KB - 142 downloads)
| |
|
|