|
|

Location: Rhinelander | The field of ten left this morning at 6:30 AM under cloudy skies and perfect fishing conditions. Tommy Skarlis said he was hoping for the clouds to help him with the fish he's looking for on the rocks.
The fish should be really going.
Weigh in today begins at 4 PM. Make sure to tune in to FLW Live!
WalleyeFIRST Tournament coverage is brought to you by Lund Boats and Mercury Outboards.
Attachments ----------------
DSC_0003 (Copy).JPG (107KB - 194 downloads)
DSC_0006 (Copy).JPG (102KB - 215 downloads)
DSC_0012 (Copy).JPG (115KB - 201 downloads)
DSC_0023 (Copy).JPG (126KB - 200 downloads)
DSC_0037 (Copy).JPG (130KB - 205 downloads)
DSC_0061 (Copy).JPG (121KB - 197 downloads)
| |
| |

Location: Rhinelander | Brian Bjorkman gave it a run, but Tommy Skarlis took it wire to wire for the win and $63,000.00. He caught most his fish dragging jigs, and fished several spots. Here's the final standings courtesy of the FLW:
1 TOMMY SKARLIS WAUKON, IA 36-12 (5) 20-13 (5) 14-15 (4) 72-08 (14) $50,000 $13,000
2 BRIAN BJORKMAN FARGO, ND 25-08 (4) 9-07 (5) 28-11 (5) 63-10 (14) $16,000 $1,000
3 BRETT KING CLAREMONT, MN 12-09 (5) 19-12 (5) 20-07 (5) 52-12 (15) $11,000
4 RICH MEALEY WESTERVILLE, OH 21-13 (5) 11-10 (5) 16-06 (5) 49-13 (15) $9,000 $1,000
5 ROBERT BRUEGGER WABASHA, MN 27-15 (5) 12-03 (3) 9-10 (2) 49-12 (10) $8,000
6 TOM BRUNZ MADISON LAKE, MN 24-10 (5) 13-05 (5) 10-03 (4) 48-02 (14) $7,000 $2,500
7 JOE WHITTEN TOLEDO, OH 17-09 (5) 17-06 (5) 12-00 (5) 46-15 (15) $6,000 $2,500
8 CHAD SCHILLING AKASKA, SD 14-01 (5) 18-00 (5) 10-07 (4) 42-08 (14) $5,000
9 BRENT HENRIKSEN TEA, SD 13-00 (5) 19-15 (5) 5-06 (3) 38-05 (13) $4,500 $1,000
10 NICK SCHERTZ TOMAHAWK, WI 11-07 (5) 20-08 (5) 3-00 (2) 34-15 (12) $4,000 $1,000
Attachments ----------------
DSC_0171 (Copy).JPG (106KB - 191 downloads)
DSC_0203 (Copy).JPG (106KB - 187 downloads)
DSC_0209 (Copy).JPG (111KB - 187 downloads)
DSC_0336 (Copy).JPG (101KB - 175 downloads)
DSC_0425 (Copy).JPG (124KB - 190 downloads)
| |
| |
Member
Posts: 1040
Location: Stevens Point, WI | Congratulations, Tommy! | |
| |
| congrats | |
| |
Member
Posts: 2300
Location: Berlin | I bet that feels good. Congrats Also congrats to Nick on 10th!
Edited by Rich S 4/22/2012 7:17 AM
| |
| |
 Member
Posts: 3899
| Congrats, TOMMY!
Great show. Glad to see Rich didn't jinx this one for you again!
I bet if the ranking system was up to date, you'd be #1. | |
| |
Member
Posts: 67
| Thanks everyone! What's crazy? Even before the win I have been having more fun and learning more about walleyes than any other period in my career - It's simply OFF THE HOOK!!!!!! | |
|
|