|
|
Member
Posts: 67
| The first BWC invitational tournament is complete. We had great weather for the first tournament of the year. The bite overall was tough but a few teams found some nice fish. The Bago Walleye Club is a nonprofit organization and with all the prizes we expect to pay out over 100%. We are also a Cabela's NTC qualifying tournament series. Our next tournament is June 23rd and we have only 2 open spots for that tournament remaining. Our tournaments would not be a success without our awesome sponsors. Please patronize them and tell them thank you for supporting our club and tournaments. Here are all our sponsors for this year:
Triton Boats
Mercury Marine
The Boat Doc
Humminbird
Smooth Move Seats
Midwestern Shooters Supply
National Exchange Bank
Woodeye's Bar and Grill
Critter's Sport Shop
Kiel Bait and Gun Shop
Blanck's Lake Aire Supper Club
Blanck's East Supper Club
Wendt's on the Lake Supper Club
Sargento Cheese
Johnsonville Sausage
Fat Boys Bar and Grill
Lucas Taxidermy
Big Eye Custom Lures
Sun Drop
Here are the results for the May 5th, 2013 Tournament:
Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt BFh Wt Tm Pt Tm Wgt
1 37 25 Derek Navis Tom Hoinacki 5 0 23.65 4.6 65 23.65
2 1 14 Jon Noble Karen Hendrix 5 0 16.6 4.72 64 16.6
3 39 44 Wayne Gregor Dale Boeck 4 0 16.44 6.42 63 16.44
4 48 50 Jeremy Jaber Garick Gerard 5 0 15.3 4.3 62 15.3
5 46 23 Rick Kerr Jason Kerr 5 0 14.01 61 14.01
6 29 8 Gordon Schwarz Wayne Horn 5 0 13.03 4.36 60 13.03
7 40 48 Brandon Gersmehl Matt Marg 5 0 12.6 3.52 59 12.6
8 20 5 Dave Theder Tim Theder 5 0 12.37 58 12.37
9 60 19 Bill Ball Nick Ball 5 0 12.33 57 12.33
10 21 16 Matt Kissinger Bruce Donner 5 0 11.68 55.5 11.68
10 64 65 Mark Schram Chase Eberly 5 0 11.68 55.5 11.68
12 33 4 Brad Schrauth Jeremy Clark 5 0 11.34 54 11.34
13 43 42 Mark Heuttl Tom Nelson 5 0 11.01 53 11.01
14 53 57 Matt Witter Mike Witter 4 0 10.89 3.33 52 10.89
15 23 31 Jeremy Case Jason Olson 5 0 10.74 51 10.74
16 7 15 Donald Wiesner Jeff Ballwahn 5 0 10.68 50 10.68
17 54 62 Dave Van Oss Ken Van Oss 3 0 10.33 4.69 49 10.33
18 65 51 Justin Krueger Aaron Bilitz 5 0 9.99 48 9.99
19 4 32 John P Peebles Jordan Peebles 4 0 9.56 3.4 47 9.56
20 30 29 Larry Strelow Matt Riemer 5 0 9.47 46 9.47
21 19 37 Troy Koehnke Steve Koehnke 4 0 9.36 3.8 45 9.36
22 55 1 Jim Feucht Thomas Bornheimer 5 0 9.33 44 9.33
23 63 64 Andrew Woods Jay Stelmach 2 0 7.96 6.38 43 7.96
24 34 21 Stuart Wells Michael Galligan, Jr 3 0 7.9 42 7.9
25 45 59 Steven Slabe Samuel Slabe 4 0 7.8 41 7.8
26 15 35 Brian Horejs Dave Kiesow 4 0 7.5 40 7.5
27 16 17 Jason Kluess Troy Van Camp 2 0 7.42 4.82 39 7.42
28 2 20 Jerrod Meinen Michael Galligan, Sr 3 0 7.14 38 7.14
29 62 30 Jon Boedeker Brad Vetter 4 0 7.03 37 7.03
30 56 6 Bill Schneider Kevin Hoppe 3 0 6.84 36 6.84
31 14 11 Erik Johnson Jim Jordar 3 0 6.5 35 6.5
32 28 7 Greg Strehlow Casey Schneider 2 0 6.2 4.2 34 6.2
33 8 63 Jacob Lapine RJ Harwood 2 0 6.11 4.51 33 6.11
34 61 61 Kevin Blanck Mike Blanck 2 0 4.95 32 4.95
35 5 24 Rick Kielman Kyle Harmsen 3 0 4.88 31 4.88
36 35 12 Jim Hughes Jim Forbes 2 0 4.62 30 4.62
37 3 45 Matt Prey Travis Nelson 2 0 4.11 29 4.11
38 47 41 Jon Walber Dennis Halbach 2 0 4.03 28 4.03
39 58 9 Albert Bohn Steven Bohn 1 0 3.71 27 3.71
40 52 46 Rick Bernath Todd Brandenburg 1 0 3.56 26 3.56
41 57 3 Dean Dittberner Bryan Dittberner 2 0 3 25 3
42 59 39 Mike Hildahl Bud Lefever 1 0 2.64 24 2.64
43 42 13 Greg Karch Tim Euting 1 0 2.62 23 2.62
44 13 33 Kurt Knoll Kreg Knoll 1 0 2.22 22 2.22
45 27 26 Pauly Paul Cheryl Paul 1 0 2.13 21 2.13
46 6 49 Jim Erdman Jeremy Hurst 1 0 2.08 20 2.08
47 49 22 David Brazee Samantha Brazee 1 0 1.92 19 1.92
48 26 36 Ryan Freund Steve Goebel Sr. 1 0 1.84 18 1.84
49 38 34 Mark O'Brien Michael O'Brien 1 0 1.8 17 1.8
50 9 47 Mike Maas Eric Zinkel 0 0 0 8 0
50 10 10 David Horn Nicole Horn 0 0 0 8 0
50 11 55 Jeff Rahmer Mandi Rahmer 0 0 0 8 0
50 12 2 Travis Trepanier David Koball 0 0 0 8 0
50 17 54 Steven Herzberg Mike Barker 0 0 0 8 0
50 18 52 Mike Meetz Bill Meetz 0 0 0 8 0
50 22 53 Larry Redmann Corey Clark 0 0 0 8 0
50 24 56 Stephen Goebel JR Jason Goebel 0 0 0 8 0
50 25 38 Scott Bonlander Kris Bonlander 0 0 0 8 0
50 31 27 Josh Wiesner Jason Wiesner 0 0 0 8 0
50 32 60 Sean Freund Wally Freund 0 0 0 8 0
50 36 40 Jayson Schenker Ross Engel 0 0 0 8 0
50 41 18 Louie Apitz Buck Gehm 0 0 0 8 0
50 44 58 Ronald Goldapske Dewey Knueppel 0 0 0 8 0
50 50 28 Jon Janiak Brian Smit 0 0 0 8 0
50 51 43 Patrick Mertens Melissa Fredericks 0 0 0 8 0
Total Fish: 159 Total Weight: 400.9
Big Fish Pot $750.00
39 Wayne Gregor Dale Boeck 6.42 $500.00 - Biggest Fish
63 Andrew Woods Jay Stelmach 6.38 $250.00 - Second Biggest Fish
Smallest 5 Fish Limit
55 Jim Feucht Thomas Bornheimer 9.33
Bago Walleye Club Invitational Series 2013 Schedule (formerly The Boat Doc Invitational)
May 5th, 2013
June 23rd, 2013
July 14th, 2013
August 4th, 2013
| |
|
|