Boat doc
ranger592
Posted 7/15/2013 6:02 PM (#110569)
Subject: Boat doc


Member

Posts: 53

Any boat doc results from Sunday?
Top of the page Bottom of the page
Mark O.
Posted 7/15/2013 6:35 PM (#110570 - in reply to #110569)
Subject: RE: Boat doc


Member

Posts: 192

18lbs and something won. Ron Goldapske and his son won it. I think 16lbs made top five and 14 1/2lbs cashed the last check at 13th place. Still lots of nice fish being caught. Big fish was 6lbs something. Big fish are certainly harder to come by than a few weeks ago. Fish are certainly starting to settle into their typical summer pattern. One more to go on August 4th. I would expect the weights to drop a little more for that one.
Top of the page Bottom of the page
jrammer1
Posted 7/16/2013 10:30 AM (#110572 - in reply to #110569)
Subject: Re: Boat doc


Member

Posts: 67

BWC Tourney #3 (7/14/2013)
Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt BFh Wt Tm Pt Tm Wgt
1 36 58 Ronald Goldapske Jackson Goldapske 5 2 18.85 4.82 65 18.35
2 3 5 Dave Theder Tim Theder 5 0 17.93 4.8 64 17.93
3 62 56 Stephen Goebel Jr Jason Goebel 5 0 17.55 63 17.55
4 47 50 Jeremy Jaber Garick Gerard 5 1 17.34 4.89 62 17.09
5 41 14 Jon Noble Karen Hendrix 5 0 16.92 61 16.92
6 44 28 Jon Janiak Brian Smit 5 0 16.89 5.51 60 16.89
7 1 24 Rick Kielman Kyle Harmsen 5 0 16.55 59 16.55
8 4 55 Jeff Rahmer Mandi Rahmer 5 2 16.9 4.17 58 16.4
9 13 52 Mike Meetz Bill Meetz 5 0 16.33 4.71 57 16.33
10 43 30 Jon Boedeker Brad Vetter 5 0 15.78 56 15.78
11 29 8 Gordon Schwarz Wayne Horn 5 0 15.63 5.52 55 15.63
12 15 63 Jacob Lapine RJ Harwood 3 0 14.51 5.1 54 14.51
13 23 3 Dean Dittberner Steve Coulter 4 0 13.49 5.57 53 13.49
14 31 27 Josh Wiesner Jason Wiesner 5 0 13.41 52 13.41
15 53 16 Matt Kissinger Bruce Donner 4 0 13.35 51 13.35
16 35 44 Wayne Gregor Dale Boeck 5 1 13.23 50 12.98
17 6 11 Erik Johnson Jim Jordar 5 0 12.93 49 12.93
18 54 36 Ryan Freund Steve Goebel Sr. 3 0 12.56 6.89 48 12.56
19 58 31 Jeremy Case Jason Olson 5 0 12.47 47 12.47
20 16 4 Brad Schrauth Jeremy Clark 5 2 12.67 46 12.17
21 8 54 Steven Herzberg Mike Barker 5 0 11.15 45 11.15
22 57 15 Donald Wiesner Jeff Ballwahn 5 0 10.86 44 10.86
23 59 13 Greg Karch Tim Euting 3 0 10.64 43 10.64
24 11 12 Jim Hughes Jim Forbes 4 10.52 42 10.52
25 5 23 Rick Kerr Jason Kerr 4 0 10.04 41 10.04
26 38 19 Bill Ball Nick Ball 4 0 9.68 40 9.68
27 65 51 Justin Krueger Aaron Bilitz 5 0 9.37 39 9.37
28 12 49 Jim Erdman Jeremy Hurst 4 1 8.65 38 8.4
29 50 45 Matt Prey Travis Nelson 3 0 8.36 37 8.36
30 51 20 Jerrod Meinen Michael Galligan, Sr 3 0 8.2 36 8.2
31 21 33 Kurt Knoll Kreg Knoll 4 0 7.9 35 7.9
32 49 6 Bill Schneider Kevin Hoppe 2 1 7.88 6.16 34 7.63
33 24 10 David Horn Nicole Horn 4 0 7.5 33 7.5
34 33 35 Brian Horejs Dave Kiesow 3 0 7.38 32 7.38
35 14 37 Troy Koehnke Steve Koehnke 3 0 7.27 4.12 31 7.27
36 34 43 Patrick Mertens Melissa Fredericks 3 0 7.25 30 7.25
37 48 46 Rick Bernath Todd Brandenburg 3 0 7.01 29 7.01
38 40 59 Steven Slabe Samuel Slabe 3 0 6.8 28 6.8
39 25 41 Jon Walber Dennis Halbach 3 0 6.25 26.5 6.25
39 32 60 Sean Freund Scott Schwartz 3 0 6.25 26.5 6.25
41 22 40 Jayson Schenker Ross Engel 4 0 6.19 25 6.19
42 10 2 Travis Trepanier David Koball 3 0 6.05 24 6.05
43 30 29 Larry Strelow Matt Riemer 3 0 6.03 23 6.03
44 63 65 Mark Schram Don Klister 2 0 5.51 22 5.51
45 56 1 Jim Feucht Thomas Bornheimer 2 0 5.16 21 5.16
46 61 47 Mike Maas Eric Zinkel 3 0 4.99 20 4.99
47 42 9 Albert Bohn Steven Bohn 3 0 4.96 19 4.96
48 19 34 Mark O'Brien Michael O'Brien 2 0 4.44 18 4.44
49 7 42 Mark Huettl Tom Nelson 2 0 4.42 17 4.42
50 60 62 Dave Van Oss Ken Van Oss 2 0 4.12 16 4.12
51 18 48 Brandon Gersmehl Matt Marg 2 0 3.76 15 3.76
52 28 7 Greg Strehlow Zach Strehlow 1 0 3.54 14 3.54
53 37 17 Jason Kluess Lee Pawlowski 1 0 3.43 13 3.43
54 52 18 Louie Apitz Buck Gehm 1 0 3.24 12 3.24
55 9 32 John P Peebles Jordan Peebles 1 0 2.99 11 2.99
56 39 53 Larry Redmann Corey Clark 1 0 2.92 10 2.92
57 17 39 Mike Hildahl Bud Lefever 1 0 2.48 9 2.48
58 2 57 Matt Witter Mike Witter 1 0 1.98 8 1.98
59 26 38 Scott Bonlander Kris Bonlander 1 0 1.67 7 1.67
60 20 25 Derek Navis Tom Hoinacki 1 0 1.57 6 1.57
61 27 26 Pauly Paul Cheryl Paul 0 0 0 2.5 0
61 45 61 Kevin Blanck Mike Blanck 0 0 0 2.5 0
61 46 22 David Brazee Samantha Brazee 0 0 0 2.5 0
61 55 21 Stuart Wells Michael Galligan, Jr 0 0 0 2.5 0
61 64 66 Miles Mertens Jeff Brauer 0 0 0 2.5 0
Totals 202 553.7
Ave.Wgt/Fish 2.7411
Ave. Wgt/Team 8.5185
Big Fish BF Pot 750
54 Ryan Freund Steve Goebel Sr. 6.89 500
49 Bill Schneider Kevin Hoppe 6.16 250
Min 5 Fish Limit
65 Justin Krueger Aaron Bilitz 9.37
Top of the page Bottom of the page
walleyeralph
Posted 8/7/2013 9:10 AM (#110702 - in reply to #110569)
Subject: RE: Boat doc


Member

Posts: 269

Any results from sunday? 8/4.
Top of the page Bottom of the page
Larrys
Posted 8/8/2013 12:36 PM (#110708 - in reply to #110569)
Subject: Re: Boat doc



Member

Posts: 340

Location: McFarland, WI
Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt BFh Wt Tm Pt Tm Wgt
1 28 27 Josh Wiesner Jason Wiesner 5 0 16.49 4.74 65 16.49
2 7 39 Mike Hildahl Bud Lefever 5 0 14.85 4.58 64 14.85
3 23 24 Rick Kielman Kyle Harmsen 5 0 14.75 63 14.75
4 53 14 Jon Noble Karen Hendrix 5 0 13.28 4.44 62 13.28
5 30 8 Gordon Schwarz Wayne Horn 5 0 13.27 61 13.27
6 14 31 Jeremy Case Jason Olson 5 0 12.77 60 12.77
7 46 32 John P Peebles Jordan Peebles 4 0 11.63 59 11.63
8 54 25 Derek Navis Tom Hoinacki 4 0 10.84 58 10.84
9 12 17 Jason Kluess Lee Palowski 4 0 10.73 57 10.73
10 39 19 Bill Ball Nick Ball 5 0 9.97 56 9.97
11 33 58 Ronald Goldapske Jackson Goldapske 4 0 9.74 55 9.74
12 3 30 Jon Boedeker Brad Vetter 5 0 9.29 54 9.29
13 64 69 Bradley Maurer Ron Kmichik 4 0 8.95 53 8.95
14 20 4 Brad Schrauth Jeremy Clark 5 0 8.81 52 8.81
15 51 15 Donald Wiesner Jeff Ballwahn 3 0 8.65 51 8.65
16 59 50 Jeremy Jaber Garick Gerard 3 0 7.57 50 7.57
17 21 12 Jim Hughes Jim Forbes 3 0 6.54 49 6.54
18 24 38 Scott Bonlander Kris Bonlander 3 0 6.25 48 6.25
19 62 49 Bob Vroman Jeremy Hurst 3 0 5.74 47 5.74
20 17 52 Mike Meetz Bill Meetz 2 0 5.69 46 5.69
21 52 48 Brandon Gersmehl Matt Marg 2 0 5.29 45 5.29
22 22 20 Jerrod Meinen Brian Gibson 1 0 5.11 4.91 44 5.11
23 29 29 Larry Strelow Matt Riemer 3 0 5.1 43 5.1
24 1 44 Wayne Gregor Dale Boeck 2 0 4.84 42 4.84
25 31 7 Greg Strehlow Casey Schneider 1 0 4.66 4.5 41 4.66
26 60 6 Bill Schneider Kevin Hoppe 2 0 4.47 40 4.47
27 18 23 Rick Kerr Jason Kerr 2 0 4.4 39 4.4
28 42 59 Steven Slabe Samuel Slabe 2 0 4.38 38 4.38
29 11 18 Louie Apitz Buck Gehm 2 0 4.17 37 4.17
30 40 33 Kurt Knoll Kreg Knoll 2 0 4.13 36 4.13
31 25 41 Jon Walber Dennis Halbach 2 0 3.74 35 3.74
32 34 54 Steven Herzberg Mike Barker 1 0 3.31 34 3.31
33 15 1 Jim Feucht Thomas Bornheimer 2 0 3.26 33 3.26
34 35 2 Travis Trepanier David Koball 1 0 3.25 32 3.25
35 55 42 Mark Huettl Tom Nelson 2 0 3.15 31 3.15
36 41 11 Erik Johnson Jim Jordar 1 0 3.1 30 3.1
37 47 43 Patrick Mertens Melissa Fredericks 1 0 3.09 29 3.09
38 36 16 Matt Kissinger Bruce Donner 1 0 2.97 28 2.97
39 45 53 Larry Redmann Corey Clark 1 0 2.84 27 2.84
40 10 46 Rick Bernath Todd Brandenburg 1 0 2.75 26 2.75
41 58 9 Albert Bohn Steven Bohn 1 0 2.74 25 2.74
42 4 55 Jeff Rahmer Mandi Rahmer 1 0 2.62 24 2.62
43 16 61 Kevin Blanck Mike Blanck 2 0 2.56 23 2.56
44 61 56 Stephen Goebel Jr Jason Goebel 1 0 2.46 22 2.46
45 56 5 Dave Theder Tim Theder 1 0 2.32 21 2.32
46 27 60 Sean Freund John Herrman 1 0 2.23 20 2.23
47 50 57 Matt Witter Mike Witter 1 0 2.03 19 2.03
48 19 3 Dean Dittberner Bryan Dittberner 1 0 1.53 18 1.53
49 38 45 Matt Prey Travis Nelson 1 0 1.41 17 1.41
50 26 10 David Horn Nicole Horn 1 0 1.4 15.5 1.4
50 37 62 Dave Van Oss Ken Van Oss 1 0 1.4 15.5 1.4
52 43 63 Jacob Lapine RJ Harwood 1 0 1.38 14 1.38
53 9 28 Jon Janiak Brian Smit 1 0 1.23 13 1.23
54 2 22 David Brazee Samantha Brazee 0 0 0 6 0
54 5 36 Ryan Freund Steve Goebel Sr. 0 0 0 6 0
54 6 21 Stuart Wells Hunter Wells 0 0 0 6 0
54 8 13 Greg Karch Tim Euting 0 0 0 6 0
54 13 34 Mark O'Brien Michael O'Brien 0 0 0 6 0
54 32 26 Pauly Paul Cheryl Paul 0 0 0 6 0
54 44 47 Mike Maas Eric Zinkel 0 0 0 6 0
54 48 37 Troy Koehnke Steve Koehnke 0 0 0 6 0
54 49 40 Jayson Schenker Ross Engel 0 0 0 6 0
54 57 35 Brian Horejs Dave Kiesow 0 0 0 6 0
54 63 66 Miles Mertens Jeff Brauer 0 0 0 6 0
54 65 51 Justin Krueger Aaron Bilitz 0 0 0 6 0
Totals 128 309.13
Big Fish BF Pot 750
22 Jerrod Meinen Brian Gibson 4.91 500
28 Josh Wiesner Jason Wiesner 4.74 250
Min 5 Fish Limit
20 Brad Schrauth Jeremy Clark 8.81

Only 2 fish were not releaseable. We appreciate the quality of these fishermen and their efforts to keep fish in good condition.

Larry Strelow
BWC board member
Top of the page Bottom of the page