
| Rank | Angler Name | Pwr | Pts | PWT | FLW | Last | +/- | Conf |
| 1. | JASON PRZEKURAT | 5.3% | 862 | X | 1 | 0 | med | |
| 2. | TOM KEMOS | 6.3% | 807 | X | X | 3 | +1 | high |
| 3. | GARY PARSONS | 4% | 804 | X | 4 | +1 | high | |
| 4. | SCOTT FAIRBAIRN | 8% | 797 | X | X | 5 | +1 | high |
| 5. | DUSTIN KJELDEN | 5.6% | 792 | X | 2 | -3 | med | |
| 6. | BOB PROPST JR | 6.4% | 780 | X | 7 | +1 | high | |
| 7. | MIKE GOFRON | 1.5% | 778 | X | 9 | +2 | high | |
| 8. | PERRY GOOD | 2.7% | 778 | X | 10 | +2 | med | |
| 9. | BILL ORTIZ | 3.6% | 773 | X | X | 8 | -1 | high |
| 10. | CHRIS GILMAN | 2.5% | 771 | X | 11 | +1 | med | |
| 11. | NICK JOHNSON | 3.3% | 769 | X | 6 | -5 | med | |
| 12. | BILL ST PETER | 6% | 764 | X | X | 12 | 0 | high |
| 13. | TOMMY SKARLIS | 1.8% | 760 | X | X | 13 | 0 | high |
| 14. | RICK FRANKLIN | 2.4% | 754 | X | X | 14 | 0 | high |
| 15. | DANNY PLAUTZ | 1.5% | 753 | X | X | 15 | 0 | med |
| 16. | TODD RILEY | 5.6% | 748 | X | X | 17 | +1 | high |
| 17. | PAT NEU | 5% | 745 | X | X | 16 | -1 | high |
| 18. | TROY MORRIS | 1.7% | 745 | X | 19 | +1 | med | |
| 19. | KEITH KAVAJECZ | 3.6% | 742 | X | 20 | +1 | high | |
| 20. | MARK MARTIN | 0.7% | 739 | X | 21 | +1 | high | |
| 21. | DAVID A ANDERSEN | 3.7% | 739 | X | 22 | +1 | high | |
| 22. | JEFF TAEGE | 0.8% | 738 | X | X | 18 | -4 | high |
| 23. | TOM KEENAN | 2.2% | 738 | X | 26 | +3 | med | |
| 24. | ROSS GROTHE | 4.5% | 736 | X | X | 23 | -1 | high |
| 25. | SCOTT ALLAR | 3.9% | 735 | X | 24 | -1 | med | |
| 26. | MARK BRUMBAUGH | 1.9% | 728 | X | 28 | +2 | high | |
| 27. | JIM CARROLL | 1.2% | 725 | X | 30 | +3 | high | |
| 28. | KEVIN MCQUOID | 3.2% | 725 | X | X | 27 | -1 | med |
| 29. | JAY WEBER | 1.8% | 724 | X | 31 | +2 | med | |
| 30. | MARK CHRISTIANSON | 1.1% | 723 | X | 32 | +2 | med | |
| 31. | DENNIS LANTZY | 2.4% | 721 | X | 37 | +6 | med | |
| 32. | TODD FRANK | 0.6% | 720 | X | 33 | +1 | med | |
| 33. | MARK COURTS | 7.2% | 719 | X | X | 35 | +2 | high |
| 34. | JEFF RYAN | 4.6% | 719 | X | X | 29 | -5 | high |
| 35. | DAVE VANOSS | 0.6% | 716 | X | 36 | +1 | med | |
| 36. | JIM MUZYNOSKI SR | 1.3% | 709 | X | 39 | +3 | med | |
| 37. | DAN STIER | 1% | 708 | X | X | 38 | +1 | high |
| 38. | CHASE PARSONS | 3.8% | 706 | X | 40 | +2 | high | |
| 39. | JOHN BERGSMA | 0.6% | 705 | X | 41 | +2 | low | |
| 40. | JOHN CAMPBELL | 0% | 703 | X | 34 | -6 | med | |
| 41. | STEVE BOHN | 2.8% | 703 | X | 42 | +1 | med | |
| 42. | KEN SCHOENECKER | 2% | 702 | X | 25 | -17 | med | |
| 43. | JEFFREY EDWARDS | 0.4% | 699 | X | X | 43 | 0 | low |
| 44. | TOM GATZKE | 6.6% | 697 | X | 44 | 0 | med | |
| 45. | ROBERT CROW | 1.6% | 697 | X | X | 51 | +6 | high |
| 46. | TERRY WILSON | 1.6% | 696 | X | X | 45 | -1 | high |
| 47. | PETE HARSH | 9.2% | 695 | X | X | 47 | 0 | high |
| 48. | STEVE VANDEMARK | 4% | 694 | X | 56 | +8 | med | |
| 49. | BRUCE SAMSON | 4.1% | 690 | X | 49 | 0 | high | |
| 50. | ERNIE OLSON | 0.6% | 687 | X | 50 | 0 | high | |
| 51. | SCOTT STEIL | 1.5% | 684 | X | 52 | +1 | med | |
| 52. | JOHN KOLINSKI | 0% | 680 | X | 54 | +2 | high | |
| 53. | STEVE DELAIN | 0% | 680 | X | 48 | -5 | med | |
| 54. | GERRICK MCCOMSEY | 1.3% | 680 | X | X | 46 | -8 | med |
| 55. | LARRY SNOW | 1.8% | 677 | X | X | 55 | 0 | low |
| 56. | PATRICK BYLE | 1.8% | 670 | X | 59 | +3 | med | |
| 57. | DAN PLAUTZ | 0.1% | 670 | X | X | 53 | -4 | high |
| 58. | RON SEELHOFF | 5.4% | 669 | X | X | 58 | 0 | high |
| 59. | SCOTT GLORVIGEN | 0% | 666 | X | 60 | +1 | high | |
| 60. | SHANNON KEHL | 0% | 664 | X | X | 57 | -3 | high |
| 61. | RUSSELL MCDONALD | 0% | 662 | X | 61 | 0 | med | |
| 62. | DARYL CHRISTENSEN | 1.7% | 662 | X | 62 | 0 | high | |
| 63. | SHELDON MEIDINGER | 1.7% | 661 | X | 63 | 0 | high | |
| 64. | TOM BACKER | 1.2% | 658 | X | X | 65 | +1 | high |
| 65. | MARTY GLORVIGEN | 0.9% | 658 | X | 66 | +1 | high | |
| 66. | TED TAKASAKI | 2% | 654 | X | 67 | +1 | med | |
| 67. | NATE PROVOST | 1.7% | 654 | X | X | 71 | +4 | high |
| 68. | RICHARD NASCAK | 4.2% | 650 | X | 70 | +2 | low | |
| 69. | JOHN BUTTS | 0.3% | 649 | X | 72 | +3 | med | |
| 70. | RICK OLSON | 1.4% | 647 | X | X | 68 | -2 | high |
| 71. | ERIC OLSON | 0.8% | 641 | X | 64 | -7 | low | |
| 72. | PAUL MELEEN | 0.5% | 638 | X | 74 | +2 | low | |
| 73. | TONY RENNER | 0% | 637 | X | 82 | +9 | med | |
| 74. | TROY WALWOOD | 1.1% | 636 | X | X | 75 | +1 | med |
| 75. | SCOTT ZIEGLER | 2.1% | 632 | X | 76 | +1 | low | |
| 76. | RICH BOGGS | 0.5% | 632 | X | X | 77 | +1 | low |
| 77. | DEAN ARNOLDUSSEN | 3.2% | 629 | X | 73 | -4 | low | |
| 78. | RONALD ERHARD | 0% | 628 | X | 79 | +1 | low | |
| 79. | GIL MOLLET | 3.7% | 627 | X | 80 | +1 | med | |
| 80. | BRAD ERTEL | 1.6% | 623 | X | X | 81 | +1 | low |
| 81. | JASON KERR | 1.1% | 621 | X | 89 | +8 | low | |
| 82. | ERIK FURSETH | 0.3% | 619 | X | 105 | +23 | low | |
| 83. | TOM BRUNZ | 1.8% | 619 | X | 83 | 0 | med | |
| 84. | JONATHAN SHOEMAKER | 0% | 616 | X | 114 | +30 | low | |
| 85. | GARY ROACH | 0.8% | 611 | X | 85 | 0 | low | |
| 86. | BARRY WALKER | 1.8% | 610 | X | 86 | 0 | med | |
| 87. | JASON TOMICH | 0% | 609 | X | X | 87 | 0 | low |
| 88. | JARRAD FLUEKIGER | 0% | 607 | X | 69 | -19 | low | |
| 89. | ROCK MCGILLIVARY | 1.3% | 607 | X | 78 | -11 | low | |
| 90. | DAVID KRAFT | 0% | 606 | X | 88 | -2 | med | |
| 91. | JOE WHITTEN | 0% | 601 | X | 91 | 0 | med | |
| 92. | DAVE ANDERSON | 0% | 601 | X | 90 | -2 | med | |
| 93. | RICHARD LACOURSE | 0% | 597 | X | 84 | -9 | low | |
| 94. | RICHARD ZACHOWSKI | 0% | 593 | X | X | 92 | -2 | med |
| 95. | MICHAEL MCMAKEN | 0% | 591 | X | 93 | -2 | med | |
| 96. | GORDY POWERS | 0% | 582 | X | 95 | -1 | low | |
| 97. | CARL GRUNWALDT | 0% | 582 | X | X | NEW | NEW | low |
| 98. | BILL HALL | 0% | 581 | X | 96 | -2 | med | |
| 99. | JAMES GORDON | 0% | 580 | X | 97 | -2 | low | |
| 100. | DAVE RANDASH | 0% | 580 | X | 98 | -2 | med | |
| 101. | KELLY KLEMM | 2.3% | 573 | X | 137 | +36 | low | |
| 102. | BYRON PETERSON | 1.4% | 570 | X | 100 | -2 | low | |
| 103. | JOHNNIE CANDLE | 0.7% | 569 | X | 101 | -2 | low | |
| 104. | CHARLIE JOHNSON | 0% | 569 | X | X | 102 | -2 | low |
| 105. | ROBERT LAMPMAN | 0% | 568 | X | 94 | -11 | low | |
| 106. | JOHN GILLMAN | 0.2% | 568 | X | 115 | +9 | low | |
| 107. | TED MERDAN | 0% | 567 | X | 103 | -4 | low | |
| 108. | JERRY HEIN | 1.1% | 564 | X | 99 | -9 | low | |
| 109. | BRETT KING | 0% | 564 | X | X | 104 | -5 | med |
| 110. | DAVID ALBRIGHT | 0% | 562 | X | 106 | -4 | low | |
| 111. | JERRY RUFFOLO | 0% | 559 | X | 108 | -3 | low | |
| 112. | BRIAN WARNER | 0.2% | 556 | X | X | 109 | -3 | med |
| 113. | GREG DARSOW | 0% | 553 | X | X | 110 | -3 | med |
| 114. | STEVE POLL | 0% | 548 | X | 111 | -3 | low | |
| 115. | MIKE KULM | 0% | 547 | X | 112 | -3 | med | |
| 116. | JAY JANNY | 0% | 547 | X | 113 | -3 | low | |
| 117. | KEVIN MADIGAN | 0% | 545 | X | 116 | -1 | low | |
| 118. | JIM ORCUTT | 0% | 545 | X | 117 | -1 | low | |
| 119. | BRAD DAVIS | 4.6% | 544 | X | X | 118 | -1 | med |
| 120. | TOM ZOLLAR | 0% | 543 | X | 119 | -1 | low | |
| 121. | JOHN MATHEWS | 0.7% | 542 | X | 120 | -1 | low | |
| 122. | DAVID KOLB | 0.9% | 539 | X | 129 | +7 | low | |
| 123. | LARRY SMITH | 0% | 538 | X | X | 121 | -2 | med |
| 124. | DENNIS JEFFREY | 0.6% | 537 | X | 136 | +12 | low | |
| 125. | PAUL FALLAW | 1.1% | 535 | X | 122 | -3 | low | |
| 126. | TONY PUCCIO | 0% | 530 | X | X | 124 | -2 | med |
| 127. | BRENT GUTZMAN | 0.8% | 526 | X | 126 | -1 | low | |
| 128. | JON THELEN | 0% | 525 | X | X | 127 | -1 | low |
| 129. | JAY WENDT | 0% | 524 | X | 128 | -1 | low | |
| 130. | MYRON SYLTE | 0% | 518 | X | X | 125 | -5 | med |
| 131. | KEVIN GOLIGOWSKI | 0% | 515 | X | 107 | -24 | low | |
| 132. | KARYL WALCHER | 0% | 514 | X | 130 | -2 | low | |
| 133. | RICK MCLAUGHLIN | 1.6% | 513 | X | X | 131 | -2 | low |
| 134. | RICH MEALEY | 0% | 511 | X | X | 132 | -2 | med |
| 135. | STEVE FELLEGY | 0% | 510 | X | 133 | -2 | med | |
| 136. | SCOTT BANKS | 0% | 508 | X | NEW | NEW | low | |
| 137. | CHUCK EMERY | 0% | 507 | X | 134 | -3 | low | |
| 138. | DOC JOHNSON | 0% | 506 | X | 135 | -3 | med | |
| 139. | JOHN RENSCHEN | 2.6% | 493 | X | 138 | -1 | low | |
| 140. | MIKE PELUSO | 0% | 493 | X | 139 | -1 | low | |
| 141. | BILL LEONARD | 0% | 490 | X | 140 | -1 | low | |
| 142. | JAMES ADSEM | 0.2% | 487 | X | X | 143 | +1 | low |
| 143. | JULIA DAVIS | 0% | 481 | X | 144 | +1 | low | |
| 144. | ROD PUTNAM | 0.2% | 481 | X | 142 | -2 | low | |
| 145. | MIKE KUZDZAL | 0.8% | 481 | X | X | 145 | 0 | low |
| 146. | DOUG COLEY | 0% | 480 | X | 146 | 0 | low | |
| 147. | STEVE WAGNER | 0% | 477 | X | X | 147 | 0 | low |
| 148. | JOE MCCARTIN | 0% | 475 | X | 148 | 0 | low | |
| 149. | WALLY LUOMA | 0% | 475 | X | 149 | 0 | low | |
| 150. | GREG SCHENECKER | 0% | 474 | X | 150 | 0 | low | |
| 151. | DARON WHEELHOUSE | 0% | 472 | X | 151 | 0 | low | |
| 152. | KEVIN LARKINS | 0% | 466 | X | 152 | 0 | low | |
| 153. | CHUCK TIPTON JR | 0% | 464 | X | X | 153 | 0 | low |
| 154. | ERIC SCHUELKE | 1.8% | 445 | X | 154 | 0 | low | |
| 155. | THERESA MEADE | 0% | 439 | X | 155 | 0 | low | |
| 156. | DAVE TRUETT | 0% | 438 | X | X | 156 | 0 | low |
| 157. | BILL ANTONSON | 0% | 431 | X | 157 | 0 | low | |
| 158. | GARY BOESHART | 0% | 426 | X | 158 | 0 | low | |
| 159. | MARK PRESTA | 0% | 421 | X | 159 | 0 | low | |
| 160. | PAUL K WRIGHT | 0% | 410 | X | 160 | 0 | low | |
| 161. | MICHAEL JOHNSON | 0% | 409 | X | X | 161 | 0 | low |
| 162. | SHAUN CLAUSON | 0% | 400 | X | X | 162 | 0 | low |
| 163. | ROYCE DRYE | 0% | 397 | X | 163 | 0 | low | |
| 164. | CHAD RICHARDSON | 0% | 391 | X | 164 | 0 | low | |
| 165. | JOE ROSSELL | 0.3% | 380 | X | X | 165 | 0 | low |
| 166. | KEVIN O'MALLEY | 0% | 369 | X | 166 | 0 | low | |
| 167. | SCOTT WITKOP | 0% | 366 | X | 167 | 0 | low | |
| 168. | RANDY REEK | 0% | 355 | X | X | 168 | 0 | low |


