To UPLOAD: Please register or Login
MuskieFIRST | WalleyeFIRST | SalmonFIRST | IceFishing | WhitetailFIRST | BassFIRST | OutdoorsFIRST Upload
                                            
2007 Ironman Home  |  Standings  |  Grand Prize  |  Meet the Ironmen

i·ron·man n.  - A strong human of remarkable endurance or durability.

One hundred and fifty anglers fish each FLW Walleye Tour Event ... One hundred and twenty fish each
PWT Regional ... Sixty-one are fishing all four PWT Super Pros ... EIGHT are fishing them all.  

They are ... the IRONMEN.



1. Scott Fairbairn 2. Bill Ortiz 3. Rick Franklin 4. Tommy Skarlis
       
5. Todd Riley 6. Pete Harsh 7. Dan Stier 8. Tom Backer


2006 WalleyeFIRST Ironman Final Standings (through PWT Championship - 14 tournaments)
Rank Angler 2006 Ironman Finishes Points Avg
1. (+1) Scott Fairbairn 28, 30, 19, 18, 98, 27, 15, 43, 34, 12, 38, 8, 12, 2 814 27.4
2. (-1) Bill Ortiz 4, 35, 77, 15, 64, 25, 4, 19, 6, 53, 20, 5, 42, 31 786 28.6
3. (e) Rick Franklin 37, 6, 48, 10, 10, 30, 12, 37, 14, 48, 35, 66, 8, 23 779 27.4
4. (+1) Tommy Skarlis 3, 14, 112, 37, 45, 13, 21, 58, 43, 14, 30, 54, 26, 9 730 34.2
5. (+1) Todd Riley 108, 54, 4, 38, 16, 50, 53, 13, 92, 15, 54, 2, 43, 7 710 39.3
6. (+1) Dan Stier 74, 20, 31, 11, 82, 72, 37, 36, 72, 61, 22, 45, 36, 5 643 43.1
7. (-3) Pete Harsh 134, 15, 39, 53, 75, 2, 22, 1, 21, 46, 47, 21, 32, x 709** 39
8. (e) Tom Backer 99, 61, 46, 23, 17, 85, 54, 35, 40, 40, 55, 30, x, 19 629** 46.5
Points are assigned based upon the World Walleye Ranking formula, **Missed a Championship Tournament