Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN
 
Message Subject: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN
TJ DeVoe
Posted 6/16/2013 7:38 AM (#110411)
Subject: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 1040

Location: Stevens Point, WI
220 boats made their way out this morning at Menominee Park under partly cloudy skies and a light breeze. A major thunderstorm moved through the area that produced 1-2 inches of rain. The anglers WalleyeFIRST talked with this morning all felt that the front shouldn't effect their bites.

Leaders John Geiger and Dale Howard talked about their 25.26 pound sack on Day One and also their thoughts going out on Day Two.

http://walleye.outdoorsfirst.com/watch.asp?id=6056

Battle on Bago tournament coverage is brought to you by Lund Boats and Mercury Marine!


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5379 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5374 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5387 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5384 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5370 (Copy).JPG)



Attachments
----------------
Attachments DSC_5379 (Copy).JPG (121KB - 365 downloads)
Attachments DSC_5374 (Copy).JPG (108KB - 328 downloads)
Attachments DSC_5387 (Copy).JPG (103KB - 243 downloads)
Attachments DSC_5384 (Copy).JPG (87KB - 237 downloads)
Attachments DSC_5370 (Copy).JPG (100KB - 249 downloads)
Top of the page Bottom of the page
WI Skis
Posted 6/16/2013 5:44 PM (#110416 - in reply to #110411)
Subject: Re: Battle on Bago - Summer Edition Day 2


Member

Posts: 13

Any idea when the final results will be up?

Peter
Top of the page Bottom of the page
TJ DeVoe
Posted 6/16/2013 8:19 PM (#110417 - in reply to #110411)
Subject: RE: Battle on Bago - Summer Edition Day 2


Member

Posts: 1040

Location: Stevens Point, WI
Day Two of Battle on Bago wasn't a lot different than yesterday but it certainly was a day of flip flops. The river seemed to be the place to be yesterday, the mud was the place to be today. The top three teams from Day One slipped from their original places while others made their move up the leaderboard.

In the end, Bryan Doering and Randy Schultz came out on top to claim the 2013 Battle on Bago - Summer Edition with a two-day total weight of 40.88 pounds and cashing a $20,000 check.

Day One leaders John Geiger and Dale Howard took second place with a two-day total weight of 39.92 pounds and a check for $10,000.

Ryan Standke took Day One big fish honors with a 7.56 pounds and Pat Schommer took Day Two big fish honors with 7.26 pounder. Both anglers took home a $1000 check for their efforts.

Battle on Bago - Summer Edition was brought to you by Lund Boats and Mercury Marine!


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5579 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5571 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5567 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5532 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5510 (Copy).JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_5491 (Copy).JPG)



Attachments
----------------
Attachments DSC_5579 (Copy).JPG (113KB - 229 downloads)
Attachments DSC_5571 (Copy).JPG (118KB - 319 downloads)
Attachments DSC_5567 (Copy).JPG (116KB - 198 downloads)
Attachments DSC_5532 (Copy).JPG (115KB - 202 downloads)
Attachments DSC_5510 (Copy).JPG (105KB - 269 downloads)
Attachments DSC_5491 (Copy).JPG (104KB - 313 downloads)
Top of the page Bottom of the page
TJ DeVoe
Posted 6/16/2013 8:30 PM (#110418 - in reply to #110411)
Subject: Re: Battle on Bago - Summer Edition Day 2


Member

Posts: 1040

Location: Stevens Point, WI
Final results 2013 Battle on Bago - Summer Edition

Boat # Angler Angler

181 BRYAN DOERING RANDY SCHULTZ 20.72 5 5 12 20.16 5 2 40.88
90 JOHN GEIGER DALE HOWARD 25.26 5 5 1 14.66 5 5 39.92
110 GORDON ROSE CARL ROSE 21.84 5 5 8 17.66 5 5 39.50
232 TED WINKELMAN KEN WINKELMAN 16.34 5 5 41 22.82 5 5 39.16
206 TOM WALTERS AMANDA WALTERS 21.54 5 5 9 17.56 5 5 39.10
97 GORDY ROSE KURT ROSE 20.62 5 5 13 18.40 5 5 39.02
5 ALBERT BOHN STEVEN BOHN 24.74 5 5 3 13.68 4 4 38.42
169 DAVE VAN OSS EUGENE VAN OSS 17.00 5 5 34 21.36 5 5 38.36
220 MIKE LAMBRECHT CORY TILLEMON 16.70 5 5 36 21.40 5 5 38.10
23 STEVE KISTING KEN FUNK 16.16 5 5 42 21.90 5 5 38.06
200 KURT GRABLE TYLER WEGNER 25.06 5 5 2 12.64 5 5 37.70
115 ROBERT OLSON ERIC OLSON 14.58 5 5 60 22.42 5 5 37.00
191 SCOTT FAIRCHILD STEVE LENZ 23.84 5 5 5 13.00 5 5 36.84
192 JEREMY BOCK MARK BARTELS 19.38 5 5 16 17.18 5 5 36.56
203 TIM LYNCH SCOTT GRAY 13.70 5 5 67 22.60 5 5 36.30
14 BRIAN STICKA JIM BRANDT 19.68 5 5 15 16.62 5 5 36.30
188 JOSH WIESNER JASON WIESNER 16.38 4 4 40 19.86 5 5 36.24
60 MARK DUNN JAYME PREY 10.92 5 5 121 25.28 5 3 36.20
53 MIKE DAY TROY DAY 16.00 5 5 45 19.74 5 5 35.74
108 JORDAN KURKOWSKI JOSHUA STUEBS 20.86 5 5 11 14.62 5 5 35.48
208 SHAWN KAHUT BRETT WALSER 19.02 5 5 19 16.36 5 5 35.38
2 KENNTH VAN OSS DANIEL VAN OSS 15.50 5 5 48 19.50 5 5 35.00
212 JOEL TAYLOR MIKE BARTELL 16.10 5 5 43 18.88 5 5 34.98
174 KYLE RADKE KYLE JENKINS 13.82 5 5 66 20.88 5 4 34.70
56 JOE ROBL GREG GOLLIHER 18.34 5 5 23 16.22 5 5 34.56
28 BEN SCHMOLDT RON SCHMOLDT 17.24 5 5 32 16.88 5 5 34.12
100 MARK BAUMAN RANDY KOSMER 12.28 5 5 94 21.78 5 5 34.06
31 JOE KNUTH MARK HOREL 15.12 5 5 54 18.90 5 5 34.02
58 JON NOBLE KAREN HENDRIX 21.18 5 5 10 12.76 5 5 33.94
35 DAVE EHLKE DUANE HAEDT 24.12 5 5 4 9.32 3 3 33.44
136 WAYNE GRAY CLAYTON LEROY 11.76 4 3 105 21.48 5 5 33.24
215 MARK SCHOMMER PAT SCHOMMER 10.12 5 5 133 23.08 5 5 33.20
213 JEREMY BLOCK TIM BOELTER 17.42 5 5 31 15.78 5 5 33.20
65 BILL WEBER BILL THERN 12.00 5 5 102 20.86 5 4 32.86
216 TONY WOHLT ZACHARY PARRISH 17.70 5 4 29 14.94 5 0 32.64
30 DAVE SUPPLE STEVE SUPPLE 10.42 5 5 128 21.86 5 5 32.28
189 JEFF SCHAUB CRAIG ROSE 16.64 5 5 38 15.56 5 5 32.20
82 RON GOLDAPSKE DAVE KNUEPPEL 17.72 5 5 28 14.44 5 5 32.16
7 TIM THEDER TYLER THEDER 18.54 5 5 21 13.56 5 5 32.10
219 BRIAN RATES TIM WINCHESTER 12.02 3 2 101 20.04 5 5 32.06
10 JON BOEDEKER BRAD VETTER 17.96 5 5 26 14.02 4 4 31.98
139 BILL SCHNEIDER MIKE BLANCK 19.12 5 5 18 12.64 5 5 31.76
44 MATT PREY TRAVIS NELSON 15.44 5 5 49 16.30 5 5 31.74
3 TIM WINKLER MIKE THIELMAN 12.10 4 4 97 19.56 5 5 31.66
224 ANDY BARTHELS MIKE BORKOWSKI 12.38 5 4 91 19.18 5 5 31.56
93 MARK O'BRIEN MICHAEL O'BRIEN 5.44 2 2 192 26.00 5 5 31.44
148 JIM HUGHES MATT JACOBSON 11.52 4 4 112 19.48 5 5 31.00
190 DON DOMRZALSKI DONNI DOMRZALSKI 14.62 5 5 58 16.28 5 5 30.90
199 DAVID LORENZ TOM KNUEPPEL 11.16 4 4 120 19.62 5 5 30.78
96 MIKE PILLAR JON PILLAR 17.68 5 5 30 13.10 3 3 30.78
229 COREY NITZ JAMIE MORGAN 9.44 5 5 143 21.18 5 5 30.62
131 JOE WEBER MARC WEBER 16.66 5 5 37 13.92 5 5 30.58
68 MIKE NETT LOUIS NETT 11.58 4 4 108 18.96 5 5 30.54
223 NATHAN SEELOW HUNTER SEELOW 13.58 5 5 68 16.96 5 5 30.54
173 KEITH DANIELS JOSH HUNGERFORD 19.16 5 5 17 11.14 4 4 30.30
11 MIKE BONOW DAN VUKOVICH 13.52 4 4 70 16.52 5 5 30.04
127 GARY SCHUMACHER BILL TABBERT 12.38 5 5 91 17.54 5 4 29.92
103 WM MORGAN TOD ASMUS 8.62 3 3 157 21.26 5 5 29.88
160 RANDY MULDER PAUL FERCH 15.52 5 5 47 14.30 5 5 29.82
116 MILES MERTENS JEFF BRAUER 12.16 5 5 95 17.64 5 5 29.80
99 ANDY MEYER BUCK ROGERS 14.58 5 5 60 14.68 5 5 29.26
171 DAVID SCHMIDT MICHAEL SCHMIDT 12.76 4 4 87 16.46 5 4 29.22
236 JAY PETERMANN RALPH BANCROFT 14.68 5 5 57 14.46 5 4 29.14
155 JAMES BAUER ERIK NELSON 10.44 5 5 127 18.42 5 5 28.86
95 TIM SMITH JOHN PEEBLES 18.28 5 5 24 10.34 4 4 28.62
24 TREVOR HOLZHUETER NATHAN MANSUELO 13.86 5 5 65 14.66 5 5 28.52
222 DAVID PAWELKIEWICZ KYLE PAWELKIEWICZ 12.94 5 5 82 15.28 5 3 28.22
194 JOSH WEGE MARLIN WEGE 13.18 5 5 77 15.04 5 5 28.22
107 JOHN HETTWER JON CHRISTENSON 9.80 5 5 138 18.32 5 5 28.12
185 PAUL MITTELSTAEDT TREVOR DANIELS 11.58 4 4 108 16.52 5 5 28.10
165 JON JANIAK BRIAN SMIT 22.32 5 5 7 5.68 3 3 28.00
15 MIKE SCHNEIDER NICK SCHNEIDER 15.90 4 4 46 12.04 5 5 27.94
167 PAULY PAUL NICK BRENNER 14.80 5 5 56 13.02 5 5 27.82
209 TOM HOINACKI TREK HOINACKI 13.30 4 4 76 14.48 5 5 27.78
144 BRIAN ANDERSON KARL FELDERMAN 14.50 5 5 62 13.24 5 5 27.74
123 STEVEN SLABE LANCE BUSSE 17.84 5 5 27 9.84 4 4 27.68
89 GARY HENSCHEL TOM HENSCHEL 7.78 3 3 168 19.84 5 5 27.62
45 MIKE HILDAHL BUD LEFEVER 8.60 3 3 158 18.94 5 3 27.54
140 PAUL BERGER SAM HOULE 11.86 5 5 104 15.62 5 5 27.48
87 RUSSELL ORY MARCEL CARDINAL 14.48 5 5 63 13.00 5 5 27.48
122 JOHN KIND DANIEL BARFIELD 12.94 5 5 82 14.50 5 5 27.44
13 DAN BRANTMEIER TODD RITZKE 18.84 5 5 20 8.50 5 5 27.34
104 DAVE SCHUTT ROB TESKE 10.14 5 5 131 17.08 5 4 27.22
130 STEVE SCHRAGE ROBERT KOSSEL II 16.44 5 5 39 10.76 4 4 27.20
6 MIKE SCHWARZ ALEX WILKENS 19.84 5 5 14 7.16 2 2 27.00
166 STEVE COULTER MIKE COULTER 12.08 4 4 98 14.66 5 4 26.74
151 BRIAN KLUZ CHRIS LANGENFELD 8.32 3 3 160 18.18 5 5 26.50
221 RYAN STANDKE BILL STANDKE 23.18 5 5 6 3.32 1 1 26.50
128 JON HUGHES RICH LAMB 5.66 2 2 191 20.80 5 5 26.46
46 CORY HARRISON TRAVIS MACDONALD 9.30 5 5 147 17.08 5 5 26.38
26 STEVE GOEBEL JR JASON GOEBEL 12.08 5 5 98 14.20 5 5 26.28
179 JOHN BUTTKE CHAD NIMKE 13.16 5 5 78 13.10 5 5 26.26
145 MIKE WERNER ADAM LONG 6.04 4 4 187 20.10 5 5 26.14
27 STEVE GOEBEL SR. MIKE GOEBEL 13.50 5 5 71 12.58 5 5 26.08
94 JAY SADLON JOSH SADLON 13.46 5 5 73 12.50 5 4 25.96
180 MIKE FULLER CORY HULBERT 12.84 3 3 86 13.10 5 5 25.94
17 LANCE SWEETING ART DUMKE 14.62 5 5 58 11.28 4 4 25.90
129 MARK CASSIDY JR ROBERT MALCHOW 12.12 5 5 96 13.64 5 5 25.76
47 WAYNE HOELZEL BRIAN HOELZEL 7.18 4 4 175 18.52 5 5 25.70
205 BOB WILLEY JEFF WALTERS 12.42 5 5 89 12.74 5 5 25.16
162 CRAIG BRANDSMA PETER BRANDSMA 5.30 3 3 196 19.76 5 5 25.06
69 STEVEN WISKOW CHAD WISKOW 9.30 3 3 147 15.60 5 5 24.90
146 MARK HENKE JEFF BROOKS 10.28 4 4 129 14.62 5 5 24.90
16 CHAD BAUMAN JASON SWEETING 18.40 5 5 22 6.46 2 2 24.86
78 DOUG ZERBE PAUL BEDNAREK 15.40 5 5 50 9.46 3 3 24.86
105 RANDY SEIDL MARK SCHLEIS 12.06 5 5 100 12.64 5 5 24.70
238 MARK KRUEGER RUSS LEISTIKO 9.90 4 4 136 14.42 5 5 24.32
64 STEVE RENDERMAN JERRY RENDERMAN 8.86 4 4 156 15.10 5 5 23.96
25 RICK RODE TOM POCIAN 8.10 4 4 163 15.80 5 5 23.90
51 JASON MILLER MATT MILLER 14.84 5 5 55 8.94 5 5 23.78
50 TONY GISHKOWSKY JAMES GISHKOWSKY 11.34 5 5 115 12.42 5 5 23.76
52 RANDY HARWOOD RJ HARWOOD 17.04 5 5 33 6.72 3 3 23.76
161 RICK KIELMANN KYLE HARMSEN 13.16 5 5 78 10.48 4 4 23.64
227 JOEL WARNER STEVE WESTON 11.58 5 5 108 12.06 5 5 23.64
163 DAVID DEWITZ MARK PEEBLES 9.32 5 5 146 14.24 5 5 23.56
34 CHAS MOREMAN PETE HIELSBERG 7.70 2 2 171 15.84 5 5 23.54
137 TED KAROW RICK KERR 14.20 5 5 64 9.26 4 4 23.46
75 MIKE GALLIGAN JR STUART WELLS 6.30 3 3 184 16.88 5 5 23.18
102 AARON MASTERS RICH SCHUSTER 10.84 3 3 123 12.18 5 5 23.02
80 DAVE SCHMITZ JASON BELLMER 11.66 5 5 106 11.16 4 4 22.82
66 ROGER MARX BILL BOURAS 7.30 3 3 173 15.50 5 5 22.80
8 RICHARD KREUTZER BRANT BREUER 10.16 5 5 130 12.38 5 5 22.54
18 GREG STREHLOW CASEY SCHNEIDER 11.28 5 5 117 11.02 5 5 22.30
126 KEVIN ARNE DRAKE ARNE 13.10 5 5 81 9.06 5 4 22.16
55 DAVE STADLER DAN BUSS 1.96 1 1 216 20.14 5 5 22.10
19 ERIC CLAUSS THOMAS EISCH 9.00 3 3 153 13.04 4 4 22.04
63 NICK JUEDES JESSE STEINER 7.40 3 3 172 14.58 5 5 21.98
186 KEVIN BLANCK DON LISOWE 10.92 5 5 121 11.06 4 4 21.98
85 CRAIG BOHN CASEY BOHN 13.38 4 4 75 8.44 3 3 21.82
210 STEVE WAGNER RUSSELL WAGNER 9.44 4 4 143 12.36 5 5 21.80
77 JEREMY HURST JASON REINKE 11.26 4 4 118 10.44 4 4 21.70
48 BLAINE HORNES BLAINE HORNES II 10.64 5 5 125 11.04 3 3 21.68
72 MARK MARHEFKE WILLIAM MARHEFKE 11.30 5 5 116 9.84 3 3 21.14
114 JERRY ZIMMERMAN CLARE ZIMMERMAN 9.34 4 4 145 11.66 5 5 21.00
154 JEFF DERKSEN CHUCK DUESTERBECK 10.14 4 4 131 10.80 5 5 20.94
57 GREG SHEPRO TODD WALLENDER 5.88 3 3 188 14.98 5 5 20.86
119 SCOTT SKUPAS SHANE KNUEPPEL 12.32 5 5 93 8.48 4 4 20.80
204 DAVE THEDER GREG ADAMS 15.40 5 5 50 5.30 3 3 20.70
62 DAVE HARDING BOB AHNER 0.00 223 20.62 5 4 20.62
178 MATT WESTERGARD JASON SWENTY 13.50 5 5 71 7.02 3 3 20.52
235 MIKE ROLOFF DAN ROLOFF 8.28 2 2 161 12.14 3 3 20.42
9 ROBERT NOWAK JAMIE NOWAK 8.48 3 3 159 11.66 5 5 20.14
133 SCOTT MILLER M. GOYKE 6.96 4 4 180 13.14 5 5 20.10
187 AARON KARN CHRIS LARSEN 9.46 4 4 142 10.48 5 5 19.94
118 DAN PRICE JIM PRICE 11.22 4 4 119 8.64 4 4 19.86
117 BOBBY BURNS RON MARKOFSKI 7.02 3 3 177 12.58 5 5 19.60
39 BILL BALL NATE BALL 13.58 5 5 68 5.94 3 3 19.52
21 RODNEY DEWITZ KYLE DEWITZ 2.94 1 1 207 16.30 5 5 19.24
37 STEVE JOHNSON CLIFF JOHNSON 1.52 1 1 220 17.70 5 5 19.22
158 TRAVIS PULS RICH PULS 16.08 5 5 44 3.10 2 1 19.18
195 JAMES KELLER TRAVIS DITTMAN 7.88 4 4 167 11.24 3 3 19.12
198 WAYNE GRIESEMER TAMMY GRIESEMER 12.40 5 5 90 6.48 3 3 18.88
234 JERRY RAASCH MIKE PARKER 11.40 5 5 113 7.44 4 4 18.84
106 MATT KISSINGER BRUCE DONNER 2.70 2 2 210 16.06 5 5 18.76
4 KELLY DALLMAN TIM ROEHRIG 6.10 2 2 186 12.62 5 4 18.72
40 STEVE REITER DAVID BOWERS 4.08 2 2 201 14.52 5 5 18.60
196 NICK VENNE SCOTT VENNE 11.40 4 4 113 6.78 3 3 18.18
43 JEREMY CASE JASON OLSON 18.12 5 4 25 0.00 18.12
197 CARL ALTHAUS JIM HODGE 9.70 3 3 140 8.28 2 2 17.98
141 PAT METKE MATTHEW METKE 9.08 4 4 152 8.72 4 4 17.80
225 MARK VAN HEFTY ADAM VAN HEFTY 5.80 3 3 189 11.98 5 5 17.78
12 BRENNEN BERTEL JAKE MARGELOFSKY 12.94 3 3 82 4.50 2 2 17.44
134 BRIAN HOREJS DAVE KIESOW 8.94 4 4 155 8.50 3 3 17.44
81 GARY WHITE ERIC WHITE 10.12 4 4 133 7.30 5 5 17.42
22 DAVID HELLER BILL SCHNEIDER 7.14 4 4 176 10.26 3 3 17.40
41 TOM NELSON RICK NELSON 3.32 1 1 205 14.04 5 5 17.36
230 JERROD MEINEN AARON GUDDEN 15.22 5 5 53 2.14 1 1 17.36
231 RON JUNGWIRTH PAUL HOLTZ 11.60 5 5 107 5.74 3 3 17.34
176 KEVIN MALNORY TAD DACHELET 9.22 5 5 150 8.02 3 3 17.24
120 GREG WEGENER STEVE RADDATZ 7.78 4 4 168 9.36 5 5 17.14
70 DAN VELIE ADAM STADTMUELLER 9.10 5 5 151 7.80 3 3 16.90
147 MIKE VOSS JASON HARDY 16.82 5 5 35 0.00 16.82
109 TOM SLATER CAREY SLATER 2.80 1 1 208 14.00 5 5 16.80
124 KENNETH MONROE SR KENNETH MONROE JR 12.92 5 5 85 3.84 2 2 16.76
156 PETE BRANDSMA TANNER BRANDSMA 1.28 1 1 222 15.34 5 5 16.62
121 ANDY WOODS JAY STELMACH 12.54 4 4 88 3.98 2 2 16.52
159 BILL SIBLEY MIKE MCCORMICK 9.50 5 5 141 6.92 3 3 16.42
184 TRAVIS WOHLT FRED KNAPP 1.94 1 1 217 14.46 5 5 16.40
226 STEVEN CRANE ROBERT HORST 9.00 4 4 153 7.34 3 3 16.34
101 MATTHEW STOBBE NICOLE TRITT 5.16 2 2 197 11.16 4 4 16.32
67 JUSTIN GRISWOLD ROBERT REWOLINSKI 4.46 2 2 199 11.74 5 5 16.20
1 TOM BEESLEY BOB SCHOMMER 15.34 5 5 52 0.00 15.34
71 BOB MILLER JEFF MILLER 5.80 3 3 189 9.28 5 4 15.08
142 DENNIS JANIKOWSKI ED COENRAAD 9.88 5 4 137 5.16 2 2 15.04
32 SCOTT CHELLOW JOHN CLARK 5.12 2 2 198 9.88 4 4 15.00
98 JOHN TAYLOR TIMOTHY FREISMUTH 13.16 5 5 78 1.34 1 1 14.50
113 KEN CHRISTIAN KYLE CHRISTIAN 0.00 223 14.48 5 4 14.48
91 MICHAEL JANIKOWSKI ANDREW JANIKOWSKI 7.78 3 3 168 6.44 3 3 14.22
61 TRAVIS TEICHMILLER MIKE DEWITZ 0.00 223 14.16 5 5 14.16
237 JAY WILL RICK SCHULTZ 8.10 3 3 163 5.92 3 3 14.02
193 RICHARD SCHEFFLER DAVID EDLER 3.04 2 2 206 10.38 5 3 13.42
143 MIKE MEETZ BILL MEETZ 13.42 5 5 74 0.00 13.42
73 JIM GEHRKE JON GENAL 7.00 3 3 178 6.28 3 3 13.28
207 PETER VANDER MAAZEN SAM FULCER 3.90 2 2 202 9.36 4 4 13.26
164 VIC MOYER JEREMY KRAUS 2.44 1 1 212 10.60 5 5 13.04
76 JIM HAMILL BRIAN HAMILL 5.38 3 3 195 7.58 3 3 12.96
74 MIKE GALLIGAN SR. DAVID SORCIC 6.68 3 3 183 5.84 2 2 12.52
84 KIERAN WEED JORDAN WEED 10.80 5 5 124 1.62 1 1 12.42
217 JOE ABHOLD BRIAN GIBSON 5.40 3 2 193 6.92 2 2 12.32
168 TRAVIS TREPANIER SHAWN WENDT 0.00 223 12.22 4 4 12.22
111 SCOTT BARKHOLTZ SCOTT BARKHOLTZ JR. 10.12 4 4 133 2.04 1 1 12.16
125 JIM STREBLOW BILLY LIEBHAUSER 11.96 5 5 103 0.00 11.96
38 MATT REINKE JOE JURGENSON 11.58 5 5 108 0.00 11.58
218 TOM FORBES KRIS ACHTERBERG 6.72 1 1 182 4.50 2 2 11.22
211 BEN SMIT BOB MOONEY 4.42 3 3 200 6.52 3 3 10.94
42 STEVE WELLER BOB WELLER 10.60 5 5 126 0.00 10.60
135 WAYNE GREGOR DALE BOECK 2.58 1 1 211 7.98 2 2 10.56
172 ERIC PALMQUIST CODY PALMQUIST 9.80 4 4 138 0.00 9.80
29 DAVE KELLER JEFF LIETZAN 9.26 3 3 149 0.00 9.26
170 MIKE MATZKE ANTHONY CAYEMBERG 7.22 2 2 174 1.84 1 1 9.06
59 DALE FRANK GINNY FRANK 2.74 1 1 209 5.50 2 2 8.24
182 CRAIG LOCY RAY LOCY 8.16 4 1 162 0.00 8.16
152 HUGH MCALOON DUSTIN MCALOON 8.08 4 4 165 0.00 8.08
92 WYN STECKBAUER STEVE HUNGERFORD 7.96 3 3 166 0.00 7.96
20 ROBERT LOOSE GUY VAN GRINSVEN 0.00 223 7.84 4 3 7.84
88 JEREMY STUCK PATRICK STUCK 2.18 1 1 215 5.06 1 1 7.24
175 ALAN MCARTHUR NATHAN MCARTHUR 6.98 2 2 179 0.00 6.98
83 MICHAEL POPP MITCH WEED 6.92 2 2 181 0.00 6.92
33 PAT KOLBE TOM KOLBE 2.26 1 1 213 4.24 1 1 6.50
201 JEFF RAHMER MANDI RAHMER 6.30 1 1 184 0.00 6.30
214 GUY ENGEBRETSON COLE ENGEBRETSON 1.84 1 1 218 4.30 2 2 6.14
112 LEON FOTH MIKE HINZ 5.40 3 3 193 0.00 5.40
149 JERRY ROBERTS MIKE ROBERTS 1.56 1 1 219 3.50 1 1 5.06
49 DAVE LILLGE SCOTT SHEPARD 0.00 223 4.34 2 2 4.34
86 RICK LEMMENS DAN BASTIAN 1.36 1 1 221 2.52 1 1 3.88
202 RON KMICHIK KEITH LABLANE 3.88 2 2 203 0.00 3.88
233 BUDDY DIEDRICH ANDY FIELDS 0.00 223 3.66 2 0 3.66
183 ERIC BARTEL JAY TOTTER 3.44 2 2 204 0.00 3.44
150 DAN KUENZI DREW CLARK 0.00 223 3.30 1 1 3.30
79 STEVE HERZBERG JEFF BUTZKE 0.00 223 2.64 1 1 2.64
54 JOHN LEROY MATT REGO 2.22 1 1 214 0.00 2.22
36 AL JOLIN JEROME TREPTOW 0.00 223 0.00 0.00
132 RON ERICKSON JEFF ERICKSON 0.00 223 0.00 0.00
138 JOHN KAMINSKAS BOB KAMINSKAS 0.00 223 0.00 0.00
153 COREY CLARK CORY LUX 0.00 223 0.00 0.00
157 RICK SKRUCH SCOTT ROBINSON 0.00 223 0.00 0.00
177 STEVE OLSON ANDREW OLSON 0.00 223 0.00 0.00
228 TIM AHRENS TYLER OTTO 0.00 223 0.00 0.00


Edited by TJ DeVoe 6/16/2013 8:39 PM
Top of the page Bottom of the page
Rich S
Posted 6/16/2013 10:07 PM (#110419 - in reply to #110418)
Subject: Re: Battle on Bago - Summer Edition Day 2


Member

Posts: 2300

Location: Berlin
Wow Mike and Mark, 26lbs! Yowza
Top of the page Bottom of the page
thumper
Posted 6/17/2013 7:06 AM (#110420 - in reply to #110411)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 744

Congrats on the Comeback award guys. 26 pounds is massive....glad you got something for pulling that.

I haven't fished this tournament in several years, but the organizers and volunteers did an absolutely awesome job this year.

Everything ran smoothly from inspection, launching, parking, weigh-in, landing, etc. Incredible job. We were the last flight in yesterday and there was no back-up, no waiting. Thank you all, and I am betting this will rival Walleye Weekend in the coming years. Well done.
Top of the page Bottom of the page
Mark O.
Posted 6/17/2013 12:07 PM (#110422 - in reply to #110420)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 192

Thanks Rich and Thumper. It was a fathers day that will be hard to forget. I was impressed with the tournament as well. I'm sure we will be back next year. Lots of money and prizes given away. I predict it will be pretty close to full next year, once the word gets out. 46th place and comeback award, and we won more than double what we paid to get in. Can't beat that. FYI, 26 pounds was made up of a 21", 21.5", 25", 25.5" & a 27". 6th fish (that wasn't weighed) was 20.5". Done by 11am and those were the only 6 fish we caught.

Thumper, nice job on your comeback as well. Felt kind of bad that we probably beat you out for that award.
Top of the page Bottom of the page
Rich S
Posted 6/17/2013 12:19 PM (#110423 - in reply to #110422)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 2300

Location: Berlin
That must have looked nice in the livewell
Top of the page Bottom of the page
JimE
Posted 6/17/2013 6:53 PM (#110427 - in reply to #110423)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 19

I Would like to thank all of the anglers, their friends and families, and all of the volonteers for making this event a success! We couldnt do it without all of you. We feel that it went well and hope to keep growing this event in years to come. And again to Mark O, huge weight...very impressive. GREAT JOB!
Top of the page Bottom of the page
JimE
Posted 6/17/2013 6:59 PM (#110428 - in reply to #110427)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 19

I almost forgot to thank the the sponsors as well. We also could not make this event such a success without our sponsors! we hope to see you all back again next year. Thanks again!
Top of the page Bottom of the page
thumper
Posted 6/18/2013 7:38 AM (#110429 - in reply to #110422)
Subject: Re: Battle on Bago - Summer Edition Day 2 Doering/Schultz WIN


Member

Posts: 744

Mark O. - 6/17/2013 12:07 PM Thumper, nice job on your comeback as well. Felt kind of bad that we probably beat you out for that award.

Nope, we had the second biggest weight improvement from day 1 to day 2 (after you), but they used "spots moved up" and there were a few guys ahead of us with that measurement.

I agree with you also...should have no trouble filling up next year.

 

Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)