
| Rank | Angler Name | Pwr | Pts | PWT | FLW | Last | +/- | Conf |
| 1. | GARY PARSONS | 4.7% | 886 | X | 2 | +1 | med | |
| 2. | CHRIS GILMAN | 4.2% | 860 | X | 1 | -1 | med | |
| 3. | MIKE GOFRON | 3.2% | 843 | X | 4 | +1 | med | |
| 4. | MARK BRUMBAUGH | 2.9% | 839 | X | 3 | -1 | med | |
| 5. | KEITH KAVAJECZ | 3% | 836 | X | 7 | +2 | med | |
| 6. | DAN STIER | 4.7% | 815 | X | X | 8 | +2 | high |
| 7. | CHAD SCHILLING | 3.2% | 811 | X | X | 6 | -1 | med |
| 8. | CHASE PARSONS | 2.5% | 810 | X | 21 | +13 | med | |
| 9. | PERRY GOOD | 1.5% | 801 | X | 19 | +10 | med | |
| 10. | RICK FRANKLIN | 2.7% | 791 | X | X | 13 | +3 | high |
| 11. | TOMMY SKARLIS | 8.1% | 787 | X | X | 12 | +1 | high |
| 12. | MARK COURTS | 6.5% | 780 | X | X | 5 | -7 | high |
| 13. | MARK MARTIN | 3.9% | 772 | X | 14 | +1 | med | |
| 14. | TODD RILEY | 5.4% | 772 | X | X | 16 | +2 | high |
| 15. | TOM BACKER | 1% | 769 | X | X | 10 | -5 | high |
| 16. | SCOTT FAIRBAIRN | 9.7% | 766 | X | X | 9 | -7 | high |
| 17. | ROBERT CROW | 1.7% | 756 | X | X | 33 | +16 | high |
| 18. | DUSTIN KJELDEN | 6% | 746 | X | 11 | -7 | low | |
| 19. | JASON PRZEKURAT | 4.7% | 744 | X | 15 | -4 | med | |
| 20. | TOM KEENAN | 3% | 740 | X | 26 | +6 | med | |
| 21. | TED TAKASAKI | 2.6% | 739 | X | 17 | -4 | med | |
| 22. | MARK CHRISTIANSON | 0% | 734 | X | X | 22 | 0 | low |
| 23. | NICK JOHNSON | 5.9% | 730 | X | X | 32 | +9 | med |
| 24. | RICH BOGGS | 0.4% | 730 | X | 36 | +12 | low | |
| 25. | BILL ORTIZ | 5.2% | 725 | X | X | 18 | -7 | high |
| 26. | JAY WEBER | 0% | 725 | X | 29 | +3 | med | |
| 27. | JOHN CAMPBELL | 0% | 724 | X | 30 | +3 | med | |
| 28. | JON THELEN | 1.1% | 722 | X | 77 | +49 | low | |
| 29. | BOB PROPST JR | 3.5% | 719 | X | X | 28 | -1 | med |
| 30. | JONATHAN SHOEMAKER | 0% | 719 | X | 39 | +9 | med | |
| 31. | ROSS GROTHE | 2.6% | 718 | X | X | 20 | -11 | med |
| 32. | PAT NEU | 1.7% | 717 | X | X | 24 | -8 | high |
| 33. | SCOTT GLORVIGEN | 0% | 716 | X | 52 | +19 | low | |
| 34. | DAVID KOLB | 1% | 715 | X | 46 | +12 | med | |
| 35. | DAVE ANDERSON | 0% | 708 | X | 47 | +12 | med | |
| 36. | RON SEELHOFF | 0.7% | 706 | X | X | 37 | +1 | high |
| 37. | JIM MUZYNOSKI SR | 2.5% | 706 | X | 41 | +4 | low | |
| 38. | TROY MORRIS | 1.4% | 705 | X | 27 | -11 | med | |
| 39. | DANNY PLAUTZ | 1.4% | 702 | X | X | 38 | -1 | high |
| 40. | DAVE VANOSS | 0.3% | 702 | X | 43 | +3 | med | |
| 41. | SCOTT STEIL | 3.6% | 701 | X | 23 | -18 | med | |
| 42. | TOM KEMOS | 5% | 700 | X | X | 25 | -17 | high |
| 43. | PETE HARSH | 5.3% | 700 | X | X | 42 | -1 | high |
| 44. | JOHN KOLINSKI | 0% | 698 | X | 65 | +21 | med | |
| 45. | JIM CARROLL | 1.7% | 697 | X | 54 | +9 | med | |
| 46. | BILL ST PETER | 3.6% | 696 | X | X | 35 | -11 | med |
| 47. | SCOTT ALLAR | 0% | 693 | X | 40 | -7 | med | |
| 48. | KEVIN MCQUOID | 0.4% | 693 | X | X | 34 | -14 | med |
| 49. | BRUCE SAMSON | 0.3% | 692 | X | 45 | -4 | med | |
| 50. | JOHNNIE CANDLE | 0.6% | 688 | X | 86 | +36 | low | |
| 51. | ERNIE OLSON | 1.3% | 684 | X | 66 | +15 | med | |
| 52. | TONY RENNER | 0% | 683 | X | 61 | +9 | med | |
| 53. | BYRON PETERSON | 1.2% | 681 | X | 70 | +17 | low | |
| 54. | GIL MOLLET | 3.3% | 676 | X | 64 | +10 | med | |
| 55. | PAT BYLE | 1.2% | 676 | X | 60 | +5 | med | |
| 56. | NATE PROVOST | 0.9% | 675 | X | X | 50 | -6 | med |
| 57. | JAMES GORDON | 0.9% | 673 | X | 53 | -4 | low | |
| 58. | TOM GATZKE | 1.5% | 671 | X | X | 51 | -7 | med |
| 59. | RICK OLSON | 1.9% | 669 | X | X | 55 | -4 | high |
| 60. | RICHARD ZACHOWSKI | 0% | 668 | X | X | 49 | -11 | med |
| 61. | JEFF SEYKA | 0.1% | 667 | X | 58 | -3 | low | |
| 62. | JIM ORCUTT | 0.3% | 665 | X | 111 | +49 | low | |
| 63. | GERRICK MCCOMSEY | 1.1% | 665 | X | X | 48 | -15 | low |
| 64. | JIM PREISSNER | 1.2% | 663 | X | 59 | -5 | med | |
| 65. | MARTY GLORVIGEN | 0% | 660 | X | 71 | +6 | low | |
| 66. | JASON KERR | 0.5% | 659 | X | 72 | +6 | med | |
| 67. | JEFF RYAN | 0% | 658 | X | X | 44 | -23 | low |
| 68. | DAVID A ANDERSEN | 1.5% | 658 | X | X | 57 | -11 | med |
| 69. | KELLY KLEMM | 5.9% | 658 | X | 62 | -7 | med | |
| 70. | STEVE BOHN | 2% | 656 | X | 74 | +4 | med | |
| 71. | MICHAEL MCMAKEN | 0% | 654 | X | 95 | +24 | med | |
| 72. | ERIK FURSETH | 1.9% | 648 | X | 69 | -3 | low | |
| 73. | JOHN GILLMAN | 0.8% | 647 | X | 81 | +8 | med | |
| 74. | GREG YARBROUGH | 1.2% | 643 | X | X | 73 | -1 | med |
| 75. | DEAN NATHE | 0.8% | 642 | X | NEW | NEW | low | |
| 76. | DAN PLAUTZ | 0.8% | 641 | X | X | 68 | -8 | med |
| 77. | KARYL WALCHER | 0% | 638 | X | 98 | +21 | low | |
| 78. | BILL HALL | 0% | 635 | X | X | 76 | -2 | med |
| 79. | STEVE VANDEMARK | 4% | 628 | X | 56 | -23 | low | |
| 80. | KEN SCHOENECKER | 0.6% | 627 | X | 63 | -17 | low | |
| 81. | BRAD DAVIS | 4.8% | 626 | X | X | 89 | +8 | med |
| 82. | DARYL CHRISTENSEN | 0.2% | 626 | X | 67 | -15 | med | |
| 83. | TODD FRANK | 1.3% | 623 | X | X | 82 | -1 | med |
| 84. | DENNIS LANTZY | 2.7% | 623 | X | 80 | -4 | low | |
| 85. | SCOTT ZIEGLER | 0.5% | 621 | X | 88 | +3 | low | |
| 86. | SCOTT BANKS | 0.3% | 621 | X | 83 | -3 | low | |
| 87. | TROY WALWOOD | 1.3% | 620 | X | X | 92 | +5 | med |
| 88. | RONALD ERHARD | 0% | 616 | X | 79 | -9 | low | |
| 89. | SHANNON KEHL | 0% | 615 | X | X | 84 | -5 | med |
| 90. | TOM BRUNZ | 0% | 614 | X | 75 | -15 | med | |
| 91. | JOHN BUTTS | 0.2% | 613 | X | 91 | 0 | low | |
| 92. | DAVID KRAFT | 0% | 604 | X | 78 | -14 | low | |
| 93. | JIMMY BELL | 0% | 602 | X | 90 | -3 | low | |
| 94. | LARRY SMITH | 2.7% | 601 | X | X | 96 | +2 | med |
| 95. | BRETT KING | 0.3% | 599 | X | 87 | -8 | low | |
| 96. | ROBERT BLOSSER | 1.7% | 596 | X | 101 | +5 | low | |
| 97. | MIKE KULM | 0% | 595 | X | 94 | -3 | low | |
| 98. | DEAN KAMINSKI | 0.5% | 576 | X | 104 | +6 | low | |
| 99. | MIKE KUZDZAL | 0% | 574 | X | X | 97 | -2 | low |
| 100. | JEFFREY EDWARDS | 0% | 573 | X | X | 93 | -7 | low |
| 101. | CHUCK EMERY | 0% | 572 | X | 112 | +11 | low | |
| 102. | CHRIS BURNS | 0% | 572 | X | 99 | -3 | low | |
| 103. | LYNN JURRENS | 0% | 571 | X | 102 | -1 | low | |
| 104. | JOE WHITTEN | 0% | 565 | X | 103 | -1 | low | |
| 105. | RICH MEALEY | 0% | 564 | X | X | 105 | 0 | med |
| 106. | BARRY WALKER | 0% | 559 | X | X | 107 | +1 | med |
| 107. | JEFF VEREEKE | 0% | 557 | X | 109 | +2 | low | |
| 108. | ERIC OLSON | 0% | 556 | X | 110 | +2 | low | |
| 109. | KEVIN MADIGAN | 0% | 555 | X | 119 | +10 | low | |
| 110. | ROCK MCGILLIVARY | 1.4% | 552 | X | 116 | +6 | low | |
| 111. | DAVE RANDASH | 0% | 549 | X | 123 | +12 | low | |
| 112. | KURT TURNER | 0% | 541 | X | 113 | +1 | low | |
| 113. | DOC JOHNSON | 0.2% | 540 | X | 121 | +8 | med | |
| 114. | TONY PUCCIO | 0% | 535 | X | 129 | +15 | low | |
| 115. | KEVIN LARKINS | 0.8% | 532 | X | 115 | 0 | low | |
| 116. | DENNIS JEFFREY | 0.6% | 528 | X | 117 | +1 | low | |
| 117. | PAUL MELEEN | 0% | 528 | X | 108 | -9 | low | |
| 118. | DEAN ARNOLDUSSEN | 0% | 521 | X | 106 | -12 | low | |
| 119. | RICHARD LACOURSE | 0% | 516 | X | 114 | -5 | low | |
| 120. | TED MERDAN | 0% | 510 | X | 120 | 0 | low | |
| 121. | BRUCE MIRABELLA | 1.6% | 509 | X | NEW | NEW | low | |
| 122. | DAVID ALBRIGHT | 0% | 505 | X | 124 | +2 | low | |
| 123. | RICK MCLAUGHLIN | 1.6% | 499 | X | 122 | -1 | low | |
| 124. | SHAUN CLAUSON | 0% | 475 | X | 128 | +4 | low | |
| 125. | ALAN SZOKE | 0% | 475 | X | 126 | +1 | low | |
| 126. | CHUCK TIPTON JR | 0% | 474 | X | X | 127 | +1 | low |
| 127. | DAN HERD | 0% | 459 | X | 130 | +3 | low | |
| 128. | DAVE TRUETT | 0% | 457 | X | X | 136 | +8 | low |
| 129. | RANDY MUMM | 0% | 427 | X | 133 | +4 | low | |
| 130. | MYRON SYLTE | 0% | 411 | X | 134 | +4 | low | |
| 131. | RANDY REEK | 0% | 391 | X | X | 135 | +4 | low |
