Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> Walleye Tournament Information and Reports -> SOUTH DAKOTA WALLEYE CLASSIC, AKASKA, SD
 
Message Subject: SOUTH DAKOTA WALLEYE CLASSIC, AKASKA, SD
dickjane
Posted 7/26/2013 4:38 PM (#110646)
Subject: SOUTH DAKOTA WALLEYE CLASSIC, AKASKA, SD


New User

Posts: 4

Here is Day 1 Final Results.
SOUTH DAKOTA WALLEYE CLASSIC FESTIVAL, INC.
AKASKA, SOUTH DAKOTA
JULY 26 27, 2013
TEAMS Day 1 Day 2 Totals Position Big Fish
1 John Reed/Ken Reed/Andrew Klein 22.91 22.91 1
2 Cody Nipp/Wyatt Wilson/Larry Huettl 19.65 19.65 2
3 Mike Kruse/Rick Barnett/Gene Allen 15.52 15.52 3
4 Dennis Foster/Sludge Frericks/Tyler French 15.36 15.36 4
5 Dewey Lerew/Monte Kretschmar/Dalton Kretschmar 14.35 14.35 5
6 Blake Anderson/Kevin Pitzl/Chris Cassube 13.18 13.18 6
7 Dustin Wager/Jay Worth/Justin Cronin 13.15 13.15 7
8 Troy Hanson/Richie Davis/Craig Davis 11.84 11.84 8
9 Cory Sauerwein/Martin Looyenga 11.53 11.53 9
10 Tim Patzer/Madeline Patzer/Davis Patzer 11.36 11.36 10
11 Bob Severtson/Dennis Coewen/Bill Severtson 11.29 11.29 11
12 Teddy Holzworth/Bobby Simon/Levi Ackerman 10.94 10.94 12
13 Gary Beck/Brent Reilley 10.48 10.48 13
14 Michael Pietz/Blake Ketterling/Mark Ketterling 10.4 10.4 14
15 Gary Fahrni/Bob Fahrni/Dennis Zabel 9.62 9.62 15
16 Barry Volk/Kent Perkins/Bob Young 6.15 6.15 16
17 George Kessler/Steve Holm/Terry Brandt 5.79 5.79 17
18 Ron Jacobson/Rick Haux/Wyatt Haux 5.71 5.71 18
19 Shane Ladwig/Scott Schaefer/Jeff Terhask 5.46 5.46 19
20 Larry Miles/Marc Miles/Eric Miles 5.45 5.45 20
21 Bob Pitz/Keith Deibert/ 4.38 4.38 21
22 Doug Frank/Spencer Frank/Cory Sandmeier 4.28 4.28 22
23 Erv Malsam/Mary Malsam 4.28 4.28 23
24 Jason Dallman/Mike Dallman/Brian Kramer 4.26 4.26 24
25 Lance Larson/Trace Damm/Connor Hanson 3.86 3.86 25
26 Kenny Vogel/Dustin Vogel/Kurt Vogel 3.55 3.55 26
27 Randy Robinson/Rick Wreizorick 3.48 3.48 27
28 Bill Ochs/Tom Ochs/Rick Ochs 0 0 28
Top of the page Bottom of the page
dickjane
Posted 7/27/2013 5:24 PM (#110655 - in reply to #110646)
Subject: RE: SOUTH DAKOTA WALLEYE CLASSIC, AKASKA, SD


New User

Posts: 4

TEAMS Day 1 Day 2 Totals Position
John Reed/Ken Reed/Andrew Klein 22.91 16.97 39.88 1
Cody Nipp/Wyatt Wilson/Larry Huettl 19.65 12.57 32.22 2
Blake Anderson/Kevin Pitzl/Chris Kassube 13.18 16.58 29.76 3
Mike Kruse/Rick Barnett/Gene Allen 15.52 11.8 27.32 4
Bob Severtson/Dennis Coewen/Bill Severtson 11.29 15.3 26.59 5
Cory Sauerwein/Martin Looyenga 11.53 14.83 26.36 6
Dustin Wager/Jay Worth/Justin Cronin 13.15 12.28 25.43 7
Dewey Lerew/Monte Kretschmar/Dalton Kretschmar 14.35 9.6 23.95 8
Troy Hanson/Richie Davis/Craig Davis 11.84 11.31 23.15 9
Dennis Foster/Sludge Frericks/Tyler French 15.36 7.4 22.76 10
Teddy Holzworth/Bobby Simon/Levi Ackerman 10.94 11.76 22.7 11
George Kessler/Steve Holm/Terry Brandt 5.79 14.05 19.84 12
Larry Miles/Marc Miles/Eric Miles 5.45 14.08 19.53 13
Kenny Vogel/Dustin Vogel/Kurt Vogel 3.55 15.79 19.34 14
Gary Fahrni/Bob Fahrni/Dennis Zabel 9.62 8.82 18.44 15
Jason Dallman/Mike Dallman/Brian Kramer 4.26 13.9 18.16 16
Michael Pietz/Blake Ketterling/Mark Ketterling 10.4 7.14 17.54 17
Gary Beck/Brent Reilley 10.48 5.21 15.69 18
Tim Patzer/Madeline Patzer/Davis Patzer 11.36 3.83 15.19 19
Erv Malsam/Mary Malsam 4.28 9.46 13.74 20
Shane Ladwig/Scott Schaefer/Jeff Terhask 5.46 7.98 13.44 21
Doug Frank/Spencer Frank/Cory Sandmeier 4.28 8.18 12.46 22
Lance Larson/Trace Damm/Connor Hanson 3.86 7.43 11.29 23
Ron Jacobson/Rick Haux/Wyatt Haux 5.71 5.39 11.1 24
Bob Pitz/Keith Deibert/ 4.38 6.61 10.99 25
Barry Volk/Kent Perkins/Bob Young 6.15 3.63 9.78 26
Randy Robinson/Jeff Adams/Ron Peterick 3.48 0 3.48 27
Bill Ochs/Tom Ochs/Rick Ochs 0 0 28

CHAMPIONSHIP DAY - FINAL RESULTS.
Big Walleye Award goes to Team Cody Nipp/Wyatt Wilson/Larry Huettl
Come Back Award goes to Team Ken Vogel/Dustin Vogel/Kurt Vogel.
$500.00 each paid and sponsored by Kessler's Grocery.
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)