Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> FLW Walleye League(Lake Rathbun Results)
 
Message Subject: FLW Walleye League(Lake Rathbun Results)
klino3
Posted 6/1/2009 8:48 PM (#81952)
Subject: FLW Walleye League(Lake Rathbun Results)


Member

Posts: 74

Location: Spring Valley,Il.


Pages: 1 1-35 of 35 Results
Boater Results
Pl. First Name | Last Name City / State Day 1 Winnings
Fish lbs-oz
1 BRADLY PHILLIPS GRANGER, IA 5 11-04 $2,450
2 JASON ROSS COLLINS, IA 5 10-09 $1,225
3 ROBERT APPLE CHADWICK, IL 5 10-07 $1,050
4 JOHN BALLA BARTLETT, IL 5 9-14 $875
5 BRUCE SPARKS DES MOINES, IA 5 9-10 $700
6 DAVID ALBRIGHT NORWALK, IA 4 9-06 $481
6 CHRIS STUTZ ANDALUSIA, IL 5 9-06 $481
8 EDWARD MUCHA SHABBONA, IL 5 8-10 $350
9 PAUL DEMKIER DUBUQUE, IA 5 7-08 $263
10 STEVE KOPP DUBUQUE, IA 5 6-06 $210
11 STEVE LOTZ LENA, IL 4 6-04 $175
12 ZACHERY KOVAR OTTUMWA, IA 3 5-08 $175
13 ERIK CARLSON NEW RICHMOND, WI 3 4-08 $175
14 TIM FLODEN BUSSEY, IA 2 4-07 $175
14 RICHARD YOUNG DOVER, MN 2 4-07 $175
16 PAT ZIMMERMAN TABLE GROVE, IL 2 3-11 $140
17 LES ROEMIG AMANA, IA 2 3-10 $140
18 CHAD WOLTER EAU CLAIRE, WI 2 3-05 $140
19 DON PAPE DUBUQUE, IA 2 2-10 $140
20 TERRY CARR OTLEY, IA 1 2-07 $140
21 GLENN DAUGHERITY MOKENA, IL 1 2-00
21 JOE KIRK URBANDALE, IA 1 2-00
23 DEAN HIGGINS BELMOND, IA 1 1-13
24 JIM KLEIN SPRING VALLEY, IL 1 1-11
25 DAVE NICHOLS CEDAR RAPIDS, IA 1 1-10
26 STEVEN SKUPIEN FRANKFORT, IL 1 1-09
27 KENNY BRENNER MOLINE, IL 1 1-02
28 TOM MILLENKAMP SHERRILL, IA 1 1-01
CORY BATTERSON PLEASANT HILL, IA 0 0-00
BRANDON CARPENTER ROCKWELL, IA 0 0-00
JACK DAVIS MASON CITY, IA 0 0-00
JERRY EIBEN DUBUQUE, IA 0 0-00
TERRY GREEN MASON CITY, IA 0 0-00
TROY LOECKLE FLOYD, IA 0 0-00
SCOTT SUNDET URBANDALE, IA 0 0-00

Pages: 1 1-35 of 35 Results

Co-Angler Results
Pl. First Name | Last Name City / State Day 1 Winnings
Fish lbs-oz
1 KEVIN KACKLEY STANHOPE, IA 5 11-04 $1,225
2 JIM LUKANCIC CHANNAHON, IL 5 10-09 $613
3 JERRY MANNING MAQUOKETA, IA 5 10-07 $525
4 LANCE HAMMAN STRATFORD, IA 5 9-14 $438
5 BERNIE ARTERBERRY MAQUOKETA, IA 5 9-10 $350
6 MIKE EIDEN NEW HAVEN, IN 5 9-06 $241
6 DARRELL KLEVAN GOODHUE, MN 4 9-06 $241
8 CHAD NIEMANN ROCHESTER, MN 5 8-10 $175
9 JEREMY SIERENS MILAN, IL 5 7-08 $131
10 BRETT FISHER BUCKNER, KY 5 6-06 $105
11 VERN FISHER CEDAR FALLS, IA 4 6-04 $88
12 CODY DECKER DUBUQUE, IA 3 5-08 $88
13 JEFF STEUER DUBUQUE, IA 3 4-08 $88
14 TIM DEPOOTER ROCK ISLAND, IL 2 4-07 $88
14 LARRY ORENDORFF BETTENDORF, IA 2 4-07 $88
16 LEO BROKKEN FAIRFIELD, IA 2 3-11 $70
17 DAVID DEDECKER ORION, IL 2 3-10 $70
18 DENNIS MANNING MAQUOKETA, IA 2 3-05 $70
19 WES LOECKLE MASON CITY, IA 2 2-10 $70
20 KEITH EIDEN NEW HAVEN, IN 1 2-07 $70
21 FRITZ HOMANN DAVENPORT, IA 1 2-00
21 JACOB PETZENHAUSER AUBURN, IA 1 2-00
23 BRAD CONNOR BRITT, IA 1 1-13
24 TRAVIS HICKEY MASON CITY, IA 1 1-11
25 SCOTT SMYTH SOLON, IA 1 1-10
26 JERRY WEAVER BIRMINGHAM, IA 1 1-09
27 GARY SPEICHER CEDAR RAPIDS, IA 1 1-02
28 JIM MILEWSKY BONDURANT, IA 1 1-01
CHAD ANDERSON SENECA, IL 0 0-00
GEORGE BRANSHAW CHIPPEWA FALLS, WI 0 0-00
BJ EIBEN DUBUQUE, IA 0 0-00
CHRISTINE HIGGINS BELMOND, IA 0 0-00
ADAM HUMPHREY AMES, IA 0 0-00
KATHY KIRK URBANDALE, IA 0 0-00
WILLIAM STINER MOLINE, IL 0 0-00

Pages: 1 1-35 of 35 Results










Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)