|
|
Member
Posts: 118
| NAME # FISH BIG FISH TOTAL
Pape/Manning 5 0.00 12.65
Holten/Stuefen 5 0.00 12.20
Killinger/Killinger 5 0.00 11.85
Stutz/Williamson 5 0.00 11.70
Brinkman/Harris 5 0.00 11.25
Ware/Oberbroeckling 5 0.00 11.10
Schmerbach/Glynn 5 0.00 11.10
Caroll/Caroll 5 0.00 11.10
Willet/Griesinger 4 0.00 10.25
Schlueter/Bisdorf 5 0.00 10.00
Aherns/Aherns 4 0.00 10.00
Miller/Haynes 4 0.00 9.80
Flury/Carter 5 0.00 9.10
Haugen/Haugen 5 0.00 8.75
Berns/Seipp 4 0.00 8.70
Roussel/Millman 5 0.00 8.65
Olson/Berg 2 6.40 8.55
Steuer/Freiburger 5 0.00 8.45
Oyen/Marshall 4 0.00 6.95
Millenkamp/Morris 4 0.00 6.70
Demkier/Suberla 4 0.00 5.90
Kruger/Kruger 2 3.05 5.40
Bremmer/Bremmer 2 0.00 4.85
Eiben/Eiben 2 0.00 3.90
Lotz/Daugenbaugh 2 0.00 3.30
Kopp/Kopp 2 0.00 3.30
Boardman/Schreiner 2 0.00 3.25
Thill/Litsheim 1 0.00 1.70
Anderson/Mielkey 1 0.00 1.30
Mannerino/Konrath 1 1.05 1.05
Pitts/Casey 0 0.00 0.00
Brye/Beck 0 0.00 0.00
Bill Brosnahan - Tournament Director
|
|
|
|
Member
Posts: 1188
Location: Chicago IL. | Got to be the only pool where you can catch 30 lbs of fish but weigh 1lb. HAHAHA. Man that slot is working big time there. Hats off the guys that found the right size fish. Prefishing we didnt get any slot fish in the area we worked. Game day nothing but slots and shorts. |
|
|
|
| Congrats to Pape and Manning- outstanding job. |
|
|
|
| Thanks guys. Finding the rights fish has a little luck involved
Don Pape |
|
|
|
 Member
Posts: 794
Location: Elgin, Illinois | John,
Glad to see you are back out on the water...
How did you swing that WAT Willow Cat ban... LOL |
|
|
|
Member
Posts: 1188
Location: Chicago IL. | HAHAHA It was not me, those buggers catch alot of fish. Laws on transporting them made the decsion. Man Greg after I bought that funnel i`m not affraid on them anymore. |
|
|