Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> Results for July 8th BWC - Boat Doc Tournament
 
Message Subject: Results for July 8th BWC - Boat Doc Tournament
jrammer1
Posted 7/9/2012 11:00 AM (#105053)
Subject: Results for July 8th BWC - Boat Doc Tournament


Member

Posts: 67

Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt Tm Wgt Tm Pt BFh Wt
1 27 14 Jason Wiesner Josh Wiesner 5 0 20.27 20.27 65 4.31 $2425 + Triton Gold $7000
2 24 28 Pauly Paul Cheryl Paul 5 1 19.88 19.63 64 4.73 $1375
3 36 41 Miles Mertens Jeff Brauer 5 1 18.86 18.61 63 $825
4 29 8 Wayne Horn Gorden Schwarz 5 0 16.32 16.32 62 $550
5 46 69 Albert Bohn Steven Bohn 5 1 16.32 16.07 61 3.92 $450 + Highest Boat Doc finisher $100
6 14 32 Jon Nobel Karen Hendrix 5 5 17.16 15.91 60 4.69 $375
7 42 43 Tom Hoinacki Derek Navis 5 2 16.3 15.8 59 $325
8 39 54 Pam Giese Greg Tabbert 5 3 15.9 15.15 58 0 $275
9 32 16 Bill Van Ornum Chris Mueller 5 1 15.36 15.11 57 $245
10 51 72 Dave Harding Robert Ahner 5 0 14.67 14.67 56 $220
11 40 68 Bill Schneider Kevin Hoppe 5 3 14.63 13.88 55 3.83 $200
12 1 31 Jeremy Jaber Garick Gerard 5 0 13.72 13.72 54 3.75 $175
13 45 49 Louie Apitz Buck Gehm 5 0 13.39 13.39 53
14 57 74 Jim Erdman Jeremy Hurst 5 0 13.37 13.37 52
15 9 7 Kyle Harmsen Rick Kielmann 5 2 13.73 13.23 51
16 10 27 Wayne Gregor Dale Boeck 5 3 13.71 12.96 50
17 41 46 Mike Maas Eric Zinkel 5 0 12.94 12.94 49 3.88
18 52 44 Mark O'Brien Michael O'Brien 4 0 12.89 12.89 48
19 38 50 Jon Boedeker Brad Vetter 4 3 13.5 12.75 47 5.71
20 49 61 Dave Van Oss Troy Koehnke 5 2 13.15 12.65 46
21 25 35 Ryan Freund Steve Goebel, Sr 5 1 12.7 12.45 45 4.08
22 50 71 Alex Wilkens Jake Hesey 5 0 12.07 12.07 44
23 18 17 Matt Kissinger Bruce Donner 5 2 12.56 12.06 43 3.88
24 6 5 Dave Theder Tim Theder 5 1 12.2 11.95 42
25 56 73 Jason Muche Mark Hanson 5 2 12.43 11.93 41
26 5 18 Travis Trepanier Dave Koball 5 0 11.81 11.81 40
27 22 30 Stephen Goebel, Jr Jason Goebel 5 0 11.7 11.7 38.5
27 26 12 Sean Freund Greg Karch 5 0 11.7 11.7 38.5
29 17 26 Jim Hughes Jim Forbes 5 0 11.65 11.65 37
30 16 1 Brad Schrauth Jeremy Clark 5 3 12.17 11.42 36
31 48 59 Randy Harwood Scott Stille 5 0 11.13 11.13 35
32 2 11 John Mills Todd Brandenburg 5 1 11.29 11.04 34 3.59
33 37 48 Gordy Rose Steven Burns 5 1 11.27 11.02 33
34 30 19 Justin Krueger Aaron Bilitz 5 0 10.53 10.53 32
35 44 53 David Brazee Jason Ziemer 5 1 10.65 10.4 31
36 13 3 Jerrod Meinen Michael Gallgan Sr. 4 1 10.55 10.3 30 3.72
37 34 33 Bill Ball Nick Ball 5 0 9.98 9.98 29
38 19 34 Brain Pluim Harlan Pluim 5 0 9.79 9.79 28
39 47 70 Patrick Mertens Joe Mertens 5 1 9.86 9.61 27
40 28 22 Larry Strelow Matt Riemer 5 0 9.57 9.57 26
41 54 55 Mike Feurig Justin Stingle 4 0 9.46 9.46 25 3.73
42 4 21 Rick Kerr Jason Kerr 5 0 9.35 9.35 24
43 35 36 Jason Schneider Joey Diener 5 0 9.15 9.15 23
44 43 38 Matt Prey Travis Nelson 5 2 8.68 8.18 22
45 53 62 Jeff Rahmer Mandi Rahmer 5 1 7.7 7.45 21
46 12 23 Greg Strehlow Casey Schneider 4 1 7.38 7.13 20
47 7 6 Jim Feucht Thomas Bornheimer 4 0 6.77 6.77 19
48 20 4 Mike A. Gallgan Stuart Wells 2 0 6.02 6.02 18
49 11 20 Tom Kamp Mike Kamp 4 1 6.23 5.98 17
50 8 15 Dean Dittberner Steve Coulter 2 0 5.6 5.6 16 3.75
51 59 76 Kevin Smith Mike Karempelis 3 0 5.18 5.18 15
52 61 51 Larry Rising Glen Rising 2 0 4.88 4.88 14
53 31 9 Steve Anderson Bob Getschow 2 0 3.48 3.48 13
54 23 24 Scott Bonlander Kris Bonlander 1 0 1.41 1.41 12
55 3 29 Tom Moulton Jeff Zillges 0 0 0 0 5.5
55 15 25 Chris Schrader Zach Schrader 0 0 0 0 5.5
55 21 13 Donald Wiesner Jeff Ballwahn 0 0 0 0 5.5
55 33 10 Erik Johnson James Jodar 0 0 0 0 5.5
55 55 58 Jake Lapine RJ Harwood 0 0 0 0 5.5
55 58 75 Chris Boucher Jeremy Thull 0 0 0 0 5.5
55 60 77 Kyle Pawelkewicz Tyler Wegner 0 0 0 0 5.5
55 62 2 Rob Teske Rich Stadler 0 0 0 5.5



Big Fish BF Pot
Jon Boedeker Brad Vetter 5.71 $390
Pauly Paul Cheryl Paul 4.73 $190

Other prizes given away include 4 bottles of Mercury Premium plus, 3 bottles of Mercury Quick Care, 3 bottles of Mercury Quick Clean, 4 Mercury shirts, Boat Doc prizes of electric Rapala knife kit and Rapala pliers kit, 2 solar bat sunglasses from The Walleye Federation, smallest 5 fish limit of $100 Critters gift certificate, lowest placing Triton team present 2 Triton life jackets, Big eye custom bait kit, Blanks supper club gift certificate, Wendt’s on the lake gift certificate, Woodeye bar and grill gift certificate, Fat Boys bar and grill gift certificate, Sargento cheese gifts and Johnsonville sausage gift packs.
Top of the page Bottom of the page
jrammer1
Posted 7/9/2012 11:05 AM (#105054 - in reply to #105053)
Subject: Re: Results for July 8th BWC - Boat Doc Tournament


Member

Posts: 67

Here are the point standings after 3 of 4 events completed:

Team # Total Pts Team Members Total Wgt Touney Finishes Place TFish

49 175 Louie Apitz Buck Gehm 50.08 2 8 13 0 1 15
27 172 Wayne Gregor Dale Boeck 51.58 7 3 16 0 2 15
26 152 Jim Hughes Jim Forbes 50.78 16 1 29 0 3 15
44 147 Mark O'Brien Michael O'Brien 45.72 3 30 18 0 4 14
61 146 Dave Van Oss Troy Koehnke 42.27 11 21 20 0 5 15
8 144 Wayne Horn Gorden Schwarz 44.26 8 42 4 0 6 15
22 142 Larry Strelow Matt Riemer 43.12 5 11 40 0 7 15
1 142 Brad Schrauth Jeremy Clark 42.03 17 9 30 0 8 15
38 137 Matt Prey Travis Nelson 45.33 15 2 44 0 9 15
32 133 Jon Nobel Karen Hendrix 40.53 44 15 6 0 10 15
54 132 Pam Giese Greg Tabbert 40.02 33 25 8 0 11 15
28 132 Pauly Paul Cheryl Paul 43.42 48 16 2 0 12 15
43 131 Tom Hoinacki Derek Navis 45.9 1 59 7 0 13 12
14 131 Jason Wiesner Josh Wiesner 44.29 34 32 1 0 14 15
31 124 Jeremy Jaber Garick Gerard 37.86 45 17 12 0 15 15
59 121.5 Randy Harwood Scott Stille 37.26 31 14 31 0 16 15
5 119 Dave Theder Tim Theder 36.89 36 19 24 0 17 15
4 118 Michael A. Gallgan Stuart Wells 35.68 10 22 48 0 18 12
30 115.5 Stephen Goebel, Jr Jason Goebel 37.09 29 26 27 0 19 15
7 115.5 Kyle Harmsen Rick Kielmann 36.5 13 54 15 0 20 14
55 115 Mike Feurig Justin Stingle 38.72 38 4 41 0 21 14
46 115 Mike Maas Eric Zinkel 37.08 19 47 17 0 22 15
23 114.5 Greg Strehlow Casey Schneider 35.96 31 6 46 0 23 14
33 114 Bill Ball Nick Ball 37.39 40 7 37 0 24 15
3 107 Jerrod Meinen Michael Gallgan Sr. 37.63 6 49 36 0 25 14
25 106.5 Chris Schrader Scott Schrader 28.79 18 13 55 0 26 10
51 104 Larry Rising Ernie Anderson 33.57 37 5 52 0 27 12
2 101.5 Rob Teske Rich Stadler 29.26 12 24 55 0 28 10
12 99.5 Sean Freund Greg Karch 35.15 35 36 27 0 29 15
20 99 Tom Kamp Mike Kamp 31.41 30 20 49 0 30 14
18 99 Travis Trepanier Shawn Wendt 34.61 22 51 26 0 31 15
50 98 Jon Boedeker Brad Vetter 34.18 28 53 19 0 32 14
19 95 Justin Krueger Aaron Bilitz 32.91 9 60 34 0 33 13
21 92 Rick Kerr Jason Kerr 33.47 41 23 42 0 34 15
35 89.5 Ryan Freund Steve Goebel, Sr 31.06 56 31 21 0 35 13
48 89 Gordy Rose Steven Burns 33.47 24 52 33 0 36 14
13 87.5 Donald Wiesner Jeff Ballwahn 26.7 23 27 55 0 37 10
58 87.5 Jake Lapine RJ Harwood 29.21 4 46 55 0 38 9
15 87 Dean Dittberner Steve Coulter 30.76 20 41 50 0 39 12
17 82 Matt Kissinger Bruce Donner 29.75 58 35 23 0 40 13
16 81 Bill Van Ornum Chris Mueller 30.06 47 61 9 0 41 12
36 80.5 Jason Schneider Joey Diener 28.93 56 18 43 0 42 14
39 80 Mike Meetz Bill Meetz 26.16 42 10 0 0 43 10
45 78 Joe Boehnieln Kim Boehnieln 26.11 25 29 0 0 44 10
40 77 Chase Eberly Mark Schram 25.34 43 12 0 0 45 10
53 73 David Brazee Samaytha Brazee 30.16 52 38 35 0 46 15
57 66 Brian Horejs Dave Kiesow 24.34 21 45 0 0 47 10
11 66 John Mills Todd Brandenburg 25.74 60 40 32 0 48 12
34 64 Brain Plulm Harlan Plulm 27.42 39 57 38 0 49 14
60 63 Scott Hausauer Tricia Hausauer 23.46 26 43 0 0 50 10
41 63 Miles Mertens Jeff Brauer 18.61 0 0 3 0 51 5
69 61 Albert Bohn Steven Bohn 16.07 0 0 5 0 52 5
10 60.5 Erik Johnson Brent Vogel 22.12 27 50 55 0 53 10
62 59 Jeff Rahmer Larry Rahmer 24.74 55 39 45 0 54 13
9 58 Steve Anderson Robert Getschow 21.89 54 33 53 0 55 10
72 56 Dave Harding Robert Ahner 14.67 0 0 10 0 56 5
37 55 Robert Nowak Jamie Nowak 16.31 13 62 0 0 57 5
68 55 Bill Schneider Kevin Hoppe 13.88 0 0 11 0 58 5
74 52 Jim Erdman Jeremy Hurst 13.37 0 0 14 0 59 5
29 47.5 Tom Moulton Jeff Zillges 19.35 53 37 55 0 60 9
71 44 Alex Wilkens Jake Hersey 12.07 0 0 22 0 61 5
6 43 Jim Feucht Thomas Bornheimer 22.68 50 58 47 0 62 12
73 41 Jason Muche Mark Hanson 11.93 0 0 25 0 63 5
64 38 Bill Morgan Brian Anderson 12.37 0 28 0 0 64 5
24 36.5 Mark Schmidt Scott Bonlander 11.3 61 44 54 0 65 6
66 32 Thomas Beesley Bob Schommer 11.66 0 34 0 0 66 5
70 27 Patrick Mertens Joe Mertens 9.61 0 0 39 0 67 5
52 20 Collin Martin Ryan Foster 10.7 46 0 0 0 68 5
65 18 James Bilitz Lonny Ziemer 9.17 0 48 0 0 69 4
47 17 Jordon Olson Adam Verheyen 10.42 49 0 0 0 70 5
56 15 Scott Valleskey Justin Powalisz 9.96 51 0 0 0 71 5
76 15 Kevin Smith Mike Karempelis 5.18 0 0 51 0 72 3
63 11 Brian Kaczmarek Shawn Dougherty 6.61 0 55 0 0 73 4
67 10 Dave Schutt Pete Hafemann 6.12 0 56 0 0 74 4
42 7 Jeremy Case Jason Olson 5.37 59 0 0 0 75 5
75 5.5 Chris Boucher Jeremy Thull 0 0 0 55 0 76 0
77 5.5 Kyle Pawelkewicz Tyler Wegner 0 0 0 55 0 77 0

Edited by jrammer1 7/9/2012 11:08 AM
Top of the page Bottom of the page
BeFishin
Posted 7/9/2012 1:05 PM (#105056 - in reply to #105054)
Subject: Re: Results for July 8th BWC - Boat Doc Tournament


Member

Posts: 580

Location: Green Bay, WI
Nice work Louie and Buck!

One more to go - should be good soup by the 29th!
Top of the page Bottom of the page
jrammer1
Posted 7/10/2012 4:20 PM (#105069 - in reply to #105053)
Subject: RE: Results for July 8th BWC - Boat Doc Tournament


Member

Posts: 67

Pictures from July 8th Tournament:




Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0430 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0431 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0432 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0433 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0437 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0438 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0439 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0440 (383x640) (359x600).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0443 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0444 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0445 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0446 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0447 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0448 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0449 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0451 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0452 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0454 (640x383) (600x359).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(IMAG0455 (640x383) (600x359).jpg)



Attachments
----------------
Attachments IMAG0430 (640x383) (600x359).jpg (156KB - 239 downloads)
Attachments IMAG0431 (640x383) (600x359).jpg (147KB - 156 downloads)
Attachments IMAG0432 (640x383) (600x359).jpg (181KB - 167 downloads)
Attachments IMAG0433 (640x383) (600x359).jpg (171KB - 169 downloads)
Attachments IMAG0437 (640x383) (600x359).jpg (155KB - 153 downloads)
Attachments IMAG0438 (640x383) (600x359).jpg (126KB - 152 downloads)
Attachments IMAG0439 (640x383) (600x359).jpg (149KB - 170 downloads)
Attachments IMAG0440 (383x640) (359x600).jpg (148KB - 146 downloads)
Attachments IMAG0443 (640x383) (600x359).jpg (146KB - 161 downloads)
Attachments IMAG0444 (640x383) (600x359).jpg (152KB - 172 downloads)
Attachments IMAG0445 (640x383) (600x359).jpg (144KB - 169 downloads)
Attachments IMAG0446 (640x383) (600x359).jpg (153KB - 168 downloads)
Attachments IMAG0447 (640x383) (600x359).jpg (160KB - 148 downloads)
Attachments IMAG0448 (640x383) (600x359).jpg (161KB - 144 downloads)
Attachments IMAG0449 (640x383) (600x359).jpg (161KB - 163 downloads)
Attachments IMAG0451 (640x383) (600x359).jpg (165KB - 150 downloads)
Attachments IMAG0452 (640x383) (600x359).jpg (165KB - 160 downloads)
Attachments IMAG0454 (640x383) (600x359).jpg (161KB - 161 downloads)
Attachments IMAG0455 (640x383) (600x359).jpg (166KB - 168 downloads)
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)