Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> HERE IT IS!!!! PRELIM. PWT Angler of The Year Standings...
 
Message Subject: HERE IT IS!!!! PRELIM. PWT Angler of The Year Standings...
WalleyeFIRST
Posted 8/27/2004 6:36 PM (#22100)
Subject: HERE IT IS!!!! PRELIM. PWT Angler of The Year Standings...



Member

Posts: 1382

If the tourney were to end today this is how the standings would pan out. I did the calculations and it shook the field up a little bit. Take a look.

1 Tommy Skarlis Walker MN 100 87.93 67.1 69.88 45.46 100 470.37
2 Ron Gazvoda Lakewood CO 58.61 87.57 49.67 90.75 41.1 89.73 417.43
3 Mike Gofron Antioch IL 64.73 91.97 71.82 100 62.98 23.47 414.97
4 Scott Glorvigen Grand Rapids MN 71.43 82.66 58.63 72.31 75.41 49.77 410.21
5 Mark Christianson Walker MN 43.75 69.28 91.14 43.25 86.69 62.48 396.59
6 Pete Harsh Sauk Centre MN 85.08 83.82 37.73 54.64 55.9 56.46 373.63
7 Jim Muzynoski Bozeman MT 84.19 78.36 44.02 72.01 39.44 54.08 372.1
8 Gary Parsons Glidden WI 81.1 75.2 53.22 73.03 56.21 32.34 371.1
9 Scott Fairbairn Hager City WI 40.83 79.54 53.66 43.7 77.43 74.55 369.71
10 Ernie Olson Foley MN 57.59 77.83 68.79 89.76 39.47 34.56 368
11 Dan Stier Pierre SD 66.57 65.76 54.98 59.86 54.96 62 364.13
12 Larry Smith Berlin WI 83.96 78.36 62.6 70.54 39.28 26.32 361.06
13 Mark Brumbaugh Arcanum OH 51.28 86.61 74.37 69.52 52.61 26 360.39
14 Keith Kavajecz Kaukauna WI 70.91 84.47 42.37 90.77 53.79 15.5 357.81
15 Rick Olson Mina SD 79.72 81.84 35.12 71.93 52.08 33.01 353.7
16 Todd Riley Amery WI 59.63 87.86 78.03 42.93 39.04 43.47 350.96
17 Marty Glorvigen Grand Rapids MN 63.31 86.22 62.98 55.12 38.3 36.19 342.12
18 Bill St. Peter Bay City MI 87.38 84.61 59.62 10.26 72.33 26.57 340.77
19 Shannon Kehl Menoken ND 64.99 77.37 25.15 96.1 39.96 33.83 337.4
20 Bill Ortiz Dodgeville WI 80.93 79.74 30.79 75.41 34.75 29.39 331.01
21 John Kolinski Greenville WI 98.03 73.36 49.44 50.67 37.44 20.36 329.3
22 Charles Johnson Merrifield MN 23.9 83.49 45.05 63.8 32.37 78.54 327.15
23 Brad Davis Jackson WI 36.85 79.08 39.72 99.8 54.59 11.13 321.17
24 Mark Courts Harris MN 60.45 81.05 42.73 28.88 73.98 31.45 318.54
25 Carl Grunwaldt Green Bay WI 69.26 72.14 54.16 36.48 59.56 24.94 316.54
26 Bobby Crow Paterson WA 69 71.45 55.08 33.44 69.29 15.6 313.86
27 Ron Seelhoff Burlington CO 79.49 77.53 37.75 60.61 21.03 35.09 311.5
28 Jay Janny Eagle WI 94.54 47.66 41.03 27.67 78.78 21.76 311.44
29 Mark Martin Twin Lake MI 65.61 51.78 63.02 64.09 48.19 16.63 309.32
30 Sheldon Meidinger Bismarck ND 35.9 76.09 47.24 38.93 82.39 25.29 305.84
31 Brian Ney Baudette MN 26.92 78.06 32.44 67.44 69.56 30.05 304.47
32 Tom Backer Fargo ND 41.85 78.88 52.88 45.59 54.71 28.61 302.52
33 Andy Kuffer Fair Haven MI 58.02 75.99 0 57.49 66.93 42.81 301.24
34 Duane Tencate Sioux Falls SD 62.46 74.64 30.69 16.85 72.16 44.27 301.07
35 John Bergsma Walker MI 48.06 67.2 68.04 36.24 56.27 20.77 296.58
36 Jim Carroll Minot ND 20.05 70.26 47.51 52.64 73.7 26.36 290.52
37 Kevin Schweder Janesville WI 38.13 81.88 57.55 52.93 31.11 21.23 282.83
38 Perry Good Brainerd MN 59.11 73.82 26.78 29.16 64.46 13.8 267.13
39 Ken Zmudzinski Jennison MI 0 78.45 32.52 40.36 85.33 24.48 261.14
40 Steve Fellegy Aitkin MN 52.47 47.2 48.91 25.98 60.83 22.81 258.2
41 Lance Valentine Flint MI 30.05 68.03 22.89 84.6 40.45 8.47 254.49
42 Johnnie Candle Devils Lake ND 14.33 79.31 41.37 40.84 67.11 10.76 253.72
Top of the page Bottom of the page
stacker
Posted 8/27/2004 7:09 PM (#22104 - in reply to #22100)
Subject: RE: HERE IT IS!!!! PRELIM. Angler of The Year Standings...


Member

Posts: 2445

Location: Fremont, Wisconsin
Where is Poll at?
Top of the page Bottom of the page
Guest
Posted 8/27/2004 11:39 PM (#22110 - in reply to #22100)
Subject: RE: HERE IT IS!!!! PRELIM. Angler of The Year Standings...


He's in 49th place but not for long. Needs a good weight for saturday
Top of the page Bottom of the page
sworrall
Posted 8/28/2004 10:07 AM (#22117 - in reply to #22110)
Subject: RE: HERE IT IS!!!! PRELIM. Angler of The Year Standings...




Location: Rhinelander
Steve has had a great tournament so far, GO Mr. Poll!! Would be cool to see him onstage accepting a very nice check..
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)