Member
Posts: 874
Location: Neenah, WI | Walleyes for Tomorrow gave a great presentation at our Paynes Point Hook and Spear club last night. They also supplied the coordinates for the new reefs put in this month on the SOUTH end of Lake Winnebago:
43 49 248 88 26 219
43 49 123 88 25 183
43 48 281 88 26 063
43 48 391 88 26 015
43 48 552 88 26 896
43 48 788 88 25 592
43 48 808 88 25 755
43 48 948 88 25 696
43 49 145 88 25 602
43 49 294 88 25 539
43 49 266 88 25 281
43 48 997 88 25 334
43 48 644 88 25 087
43 48 786 88 25 027
43 48 976 88 24 991
43 49 152 88 24 951
43 49 352 88 24 928
43 49 338 88 24 771
43 49 209 88 24 670
43 49 011 88 24 625
43 48 805 88 24 597
The reefs were constructed by cutting eight 4'x8'holes in the ice and then dumping 2 or 3 truckloads of quarry limestone in each hole. The eight holes were cut in a rectangle with four holes on each side. There was six feet of ice between each of the four holes on a side and ten to fifteen feet between the two rows of four holes. The long axis of the rectangle was not placed on any particular N-S or E-W orientation.
That's an awesomw job and we owe them our support and grateful thanks. |