Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> PWT Regional Escanaba, Final Day, Pat Neu WINS!
 
Message Subject: PWT Regional Escanaba, Final Day, Pat Neu WINS!
sworrall
Posted 8/25/2006 4:21 AM (#47092)
Subject: PWT Regional Escanaba, Final Day, Pat Neu WINS!




Location: Rhinelander
Rain and high winds do not bode well for the Pros getting out on the water. It's 5:21 AM Eastern time now, and winds are at 20 MPH forecast to stay that high out of the East all day.

If PWT officials Jim Kalkofen and Charlie Moore make the call and cancel the PWT Regional Escanaba Final day, the awards ceremony will be held at Noon or in that timeframe.

Stay with WalleyeFIRST for announcements this early morning.
Top of the page Bottom of the page
butch
Posted 8/25/2006 4:27 AM (#47093 - in reply to #47092)
Subject: RE: PWT Regional Escanaba, Final Day


Member

Posts: 701

Location: upper michigan
with a forcast like this I dont think day 3 will go

http://www.wunderground.com/MAR/LM/221.html
Top of the page Bottom of the page
sworrall
Posted 8/25/2006 5:26 AM (#47094 - in reply to #47093)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!




Location: Rhinelander
PWT Executive Director Jim Kalkofen made the call early this morning; Day Three is cancelled. Winds gusting to 28 MPH already have the big lake rocking at 4' to 6'.

The awards ceremony will be held at 12 Noon.


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_0003.JPG)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_0036.JPG)



Attachments
----------------
Attachments DSC_0003.JPG (65KB - 159 downloads)
Attachments DSC_0036.JPG (77KB - 143 downloads)
Top of the page Bottom of the page
sworrall
Posted 8/25/2006 5:34 AM (#47095 - in reply to #47094)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!




Location: Rhinelander
Several of the Super Pro field made the Championship from the Regional side with strong finishes at Escanaba. Keith Kavajecz, Todd Riley, Scott Fairbairn, Tom Backer,Tommy Skarlis, and Scott Glorvigen have made the big show according to what I have here, and I believe there will be 2 more of the Super Pros making the big show from the Regional side. Final Regional standings will be available from the PWT today.
Top of the page Bottom of the page
Shep
Posted 8/25/2006 7:14 AM (#47097 - in reply to #47095)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!



Member

Posts: 3899

Way to go Reuben! Do they have an A&W up there? Go celebrate!
Top of the page Bottom of the page
jerry
Posted 8/25/2006 9:59 AM (#47100 - in reply to #47097)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!


Member

Posts: 2567

Location: Manitowoc, WI
Congratulations Pat!!! Great job!!!
Top of the page Bottom of the page
budsbud66
Posted 8/25/2006 11:29 AM (#47101 - in reply to #47100)
Subject: Re: PWT Regional Escanaba, Final Day, Pat Neu WINS!



Member

Posts: 344

Location: Manitowoc WI
Anyone know where the points standing can be found?
Top of the page Bottom of the page
WalleyeFIRST
Posted 8/25/2006 11:56 AM (#47103 - in reply to #47101)
Subject: Re: PWT Regional Escanaba, Final Day, Pat Neu WINS!



Member

Posts: 1382



Regional Series presented by MotorGuide


2006 Tommy Dock Regional Champion Results
*Note posted below results. upadated August 25, 2006

Rank Name City State Winnconne Devils Lake Mobridge Escanaba Total Points
1 Tom Gatzke Merrill WI 100 61.36 46.34 95.88 303.58
2 Mark Courts Harris MN 45.49 58.83 100 84.67 288.99
3 Todd Riley Amery WI 27.98 68.44 77.52 98.51 272.45
4 Keith Kavajecz Kaukauna WI 55.09 51.76 71.07 90.11 268.03
5 Ron Gazvoda Lakewood CO 48.06 92.27 85.55 40.87 266.75
6 Tom Kemos Oconomowoc WI 79.77 63.89 67.53 55.23 266.42
7 Patrick Neu Forestville WI 18.42 59.52 81.21 100 259.15
8 Scott Fairbairn Hager City WI 44.26 42.05 78.7 83.4 248.41
9 Bill Ortiz Richland Center WI 38.15 54.16 66.31 87.97 246.59
10 Mike Gofron Antioch IL 32.72 63.41 72.67 72 240.8
11 Jeffery Edwards Shoreview MN 45.13 73.1 68.07 50.98 237.28
12 Mark Brumbaugh Arcanum OH 17.66 55.55 76.54 82.6 232.35
13 David Andersen Amery WI 38.11 66.36 79.12 46.07 229.66
14 Gary Parsons Glidden WI 41.8 57.5 72.88 56.78 228.96
15 Jay Weber Annandale MN 67.39 51.73 84.91 24.55 228.58
16 Rick Franklin Park Rapids MN 62.9 71.76 66.66 25.98 227.3
17 Ernie Olson Foley MN 59.65 60.2 74.35 32.01 226.21
18 Pete Harsh Sauk Centre MN 50.16 48.83 67.1 59.02 225.11
19 Nate Provost Gulliver MI 36.01 66.67 52.44 66.98 222.1
20 Tommy Skarlis Waukon IA 50.31 57.89 77.85 32.83 218.88
21 Ron Seelhoff Burlington CO 54.98 56.17 70.72 36.11 217.98
22 Bob Propst, Jr. Bode IA 28.52 49.07 77.1 62.02 216.71
23 Rick Zachowski Milwaukee WI 31.85 53.03 70.46 55.1 210.44
24 Tom Backer Fargo ND 23.6 67.7 69.08 49.43 209.81
25 Chase Parsons Brillion WI 49.73 52.39 66.61 36.15 204.88
26 Micheal McMaken Cedarville MI 51.76 55.01 64.5 32.94 204.21
27 Scott Glorvigen Grand Rapids MN 30.33 48.95 66.99 55.25 201.52
28 Kevin Madigan Sandy UT 45.75 53.03 66.4 35.59 200.77
29 Steve Poll Oshkosh WI 26.06 62.14 68.65 43.39 200.24
30 Dan Stier Pierre SD 47.88 49.65 63.21 37.79 198.53
31 Troy Walwood Grand Haven MI 22.73 73.14 81.75 16.92 194.54
32 Michael Kuzdzal Ada MI 6.55 39.84 63.68 83.68 193.75



33 Scott Ziegler North Platte NE 14.15 46.71 98.92 31.21 190.99
34 David Albright Norwalk IA 53.46 36.66 63.77 35.18 189.07
35 Brent Gutzman Aitkin MN 32.32 46.44 82.52 25.26 186.54
36 Steve Wagner Pewaukee WI 49.15 36.17 58.09 42.79 186.2
37 John Kolinski Greenville WI 47.59 54.66 73.6 8.62 184.47
38 Jason Tomich Omaha NE 11.65 64.35 77.87 28.33 182.2
39 Brad Ertel Hudson WI 18.02 63.14 71.45 26.58 179.19
40 Mark Martin Twin Lake MI 14.44 54.97 74.38 34.23 178.02
41 Bill Hall Algona IA 19.15 57.81 59.53 41.19 177.68
42 Jay Wendt Bloomington MN 20.81 32.16 58.99 64.54 176.5
43 Robb Christensen Loretto MN 0 46.58 71.42 57.47 175.47
44 Dave Anderson Apple Valley MN 15.13 68.75 47.68 43 174.56
45 Chuck Emery Dana Point CA 33.44 57.37 59.95 23.76 174.52
46 Ken Zmudzinski Jenison MI 37.64 54.64 73.42 7.29 172.99
47 Johnnie Candle Devils Lake ND 21.82 56.4 52.58 39.64 170.44
48 Myron Sylte Williston ND 30.69 70.16 54.62 13.36 168.83
49 Doug Coley McHenry IL 17.19 65.16 46.69 39.06 168.1
50 Sheldon Meidinger Bismack ND 16.25 54.67 71.23 25.82 167.97
51 Jim Orcutt Ely MN 40.83 51.09 67.55 7.07 166.54
52 Steve Volz Malone WI 15.24 55.92 57.16 36.6 164.92
53 Gary Boeshart Sioux City IA 16.25 35.1 69.24 44.21 164.8
54 Jeff Taege Rhinelander WI 0 63.86 67.53 33.02 164.41
55 Greg Ehli Bismarck ND 19.44 61.08 55.73 27.81 164.06
56 Nicholas Heelein Genoa City WI 30.84 45.58 61.36 25.48 163.26
57 Don Smith Shelby MI 18.46 46.9 57.51 39.99 162.86
58 Bruce Samson Minnetrista MN 60.03 75.97 26.82 162.82
59 Mike Peluso Bismarck ND 12.6 62.62 62.13 18.41 155.76
60 John Zirzow Eagle River WI 0 63.35 83.44 8.02 154.81
61 Terry Wilson Powell WY 7.64 61.8 73.42 10.58 153.44
62 Theresa Meade Ingleside IL 33.66 43.39 48.22 26.08 151.35
63 Marty Glorvigen Grand Rapids MN 33.8 47.67 59.22 7.42 148.11
64 Byron Peterson Blair NE 26.67 42.54 60.86 17.81 147.88
65 Steve Butchart Hayward WI 21.28 42.1 31.68 50.92 145.98
66 Doc Johnson Denver CO 16.72 47.35 60.84 15.31 140.22
67 Wally Luoma Minneapolis MN 0 56.45 65.2 10.52 132.17
68 Dan Swanson Steamboat Springs CO 10.86 55.31 57.77 7.39 131.33
69 Micheal Johnson Niagara WI 27 27.63 39.54 32.68 126.85
70 Shaun Clauson Black Hawk SD 5.39 40.76 55.89 23.54 125.58
71 David Bunch Schoolcraft MI 26.35 28.76 52.3 14.51 121.92
72 Chad Richardson Milford KS 9.7 48.64 62.01 0 120.35
73 Jerry Fox, Sr. Clinton Twp. MI 17.48 23.57 66.33 12.78 120.16
74 Bill Koehne Abrams WI 0 43.66 66.45 6.81 116.92
75 Mike Sigl Black Creek WI 0 37.39 57.06 0 94.45
76 Karyl Walcher Minneapolis MN 0 29.09 53 10.61 92.7
77 Dave Truett Valparasio IN 4.31 38.64 19.64 62.59


Note: Bold-Face Names are your Tommy Docks Regional qualifiers heading to the 2006 Mercury Championship in October.

Note: Italic's indicate Tommy Docks qualifiers who have are already heading to the 2006 Mercury Championship, while placing on the Super Pro series.
Top of the page Bottom of the page
eye lunker
Posted 8/25/2006 4:47 PM (#47108 - in reply to #47092)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!


Anyone know where these guys were running too? Lets here some reports.
Top of the page Bottom of the page
the bite
Posted 8/25/2006 5:19 PM (#47109 - in reply to #47092)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!


Same old same old, the Cedar the Bark a few on the reefs and a few in Big Bay.
Top of the page Bottom of the page
budsbud66_work
Posted 8/25/2006 7:56 PM (#47110 - in reply to #47092)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!


I think Tom Gatzke was a rookie to Pro-Am this year??? Awsome to see a rookie on top.


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSC_0069.JPG)



Attachments
----------------
Attachments DSC_0069.JPG (95KB - 158 downloads)
Top of the page Bottom of the page
sworrall
Posted 8/25/2006 9:12 PM (#47111 - in reply to #47110)
Subject: RE: PWT Regional Escanaba, Final Day, Pat Neu WINS!




Location: Rhinelander
Listen to the WalleyeFIRST Radio Interview with Pat Neu recorded this morning while waiting for the Awards Ceremony. He answers the Q's about the where and how.

http://walleye.outdoorsfirst.com/play_mp3.asp?clip=523
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)