Walleye Discussion Forums

Forums | Calendars | Albums | Quotes | Language | Blogs Search | Statistics | User Listing
You are logged in as a guest. ( logon | register )
View previous thread :: View next thread
Jump to page : 1
Now viewing page 1 [25 messages per page]

Walleye Fishing -> General Discussion -> June 3rd Bago Walleye Club Results and point standings
 
Message Subject: June 3rd Bago Walleye Club Results and point standings
Rich S
Posted 6/4/2012 6:49 AM (#104540)
Subject: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin

Congrats to Jim Hughes and Jim Forbes for taking 1st place with 23.71lbs!  It took 14.08lbs to cash a check.  I will get the results up shortly.



Edited by Rich S 6/4/2012 6:55 AM
Top of the page Bottom of the page
Rich S
Posted 6/4/2012 7:12 AM (#104541 - in reply to #104540)
Subject: Re: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin
Boat Doc Tourney #2 (6/3/2012)
Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt Tm Wgt Tm Pt
1 17 26 Jim Hughes Jim Forbes 5 0 23.71 23.71 65
2 49 38 Matt Prey Travis Nelson 5 0 21.32 21.32 64
3 6 27 Wayne Gregor Dale Boeck 5 0 20.63 20.63 63
4 52 55 Mike Feurig Justin Stingle 5 0 17.45 17.45 62
5 44 51 Larry Rising Glen Rising 5 0 16.84 16.84 61
6 5 23 Greg Strehlow Casey Schneider 5 0 16.38 16.38 60
7 7 33 Bill Ball Nick Ball 5 1 16.22 15.97 59
8 51 49 Louie Apitz Pat Raaths 5 0 15.85 15.85 58
9 10 1 Brad Schrauth Jeremy Clark 5 0 15.66 15.66 57
10 46 39 Mike Meetz Bill Meetz 5 0 14.77 14.77 56
11 28 22 Larry Strelow Matt Riemer 5 0 14.15 14.15 55
12 38 40 Chase Eberly Mark Schram 5 0 14.08 14.08 54
13 13 25 Chris Schrader Scott Schrader 5 0 13.88 13.88 53
14 53 59 Randy Harwood Scott Stille 5 0 13.68 13.68 52
15 8 32 Jon Nobel Karen Hendrix 5 0 13.62 13.62 51
16 15 28 Pauly Paul Cheryl Paul 5 0 13.36 13.36 50
17 19 31 Jeremy Jaber Garick Gerard 5 0 13.32 13.32 49
18 4 36 Jason Schneider Joey Diener 5 1 13.49 13.24 48
19 18 5 Dave Theder Tim Theder 5 0 13.08 13.08 47
20 20 20 Tom Kamp Mike Kamp 5 0 12.94 12.94 46
21 50 61 Dave Van Oss Troy Koehnke 5 0 12.81 12.81 45
22 24 4 Mike A. Gallgan Stuart Wells 5 0 12.8 12.8 44
23 21 21 Rick Kerr Jason Kerr 5 0 12.72 12.72 43
24 30 2 Rob Teske Rich Stadler 5 0 12.69 12.69 42
25 45 54 Pam Giese Greg Tabbert 5 2 13.18 12.68 41
26 25 30 Stephen Goebel, Jr Jason Goebel 5 0 12.63 12.63 40
27 1 13 Donald Wiesner Jeff Ballwahn 5 0 12.56 12.56 39
28 54 64 Bill Morgan Brian Anderson 5 0 12.37 12.37 38
29 41 45 Joe Boehnieln Kim Boehnieln 5 0 12.23 12.23 37
30 40 44 Mark O'Brien Michael O'Brien 5 0 12.22 12.22 36
31 35 35 Ryan Freund Steve Goebel, Sr 5 0 12.07 12.07 35
32 29 14 Jason Wiesner Josh Wiesner 5 0 11.86 11.86 34
33 2 9 Steve Anderson Bob Getschow 5 0 11.78 11.78 33
34 56 66 Thomas Beesley Bob Schommer 5 0 11.66 11.66 32
35 12 17 Matt Kissinger Bruce Donner 5 0 11.58 11.58 31
36 31 12 Sean Freund Greg Karch 5 0 11.57 11.57 30
37 32 29 Tom Moulton Jeff Zillges 5 0 11.51 11.51 29
38 60 53 David Brazee Jason Ziemer 5 0 10.95 10.95 28
39 59 62 Jeff Rahmer Kory Roloff 5 0 10.7 10.7 27
40 16 11 John Mills Todd Brandenburg 5 0 10.62 10.62 26
41 14 15 Dean Dittberner Steve Coulter 5 0 10.52 10.52 25
42 27 8 Wayne Horn Gorden Schwarz 5 0 10.34 10.34 24
43 58 60 Scott Hausauer Tricia Hausauer 5 0 9.96 9.96 23
44 36 24 Scott Bonlander Chris Bonlander 5 1 10.14 9.89 22
45 61 57 Brian Horejs Dave Kiesow 5 0 9.78 9.78 21
46 57 58 Jake Lapine RJ Harwood 4 0 9.69 9.69 20
47 47 46 Mike Maas Eric Zinkel 5 0 9.35 9.35 19
48 55 65 James Bilitz Lonny Ziemer 4 0 9.17 9.17 18
49 11 3 Jerrod Meinen Michael Gallgan Sr. 5 0 8.99 8.99 17
50 9 10 Erik Johnson James Jodar 5 1 9.13 8.88 16
51 3 18 Travis Trepanier Shawn Wendt 5 0 8.6 8.6 15
52 42 48 Gordy Rose Steven Burns 4 0 8.34 8.34 14
53 43 50 Jon Boedeker Brad Vetter 5 0 8.33 8.33 13
54 23 7 Kyle Harmsen Rick Kielmann 4 0 6.96 6.96 12
55 39 63 Brian Kaczmarek Shawn Dougherty 4 0 6.61 6.61 11
56 62 67 Dave Schutt Pete Hafemann 4 0 6.12 6.12 10
57 33 34 Brain Pluim Harlan Pluim 4 0 6.11 6.11 9
58 34 6 Jim Feucht Thomas Bornheimer 3 0 5.85 5.85 8
59 48 43 Tom Hoinacki Derek Navis 2 0 5.6 5.6 7
60 26 19 Justin Krueger Aaron Bilitz 3 0 5.15 5.15 6
61 22 16 Bill Van Ornum Chris Mueller 2 0 4.49 4.49 5
62 37 37 Robert Nowak Jamie Nowak 0 0 0 0 2.5

Totals 288 724.17

Big Fish BF Pot 600
49 Matt Prey Travis Nelson 8.44 $400
17 Jim Hughes Jim Forbes 6.14 $200

Min 5 Fish Limit
42 Gordy Rose Steven Burns 8.34

Number of teams w/5 fish 49
Top of the page Bottom of the page
Rich S
Posted 6/4/2012 7:16 AM (#104542 - in reply to #104540)
Subject: Re: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin
Point Standing:
T# Total Pts Total Wgt Touney Finishes Place TFish

27 122 Wayne Gregor Dale Boeck 38.62 7 3 0 0 1 10
49 122 Louie Apitz Buck Gehm 36.69 2 8 0 0 2 10
22 116 Larry Strelow Matt Riemer 33.55 5 11 0 0 3 10
26 115 Jim Hughes Jim Forbes 39.13 16 1 0 0 4 10
38 115 Matt Prey Travis Nelson 37.15 15 2 0 0 5 10
1 106 Brad Schrauth Jeremy Clark 30.61 17 9 0 0 6 10
25 101 Chris Schrader Scott Schrader 28.79 18 13 0 0 7 10
4 100 Michael A. Gallgan Stuart Wells 29.66 10 22 0 0 8 10
61 100 Dave Van Oss Troy Koehnke 29.62 11 21 0 0 9 10
44 99 Mark O'Brien Michael O'Brien 32.83 3 30 0 0 10 10
2 96 Rob Teske Rich Stadler 29.26 12 24 0 0 11 10
23 94.5 Greg Strehlow Casey Schneider 28.83 31 6 0 0 12 10
51 90 Larry Rising Ernie Anderson 28.69 37 5 0 0 13 10
55 90 Mike Feurig Justin Stingle 29.26 38 4 0 0 14 10
59 86.5 Randy Harwood Scott Stille 26.13 31 14 0 0 15 10
33 85 Bill Ball Nick Ball 27.41 40 7 0 0 16 10
8 82 Wayne Horn Gorden Schwarz 27.94 8 42 0 0 17 10
13 82 Donald Wiesner Jeff Ballwahn 26.7 23 27 0 0 18 10
20 82 Tom Kamp Mike Kamp 25.43 30 20 0 0 19 10
58 82 Jake Lapine RJ Harwood 29.21 4 46 0 0 20 9
39 80 Mike Meetz Bill Meetz 26.16 42 10 0 0 21 10
45 78 Joe Boehnieln Kim Boehnieln 26.11 25 29 0 0 22 10
3 77 Jerrod Meinen Michael Gallgan Sr. 27.33 6 49 0 0 23 10
5 77 Dave Theder Tim Theder 24.94 36 19 0 0 24 10
30 77 Stephen Goebel, Jr Jason Goebel 25.39 29 26 0 0 25 10
40 77 Chase Eberly Mark Schram 25.34 43 12 0 0 26 10
54 74 Pam Giese Greg Tabbert 24.87 33 25 0 0 27 10
32 73 Jon Nobel Karen Hendrix 24.62 44 15 0 0 28 10
43 72 Tom Hoinacki Derek Navis 30.1 1 59 0 0 29 7
15 71 Dean Dittberner Steve Coulter 25.16 20 41 0 0 30 10
31 70 Jeremy Jaber Garick Gerard 24.14 45 17 0 0 31 10
21 68 Rick Kerr Jason Kerr 24.12 41 23 0 0 32 10
28 68 Pauly Paul Cheryl Paul 23.79 48 16 0 0 33 10
14 66 Jason Wiesner Josh Wiesner 24.02 34 32 0 0 34 10
46 66 Mike Maas Eric Zinkel 24.14 19 47 0 0 35 10
57 66 Brian Horejs Dave Kiesow 24.34 21 45 0 0 36 10
7 64.5 Kyle Harmsen Rick Kielmann 23.27 13 54 0 0 37 9
19 63 Justin Krueger Aaron Bilitz 22.38 9 60 0 0 38 8
60 63 Scott Hausauer Tricia Hausauer 23.46 26 43 0 0 39 10
12 61 Sean Freund Greg Karch 23.45 35 36 0 0 40 10
18 59 Travis Trepanier Shawn Wendt 22.8 22 51 0 0 41 10
36 57.5 Jason Schneider Joey Diener 19.78 56 18 0 0 42 9
48 56 Gordy Rose Steven Burns 22.45 24 52 0 0 43 9
10 55 Erik Johnson Brent Vogel 22.12 27 50 0 0 44 10
37 55 Robert Nowak Jamie Nowak 16.31 13 62 0 0 45 5
50 51 Jon Boedeker Brad Vetter 21.43 28 53 0 0 46 10
9 45 Steve Anderson Robert Getschow 18.41 54 33 0 0 47 8
35 44.5 Ryan Freund Steve Goebel, Sr 18.61 56 31 0 0 48 8
29 42 Tom Moulton Jeff Zillges 19.35 53 37 0 0 49 9
53 42 David Brazee Samaytha Brazee 19.76 52 38 0 0 50 10
17 39 Matt Kissinger Bruce Donner 17.69 58 35 0 0 51 8
62 38 Jeff Rahmer Larry Rahmer 17.29 55 39 0 0 52 8
64 38 Bill Morgan Brian Anderson 12.37 0 28 0 0 53 5
34 36 Brain Plulm Harlan Plulm 17.63 39 57 0 0 54 9
11 32 John Mills Todd Brandenburg 14.7 60 40 0 0 55 7
66 32 Thomas Beesley Bob Schommer 11.66 0 34 0 0 56 5
24 24.5 Mark Schmidt Scott Bonlander 9.89 61 44 0 0 57 5
6 24 Jim Feucht Thomas Bornheimer 15.91 50 58 0 0 58 8
16 24 Bill Van Ornum Chris Mueller 14.95 47 61 0 0 59 7
52 20 Collin Martin Ryan Foster 10.7 46 0 0 0 60 5
65 18 James Bilitz Lonny Ziemer 9.17 0 48 0 0 61 4
47 17 Jordon Olson Adam Verheyen 10.42 49 0 0 0 62 5
56 15 Scott Valleskey Justin Powalisz 9.96 51 0 0 0 63 5
63 11 Brian Kaczmarek Shawn Dougherty 6.61 0 55 0 0 64 4
67 10 Dave Schutt Pete Hafemann 6.12 0 56 0 0 65 4
42 7 Jeremy Case Jason Olson 5.37 59 0 0 0 66 5
41 0 Miles Merten Jeff Brauer 0 0 0 0 0 67 0
Top of the page Bottom of the page
Fish Hound
Posted 6/4/2012 9:00 AM (#104547 - in reply to #104542)
Subject: Re: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 54

Looks like Boedeker and Vetter had a 5 fish limit for 8.33?

"53 43 50 Jon Boedeker Brad Vetter 5 0 8.33 8.33 13"
Top of the page Bottom of the page
Rich S
Posted 6/4/2012 11:26 AM (#104551 - in reply to #104547)
Subject: Re: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin
Yes, that is correct.  Let me do some checking on that.

Edited by Rich S 6/4/2012 11:29 AM
Top of the page Bottom of the page
Rich S
Posted 6/4/2012 12:06 PM (#104552 - in reply to #104551)
Subject: Re: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin
Yes, they did have the smallest 5 and they did get the Critter's gift certificate. My original post was incorrect. Sorry for the confusion.
Top of the page Bottom of the page
jrammer1
Posted 6/12/2012 8:50 AM (#104717 - in reply to #104540)
Subject: RE: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 67

Pictures from the 6-3-12 Tournament:
Top of the page Bottom of the page
jrammer1
Posted 6/12/2012 8:54 AM (#104718 - in reply to #104717)
Subject: RE: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 67

Try again.
Top of the page Bottom of the page
Rich S
Posted 6/12/2012 11:22 AM (#104723 - in reply to #104718)
Subject: RE: June 3rd Bago Walleye Club Results and point standings


Member

Posts: 2300

Location: Berlin
Here they are:


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3461 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3462 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3463 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3467 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3470 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3473 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3480 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3484 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3492 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3495 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3496 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3497 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3499 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3500 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3501 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3502 (640x480).jpg)


Zoom - | Zoom 100% | Zoom + | Expand / Contract | Open New window
Click to expand / contract the width of this image
(DSCN3506 (640x480).jpg)



Attachments
----------------
Attachments DSCN3461 (640x480).jpg (52KB - 130 downloads)
Attachments DSCN3462 (640x480).jpg (51KB - 148 downloads)
Attachments DSCN3463 (640x480).jpg (49KB - 130 downloads)
Attachments DSCN3467 (640x480).jpg (45KB - 136 downloads)
Attachments DSCN3470 (640x480).jpg (49KB - 127 downloads)
Attachments DSCN3473 (640x480).jpg (45KB - 129 downloads)
Attachments DSCN3480 (640x480).jpg (49KB - 119 downloads)
Attachments DSCN3484 (640x480).jpg (51KB - 122 downloads)
Attachments DSCN3492 (640x480).jpg (46KB - 126 downloads)
Attachments DSCN3495 (640x480).jpg (51KB - 121 downloads)
Attachments DSCN3496 (640x480).jpg (52KB - 113 downloads)
Attachments DSCN3497 (640x480).jpg (54KB - 153 downloads)
Attachments DSCN3499 (640x480).jpg (54KB - 114 downloads)
Attachments DSCN3500 (640x480).jpg (52KB - 146 downloads)
Attachments DSCN3501 (640x480).jpg (51KB - 138 downloads)
Attachments DSCN3502 (640x480).jpg (53KB - 141 downloads)
Attachments DSCN3506 (640x480).jpg (55KB - 132 downloads)
Top of the page Bottom of the page
Jump to page : 1
Now viewing page 1 [25 messages per page]
Jump to forum :
Search this forum
Printer friendly version
E-mail a link to this thread

(Delete all cookies set by this site)