|
|
| how did the WAT championship turn out? did zach fish it ? |
|
|
|
Member
Posts: 1188
Location: Chicago IL. | Tough bite, with river conditions going downhill fast with riseing water full of grass. We scratched up enough to take 4th place with 9.75 lbs. Maury S. and Mike G. won it. I'm sure full results will be posted soon. |
|
|
|
| thanks john, I know a couple guys that were in it. just got back from vacation and didnt see anything about it. |
|
|
|
 Member
Posts: 1382
| Curt and I were unable to fish it, looks like the fishing was pretty good. Results below.
TEAM # | DAY 1 | DAY 1 BIG FISH | DAY 1 TOTAL | DAY 1 PLACE |
| DAY 2 # FISH | DAY 2 | DAY 2 TOTAL | TOURN. | TOURN. PLACE |
| # FISH |
|
|
| BIG FISH |
| WEIGHT |
| 4 | Glynn/Schmerbach | 6 | 0.00 | 9.65 | 2 |
| 6 | 0.00 | 11.20 | 20.85 | 1 | 10 | Willett/Griesinger | 6 | 2.20 | 10.10 | 1 |
| 5 | 0.00 | 8.90 | 19.00 | 2 | 2 | Boardman/Schreiner | 4 | 2.60 | 7.10 | 3 |
| 4 | 0.00 | 7.15 | 14.25 | 3 | 5 | Mannerino/Michael | 3 | 2.50 | 5.75 | 4 |
| 2 | 0.00 | 4.00 | 9.75 | 4 | 17 | Azbill/Grapp | 2 | 2.75 | 4.15 | 7 |
| 3 | 0.00 | 4.45 | 8.60 | 5 | 16 | Fortney/Hendrick | 3 | 2.20 | 5.15 | 6 |
| 2 | 0.00 | 2.65 | 7.80 | 6 | 12 | Scarbrough/Ahrens | 4 | 0.00 | 5.65 | 5 |
| 1 | 0.00 | 1.95 | 7.60 | 7 | 8 | Bremmer/Watson | 2 | 0.00 | 3.95 | 8 |
| 1 | 2.70 | 2.70 | 6.65 | 8 | 13 | Miller/Schmerbach | 0 | 0.00 | 0.00 | 14 |
| 4 | 0.00 | 6.55 | 6.55 | 9 | 1 | Millenkamp/Kopp | 1 | 3.15 | 3.15 | 10 |
| 2 | 0.00 | 3.25 | 6.40 | 10 | 6 | Thill/Litsheim | 1 | 1.95 | 1.95 | 11 |
| 2 | 0.00 | 3.30 | 5.25 | 11 | 9 | Ware/Oberbroeckling | 1 | 1.10 | 1.10 | 13 |
| 2 | 0.00 | 3.55 | 4.65 | 12 | 11 | Krueger/Lehrman | 2 | 0.00 | 3.20 | 9 |
| 1 | 1.40 | 1.40 | 4.60 | 13 | 19 | Oyen/Marshall | 0 | 0.00 | 0.00 | 14 |
| 2 | 0.00 | 3.65 | 3.65 | 14 | 14 | Stuefen/Holten | 2 | 0.00 | 3.15 | 10 |
| 0 | 0.00 | 0.00 | 3.15 | 15 | 18 | Stuefen/Stuefen | 1 | 0.00 | 1.60 | 12 |
| 0 | 0.00 | 0.00 | 1.60 | 16 | 7 | Kramer/Erickson | 0 | 0.00 | 0.00 | 14 |
| 0 | 0.00 | 0.00 | 0.00 | 17 | 15 | Haugen/Haugen | 0 | 0.00 | 0.00 | 14 |
| 0 | 0.00 | 0.00 | 0.00 | 17 |
| TOTALS | 38 |
| 65.65 |
|
| 37 |
| 64.70 | 130.35 |
|
|
|
|