STEVE VANDEMARK: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/2/2003 | RCL Illinois River | |
5/28/2003 | RCL Lake Erie | |
10/1/2003 | RCL Mississippi River | |
3/31/2004 | RCL Illinois River | |
4/28/2004 | RCL Lake Erie | |
9/29/2004 | RCL Mississippi River | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
10/4/2006 | FLW Missouri River | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
9/27/2007 | FLW Lake Erie R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
4/15/2009 | FLW Lake Erie R | |
4/15/2009 | FLW Lake Erie R | |
R = tournament within ranking window |