Jason Tomich: Walleye Tournament Summary | ||
Date | Location | Place |
3/31/2004 | RCL Illinois River | |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
6/16/2004 | RCL Lake Oahe | |
9/29/2004 | RCL Mississippi River | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
9/16/2005 | PWT Milford Lake | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
R = tournament within ranking window |