Mike Lindholm: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/6/2005 | FLW Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
R = tournament within ranking window |