Joe Lundquist: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
R = tournament within ranking window |