Bob Hanson: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
5/2/2007 | FLW Mississippi River R | |
R = tournament within ranking window |