Todd Macy: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
6/19/2002 | PWT Lake Winnebago | |
7/10/2002 | PWT Devils Lake | |
7/31/2002 | PWT Saginaw Bay | |
4/16/2003 | PWT Lake Erie | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
6/1/2005 | PWT Lake Cumberland | |
6/15/2005 | FLW Devils Lake | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
R = tournament within ranking window |