Mark Gwizdala: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/16/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/17/2004 | PWT Keeweenaw Waterway | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
8/24/2005 | PWT Saint Mary's River | |
5/10/2006 | PWT Lake Francis Case | |
6/13/2006 | PWT Ottertail Lake | |
6/28/2006 | PWT Keweenaw Waterway | |
4/25/2007 | PWT Winnebago Chain R | |
9/4/2007 | PWT Cass Lake R | |
5/28/2008 | PWT Lake Oahe R | |
6/25/2008 | PWT Bull Shoals Lake R | |
R = tournament within ranking window |