Terry Nelson: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
5/1/2002 | RCL Lake Sharpe | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
6/19/2002 | PWT Lake Winnebago | |
7/10/2002 | PWT Devils Lake | |
7/31/2002 | PWT Saginaw Bay | |
4/16/2003 | PWT Lake Erie | |
4/30/2003 | RCL Lake Sharpe | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/9/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
7/30/2003 | PWT Lake Oahe | |
8/22/2003 | PWT Bays de Noc | |
9/12/2003 | PWT Keweenaw Waterway | |
4/21/2004 | PWT Lake Winnebago | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/16/2004 | RCL Lake Oahe | |
6/23/2004 | PWT Bull Shoals Lake | |
8/26/2004 | PWT Bays de Noc | |
9/29/2004 | RCL Mississippi River | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
5/7/2008 | FLW Lake Sharpe R | |
R = tournament within ranking window |