Wally Luoma: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
6/19/2002 | PWT Lake Winnebago | |
7/10/2002 | PWT Devils Lake | |
7/31/2002 | PWT Saginaw Bay | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
R = tournament within ranking window |