Jeff Koester: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
4/17/2002 | PWT Lake Erie | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
10/2/2002 | RCL Mississippi River | |
4/2/2003 | RCL Illinois River | |
4/30/2003 | RCL Lake Sharpe | |
5/28/2003 | RCL Lake Erie | |
6/18/2003 | RCL Devils Lake | |
10/1/2003 | RCL Mississippi River | |
3/31/2004 | RCL Illinois River | |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
6/16/2004 | RCL Lake Oahe | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/29/2004 | RCL Mississippi River | |
4/27/2005 | FLW Lake Erie | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
R = tournament within ranking window |