Dan Swanson: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
5/1/2002 | RCL Lake Sharpe | |
10/2/2002 | RCL Mississippi River | |
4/2/2003 | RCL Illinois River | |
4/30/2003 | RCL Lake Sharpe | |
6/18/2003 | RCL Devils Lake | |
10/1/2003 | RCL Mississippi River | |
3/31/2004 | RCL Illinois River | |
5/12/2004 | PWT Lake Francis Case | |
5/26/2004 | RCL Devils Lake | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
9/17/2004 | PWT Keeweenaw Waterway | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
R = tournament within ranking window |