James Adsem: Walleye Tournament Summary | ||
Date | Location | Place |
4/30/2003 | RCL Lake Sharpe | |
3/31/2004 | RCL Illinois River | |
5/26/2004 | RCL Devils Lake | |
6/16/2004 | RCL Lake Oahe | |
9/29/2004 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
5/24/2006 | PWT Devils Lake | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
R = tournament within ranking window |