Kevin Schweder: Walleye Tournament Summary | ||
Date | Location | Place |
4/16/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
8/22/2003 | PWT Bays de Noc | |
9/12/2003 | PWT Keweenaw Waterway | |
4/21/2004 | PWT Lake Winnebago | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
4/20/2005 | PWT Fox Chain | |
4/27/2005 | FLW Lake Erie | |
5/11/2005 | PWT Bull Shoals Lake | |
6/1/2005 | PWT Lake Cumberland | |
6/15/2005 | FLW Devils Lake | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
8/24/2005 | PWT Saint Mary's River | |
R = tournament within ranking window |