Michael Brunet: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/2/2003 | RCL Illinois River | |
4/16/2003 | PWT Lake Erie | |
5/28/2003 | RCL Lake Erie | |
6/18/2003 | RCL Devils Lake | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
9/16/2005 | PWT Milford Lake | |
R = tournament within ranking window |