Ron Smith: Walleye Tournament Summary | ||
Date | Location | Place |
5/1/2002 | RCL Lake Sharpe | |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
6/19/2002 | PWT Lake Winnebago | |
7/10/2002 | PWT Devils Lake | |
10/2/2002 | RCL Mississippi River | |
4/16/2003 | PWT Lake Erie | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/9/2003 | PWT Lake Erie | |
7/30/2003 | PWT Lake Oahe | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
4/4/2007 | PWT Missouri River R | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
10/16/2008 | PWT St Croix River R | |
R = tournament within ranking window |