
| Start | End | Circuit/Event | Body of Water | City | State | Division |
March 2009 | ||||||
| 3/28/09 | 3/29/09 | MWC Central Qualifier | Illinois River | Spring Valley | IL | Central |
April 2009 | ||||||
| 4/4/09 | 4/4/09 | Full Throttle MN Qualifier | Mississippi River | Red Wing | MN | Minnesota |
| 4/5/09 | 4/5/09 | Full Throttle IL Qualifier | Illinois River | Spring Valley | IL | Illinois |
| 4/15/09 | 4/18/09 | FLW Tour Pro Qualifier | Lake Erie | Port Clinton | OH | |
| 4/15/09 | 4/18/09 | FLW Tour Co Qualifier | Lake Erie | Port Clinton | OH | |
| 4/18/09 | 4/18/09 | Full Throttle WI Qualifier | Wolf River | Fremont | WI | Wisconsin |
| 4/25/09 | 4/26/09 | MWC East Qualifier | Detroit River | Trenton | MI | East |
| 4/25/09 | 4/26/09 | AIM Exhibition | Winnebago Chain | Winneconne | WI | |
| 4/25/09 | 4/25/09 | FLW Walleye League Heartland Pro Qualifier | Mississippi River | Dubuque | IA | Heartland |
| 4/25/09 | 4/25/09 | FLW Walleye League Heartland Co Qualifier | Mississippi River | Dubuque | IA | Heartland |
May 2009 | ||||||
| 5/2/09 | 5/2/09 | FLW Walleye League MN Co Qualifier | Mississippi River | Red Wing | MN | Minnesota |
| 5/2/09 | 5/2/09 | FLW Walleye League MN Pro Qualifier | Mississippi River | Red Wing | MN | Minnesota |
| 5/2/09 | 5/3/09 | MWC West Qualifier | Lake Oahe | Mobridge | SD | West |
| 5/2/09 | 5/2/09 | Full Throttle IL Qualifier | Fox Chain | Antioch | IL | Illinois |
| 5/6/09 | 5/9/09 | FLW Tour Pro Qualifier | Mississippi River | Red Wing | MN | |
| 5/6/09 | 5/9/09 | FLW Tour Co Qualifier | Mississippi River | Red Wing | MN | |
| 5/16/09 | 5/16/09 | Full Throttle ND Qualifier | Devils Lake | Devils Lake | ND | North Dakota |
| 5/16/09 | 5/17/09 | MWC Central Qualifier | Mississippi River | Lake City | MN | Central |
| 5/17/09 | 5/17/09 | FLW Walleye League WI Qualifier | Petenwell Flowage | Necedah | WI | |
| 5/17/09 | 5/17/09 | FLW Walleye League WI Qualifier | Petenwell Flowage | Necedah | WI | |
| 5/22/09 | 5/24/09 | AIM Qualifier | Saginaw Bay | Bay City | MI | |
| 5/29/09 | 5/30/09 | MWC East Qualifier | Lake Erie | Sandusky | OH | East |
| 5/30/09 | 5/30/09 | Full Throttle SD Qualifier | Lake Traverse | Lake Traverse | SD | South Dakota |
| 5/30/09 | 5/30/09 | FLW Walleye League Heartland Co Qualifier | Lake Rathbun | Centerville | IA | Heartland |
| 5/30/09 | 5/30/09 | FLW Walleye League Heartland Pro Qualifier | Lake Rathbun | Centerville | IA | Heartland |
June 2009 | ||||||
| 6/6/09 | 6/6/09 | FLW Walleye League MN Co Qualifier | Leech Lake | Walker | MN | Minnesota |
| 6/6/09 | 6/6/09 | FLW Walleye League MN Pro Qualifier | Leech Lake | Walker | MN | Minnesota |
| 6/6/09 | 6/6/09 | Full Throttle WI Qualifier | Lake Winnebago | Oshkosh | WI | Wisconsin |
| 6/6/09 | 6/6/09 | Full Throttle ND Qualifier | Lake Ashtabula | Lake Ashtabula | ND | North Dakota |
| 6/6/09 | 6/6/09 | Full Throttle IL Qualifier | Lake Winnebago | Oshkosh | WI | Illinois |
| 6/10/09 | 6/13/09 | FLW Tour Pro Qualifier | Leech Lake | Walker | MN | |
| 6/10/09 | 6/13/09 | FLW Tour Co Qualifier | Leech Lake | Walker | MN | |
| 6/11/09 | 6/12/09 | Wave Wacker | Mille Lacs Lake | Isle | MN | |
| 6/20/09 | 6/20/09 | FLW Walleye League MI Pro Qualifier | Lake Erie | Monroe | MI | Michigan |
| 6/20/09 | 6/20/09 | FLW Walleye League MI Co Qualifier | Lake Erie | Monroe | MI | Michigan |
| 6/27/09 | 6/27/09 | FLW Walleye League WI Pro Qualifier | Green Bay | Oconto | WI | Wisconsin |
| 6/27/09 | 6/27/09 | FLW Walleye League WI Co Qualifier | Green Bay | Oconto | WI | Wisconsin |
| 6/27/09 | 6/27/09 | Full Throttle MN Qualifier | Mille Lacs Lake | Isle | MN | Minnesota |
| 6/27/09 | 6/27/09 | Full Throttle Mille Lacs Qualifier | Mille Lacs Lake | Isle | MN | Mille Lacs |
| 6/27/09 | 6/27/09 | Full Throttle SD Qualifier | Bitter Lake | Bitter Lake | SD | South Dakota |
July 2009 | ||||||
| 7/2/09 | 7/4/09 | AIM Qualifier | Green Bay | Green Bay | WI | |
| 7/2/09 | 7/4/09 | AIM Qualifier | Green Bay | Green Bay | WI | |
| 7/11/09 | 7/11/09 | FLW Walleye League MN Pro Qualifier | Lake Bemidji | Bemidji | MN | Minnesota |
| 7/11/09 | 7/11/09 | FLW Walleye League MN Co Qualifier | Lake Bemidji | Bemidji | MN | Minnesota |
| 7/11/09 | 7/11/09 | Full Throttle Mille Lacs Qualifier | Mille Lacs Lake | Isle | MN | Mille Lacs |
| 7/11/09 | 7/12/09 | MWC Central Qualifier | Green Bay | Marinette | WI | Central |
| 7/15/09 | 7/18/09 | FLW Tour Pro Qualifier | Lake Winnebago | Oshkosh | WI | |
| 7/15/09 | 7/18/09 | FLW Tour Co Qualifier | Lake Winnebago | Oshkosh | WI | |
| 7/25/09 | 7/26/09 | MWC West Qualifier | Devils Lake | Devils Lake | ND | West |
August 2009 | ||||||
| 8/1/09 | 8/1/09 | FLW Walleye League Heartland Co Qualifier | Illinois River | Spring Valley | IL | Heartland |
| 8/1/09 | 8/1/09 | FLW Walleye League Heartland Pro Qualifier | Illinois River | Spring Valley | IL | Heartland |
| 8/8/09 | 8/8/09 | FLW Walleye League WI Pro Qualifier | Lake Winnebago | Oshkosh | WI | Wisconsin |
| 8/8/09 | 8/8/09 | FLW Walleye League WI Co Qualifier | Lake Winnebago | Oshkosh | WI | Wisconsin |
| 8/13/09 | 8/15/09 | AIM Qualifier | Lake Oahe | Akaska | SD | |
| 8/13/09 | 8/15/09 | AIM Qualifier | Lake Oahe | Akaska | SD | |
| 8/15/09 | 8/15/09 | Full Throttle Mille Lacs Qualifier | Mille Lacs Lake | Isle | MN | Mille Lacs |
| 8/21/09 | 8/22/09 | MWC East Qualifier | Lake Erie | Dunkirk | NY | East |
| 8/22/09 | 8/22/09 | Full Throttle SD Qualifier | Lake Oake | Lake Oahe | SD | South Dakota |
| 8/22/09 | 8/22/09 | FLW Walleye League MI Pro Qualifier | Saginaw Bay | Au Gres | MI | Michigan |
| 8/22/09 | 8/22/09 | FLW Walleye League MI Co Qualifier | Saginaw Bay | Au Gres | MI | Michigan |
| 8/23/09 | 8/23/09 | FLW Walleye League MI Co Qualifier | Saginaw Bay | Au Gres | MI | Michigan |
| 8/23/09 | 8/23/09 | FLW Walleye League MI Pro Qualifier | Saginaw Bay | Au Gres | MI | Michigan |
| 8/29/09 | 8/29/09 | Full Throttle WI Qualifier | Green Bay | Green Bay | WI | Wisconsin |
| 8/29/09 | 8/29/09 | Full Throttle ND Qualifier | Lake Oahe | Bismarck | ND | North Dakota |
September 2009 | ||||||
| 9/2/09 | 9/4/09 | AIM Championship | Lake Winnibigoshish | Winnibigoshish | MN | |
| 9/2/09 | 9/4/09 | AIM Championship | Lake Winnibigoshish | Winnibigoshish | MN | |
| 9/2/09 | 9/4/09 | AIM Int'l Walleye Championship | Lake Winnibigoshish | Bena | MN | |
| 9/12/09 | 9/13/09 | MWC West Qualifier | Lake Waubay | Webster | SD | West |
| 9/17/09 | 9/19/09 | FLW Walleye League Championship | Lake Wissota | Chippewa Falls | WI | Championship |
| 9/17/09 | 9/19/09 | FLW Walleye League Championship | Lake Wissota | Chippewa Falls | WI | Championship |
| 9/26/09 | 9/27/09 | Full Throttle MN Qualifier | St Croix River | Hudson | WI | Minnesota |
| 9/30/09 | 10/3/09 | FLW Tour Pro Championship | Missouri River | Bismarck | ND | |
| 9/30/09 | 10/3/09 | FLW Tour Co Championship | Missouri River | Bismarck | ND | |
October 2009 | ||||||
| 10/7/09 | 10/10/09 | MWC Championship | Lake Erie | Dundee | MI | Championship |


