To UPLOAD: Please register or Login
MuskieFIRST | WalleyeFIRST | SalmonFIRST | IceFishing | WhitetailFIRST | BassFIRST | OutdoorsFIRST Upload
Lund - Tournament Coverage
RCL Qualifier
 Spring Valley, IL
 4/2 - 4/5
 Results   
    News    
    Images    
    Audio/Video    
    Other RCL Results    
View CO-Angler Results   
 
· NEU, MILLER LEAD WAL-MART RCL WALLEYE TOUR FINALISTS
· ESHBAUGH TAKES WAL-MART RCL WALLEYE TOUR LEAD
· NEU, HOLDEN LAND WAL-MART RCL WALLEYE TOUR LEAD
NEU, MILLER LEAD WAL-MART RCL WALLEYE TOUR FINALISTS
SPRING VALLEY, Ill. (April 4, 2003) Neither wind, nor rain, nor lightning, nor strikes from hail could stay Patrick Neu and Dan Miller's bite in the Wal-Mart RCL Walleye Tour semifinals Friday, as the duo landed six saugers weighing 17 pounds, 7 ounces under miserable conditions to lead the top 10 pros and top 10 co-anglers into Saturday's final round.

Throughout the tournament Neu has produced solid limits jigging and trolling with crankbaits despite steadily deteriorating weather. Weights are cleared for the one-day final round, however, so he will have to duplicate his performance Saturday amid the constantly changing conditions to win $90,000 in cash and prizes, including a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha.

"The bite will be difficult unless the sun comes out and warms things up in the afternoon," said Neu, who has earned two top 10 RCL Tour finishes since the circuit's debut in 2001. "It's anyone's game at this point. There are 10 guys in it, and we are all in first place."

Neu entered the semifinal round as the No. 2 seed after landing six saugers weighing 18 pounds, 8 ounces Wednesday with his opening-day teammate, Dean Holden of Red Wing, Minn., and six saugers weighing 12 pounds, 10 ounces Thursday with his day-two teammate, Jim Barada of Fremont, Neb., for a total of 12 saugers weighing 31 pounds, 2 ounces.

Miller, who is fishing his third RCL event, is competing for a top co-angler award of $15,000 cash. He entered the semifinal round as the No. 2 seed after landing six saugers weighing 18 pounds, 6 ounces Wednesday with his opening-day teammate, Jeff Manz of Vanderbilt, Mich., and four saugers weighing 11 pounds, 11 ounces Thursday with his day-two teammate, Steve Vande Mark of Linwood, Mich., for a total of 10 saugers weighing 30 pounds, 1 ounce.

Pro Keith Eshbaugh of West Alexander, Pa., and Holden advanced to the final round as the No. 2 seeds with six saugers weighing 15 pounds, 1 ounce.

Rounding out the top five qualifiers are pro Richard Zachowski of Milwaukee, Wis., and co-angler Gary Smikrud of Pullock, S.D. (six saugers, 14 pounds, 9 ounces); pro Nick Johnson of Elmwood, Wis., and co-angler Marly Kroona Jr. of Champlin, Minn. (six saugers, 14 pounds, 2 ounces); and pro Scott Allar of Welch, Minn., and co-angler Kelly Klemm of Wheaton, Minn. (six saugers, 11 pounds, 8 ounces).

Takeoff starts at 7 a.m. Saturday at Spring Valley Boat Club in Spring Valley, and the final weigh-in starts at 3 p.m. at the Wal-Mart store located at 1650 38th St. in Peru. Three hundred and thirty anglers representing 22 states and Canada are participating in the tournament, which awards $386,000 in cash and prizes to the top 50 anglers in each division. Pros and co-anglers are randomly paired each day.

Wal-Mart RCL Walleye Tour anglers compete in four regular-season tournaments in their quest to qualify for the $1.4 million Wal-Mart RCL Walleye Championship Oct. 1-4 at Treasure Island Casino and Resort on the Mississippi River in Red Wing, Minn. With a total purse of $3.07 million for the season, the RCL Tour is the world's most lucrative walleye-tournament series.

The tour is administered by FLW Outdoors and named after boat manufacturers Ranger, Crestliner and Lund. FLW Outdoors, the world's leading marketer of competitive fishing, is named after the legendary founder of Ranger Boats, Forrest L. Wood. Other FLW Outdoors-sanctioned tournament trails include the Wal-Mart RCL Walleye League for weekend anglers; the Wal-Mart FLW Tour, the world's most lucrative bass-tournament series; the EverStart Series, designed as a pathway to the FLW Tour; the Wal-Mart Bass Fishing League for weekend anglers; and the Wal-Mart Texas Tournament Trail.

Wal-Mart and many of America's most respected companies support FLW Outdoors and its six tournament trails. Wal-Mart has been the title sponsor of FLW Outdoors since 1997. For a complete list of FLW Outdoors sponsors and for more information about the premier products and services they offer, please visit FLWOutdoors.com.
Back To Top

ESHBAUGH TAKES WAL-MART RCL WALLEYE TOUR LEAD
SPRING VALLEY, Ill. (April 3, 2003) Wal-Mart RCL Walleye Tour pro Keith Eshbaugh of West Alexander, Pa., and his day-two teammate, John Solek of Indianapolis, landed a six-fish limit weighing 18 pounds, 15 ounces Thursday on the Illinois River to bump Eshbaugh into the lead heading into the semifinal round with a two-day total of 12 saugers weighing 36 pounds.

Weights fall back to zero, however, as Eshbaugh and 19 other pros representing seven states square off Friday for one day of fishing to earn a spot in Saturday's final round. Only the top 10 pros will advance to the finals for a shot at $90,000 in cash and prizes, including a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha, so every ounce is critical. Weights will be cleared for the final round as well.

"The bite was off and on all day," said Eshbaugh, who entered Thursday's competition in fourth place after landing six saugers weighing 17 pounds, 1 ounce Wednesday with his opening-day teammate, James Kraft of Eau Claire, Wis. "But I managed to catch a limit by noon. I've caught 12 to 15 fish each day by just irritating them into striking."


Unlike most of the top contenders, who are jigging and trolling crankbaits, Eshbaugh caught his limits handlining crankbaits in a half-mile stretch of the river. The technique, he says, gives him superior depth control, allowing his bait to touch every bottom irregularity along a pass. Eshbaugh also says it is a bit different from other handlining techniques, but he declined to elaborate. With waves of saugers, and the occasional walleye, on the verge of spawning, however, the bite is in flux, and no one technique is a sure bet.

The Illinois River, which is widely regarded as a world-class sauger fishery, produced solid catches for the second straight day, as 161 of 165 teams weighed in a total of 671 fish weighing 1,189 pounds, 6 ounces Thursday.

Rounding out the top five pros are opening-day leader Patrick Neu of Forestville, Wis. (12 saugers, 31 pounds, 2 ounces); John Kolinski of Menahsa, Wis. (11 saugers, 29 pounds, 14 ounces); Mark Meravy of Shorewood, Ill. (12 saugers, 29 pounds, 7 ounces); and Ron Gazvoda of Lakewood, Colo. (12 saugers, 28 pounds, 11 ounces).

Dean Holden of Red Wing, Minn., held onto his lead in the Co-angler Division with a two-day total of 12 saugers weighing 30 pounds, 9 ounces. He and Neu caught six saugers weighing 18 pounds, 8 ounces Wednesday to secure first place. Holden then landed six saugers weighing 12 pounds, 1 ounce Thursday with pro Ryan Johnson of Taylor, Mich., to retain his spot atop the leader board in his quest to win $15,000 cash. Like their pro counterparts, 20 co-anglers advance to the semifinal round were they start from zero.


Rounding out the top five co-anglers are Dan Miller of Madison, Wis. (10 saugers, 30 pounds, 1 ounce); Troy Walwood of Grand Haven, Mich. (12 saugers, 29 pounds, 13 ounces); Benjamin Sobieray of Pinconning, Mich. (12 saugers, 27 pounds, 5 ounces); and Michael Hosking of Libertyville, Ill. (12 saugers, 27 pounds, 5 ounces).

Daily takeoffs for the RCL Tour season opener start at 7 a.m. at Spring Valley Boat Club in Spring Valley. Friday and Saturday's weigh-ins start at 3 p.m. at the Wal-Mart store located at 1650 38th St. in Peru. Anglers from 22 states and Canada are competing in the lucrative tournament, which will award $386,000 in cash and prizes to the top 50 anglers.

Wal-Mart RCL Walleye Tour anglers compete in four regular-season tournaments in their quest to qualify for the $1.4 million Wal-Mart RCL Walleye Championship Oct. 1-4 at Treasure Island Casino and Resort on the Mississippi River in Red Wing, Minn. With a total purse of $3.07 million for the season, the RCL Tour is the world's most lucrative walleye-tournament series.
Back To Top

NEU, HOLDEN LAND WAL-MART RCL WALLEYE TOUR LEAD
SPRING VALLEY, Ill. (April 2, 2003) Anglers fishing the $3.07 million Wal-Mart RCL Walleye Tour started the season with a solid catch of 767 fish weighing 1,403 pounds, 14 ounces Wednesday, as 158 of 165 teams brought saugers to the scale.

Patrick Neu of Forestville, Wis., and his opening-day teammate, Dean Holden of Red Wing, Minn., set the pace, but only by a 2-ounce margin. The duo caught a six-fish limit weighing 18 pounds, 8 ounces compared to the 18-pound, 6-ounce limit produced by Jeff Manz of Vanderbilt, Mich., and co-angler Dan Miller of Madison, Wis. Ron Gazvoda of Lakewood, Colo., and co-angler Troy Walwood of Grand Haven, Mich., are slightly more than a pound off the lead with a limit weighing 17 pounds, 6 ounces.

"We had a good first day," said Neu, who has earned two top 10 RCL Tour finishes since the circuit's debut in 2001. "But I only have a 2-ounce lead, so I have to catch five or six fish weighing about 7 pounds to safely make the cut. My game plan will stay the same, but the river can change daily."

Calmer than expected southwest winds accompanied by mild temperatures blanketed the area as large schools of sauger, accompanied by the occasional walleye, headed upstream. Top-producing techniques for the day included jigging and trolling with crankbaits, which were the tactics employed by Neu and Holden. As is typical of most river systems, however, water conditions and productive techniques could change drastically as the tournament wears on.

"The bite is pretty tough," Neu said. "The fish are close to spawning, and patterns are changing. Two days ago the high was 35 degrees, now it's in the 70s, so the fish don't know which way to go."

If Neu can maintain his lead through Saturday, he will collect $90,000 in cash and prizes, including a Ranger, Crestliner or Lund boat powered by Evinrude or Yamaha. Holden is fishing for a top co-angler award of $15,000 cash. Pros and co-anglers fish for a combined boat weight and are randomly paired each day.

Rounding out the top five teams were Keith Eshbaugh of West Alexander, Pa., and co-angler James Kraft of Eau Claire, Wis., with six saugers weighing 17 pounds, 1 ounce and Mike Schaefer of Fond du Lac, Wis., and co-angler Paul Komp of Shawano, Wis., with six saugers weighing 15 pounds, 14 ounces.

Daily takeoffs start at 7 a.m. at Spring Valley Boat Club in Spring Valley. Thursday's weigh-in starts at 3 p.m. at the boat club, and Friday and Saturday's weigh-ins start at 3 p.m. at the Wal-Mart store located at 1650 38th St. in Peru.

Anglers from 22 states and Canada are competing in the lucrative tournament, which will award $386,000 in cash and prizes to the top 50 anglers. The top 20 pros and top 20 co-anglers advance to the one-day semifinal round Friday based on their two-day opening-round catch. Weights are cleared Friday, and only the top 10 pros and top 10 co-anglers advance to Saturday's final round where anglers again start from zero.

Wal-Mart RCL Walleye Tour anglers compete in four regular-season tournaments in their quest to qualify for the $1.4 million Wal-Mart RCL Walleye Championship Oct. 1-4 at Treasure Island Casino and Resort on the Mississippi River in Red Wing, Minn. With a total purse of $3.07 million for the season, the RCL Tour is the world's most lucrative walleye-tournament series.

The tour is administered by FLW Outdoors and named after boat manufacturers Ranger, Crestliner and Lund. FLW Outdoors, the world's leading marketer of competitive fishing, is named after the legendary founder of Ranger Boats, Forrest L. Wood. Other FLW Outdoors-sanctioned tournament trails include the Wal-Mart RCL Walleye League for weekend anglers; the Wal-Mart FLW Tour, the world's most lucrative bass-tournament series; the EverStart Series, designed as a pathway to the FLW Tour; the Wal-Mart Bass Fishing League for weekend anglers; and the Wal-Mart Texas Tournament Trail.

Wal-Mart and many of America's most respected companies support FLW Outdoors and its six tournament trails. Wal-Mart has been the title sponsor of FLW Outdoors since 1997. For a complete list of FLW Outdoors sponsors and for more information about the premier products and services they offer, please visit FLWOutdoors.com.

For more information about the Wal-Mart RCL Walleye Tour, visit FLWOutdoors.com or call (270) 252-1000.

PRO RESULTS
Place Name City, State Caught Lbs Ozs
1 PATRICK NEU FORESTVILLE, WI 6 18 8
2 JEFF MANZ VANDERBILT, MI 6 18 6
3 RON GAZVODA LAKEWOOD, CO 6 17 6
4 KEITH ESHBAUGH WEST ALEXANDER, PA 6 17 1
5 MIKE W SCHAEFER FOND DU LAC, WI 6 15 14
6 JOHN BALLA BARTLETT, IL 6 15 4
7 JEFFREY BERG MINNETRISTA, MN 6 14 10
7 DEAN J ARNOLDUSSEN APPLETON, WI 6 14 10
7 STEVE VANDE MARK LINWOOD, MI 6 14 10
10 JOHN KOLINSKI MENASHA, WI 5 14 8
11 PHILIP C EIRIKSON AUSTIN , MN 5 14 7
11 DAN PLAUTZ MUSKEGO, WI 6 14 7
13 ERIC D OLSON MINNEAPOLIS, MN 6 14 6
13 TED MERDAN MAPLE GROVE, MN 6 14 6
15 CARL GRUNWALDT GREEN BAY, WI 6 14 2
15 BRIAN ERNAT Seatonville, IL 6 14 2
17 TOM GIACHETTO LADD, IL 6 13 13
18 JIMMY BELL HAM LAKE, MN 6 13 9
19 SCOTT FAIRBAIRN HAGER CITY, WI 6 13 3
19 JOHN PHILLIPS EAST PEORIA, IL 6 13 3
21 KEVIN MCQUOID ISLE, MN 6 13 1
22 LARRY MOTE BURLINGTON, IN 6 12 15
23 JASON PRZEKURAT STEVENS POINT, WI 6 12 7
24 RICK OLSON MINA LAKE, SD 6 12 4
25 MARK MERAVY SHOREWOOD, IL 6 12 2
26 RYAN JOHNSON TAYLOR, MI 6 12 1
27 NICK JOHNSON ELMWOOD, WI 6 12 0
28 TOMMY SKARLIS WALKER, MN 6 11 11
29 CHRIS GILMAN CHISAGO CITY, MN 6 11 10
29 TOM KEENAN HATLEY, WI 6 11 10
29 PATRICK J BYLE HARTFORD, WI 6 11 10
29 BOB E DOMEK HAWTHORN WOODS, IL 5 11 10
33 ROSS GROTHE APPLE VALLEY, MN 6 11 8
34 JOHN DALZOT SPRING VALLEY, IL 6 11 7
34 JAMIE H FRIEBEL ROBERTS, WI 6 11 7
36 PATRICK ROONEY BENA, MN 6 11 6
36 RICHARD ZACHOWSKI MILWAUKEE, WI 6 11 6
38 BRET BEEBE CROSSLAKE, MN 6 11 5
38 RICHARD LACOURSE PORT CLINTON, OH 6 11 5
38 JACK NEUMAN NAPERVILLE, IL 6 11 5
41 DENNIS LANTZY WARREN, MI 6 11 4
41 ROBERT BODIN RED WING, MN 6 11 4
43 PAUL MELEEN ISLE, MN 6 11 2
43 VICTOR STOLCERS DELAVAN, WI 6 11 2
45 DWAINE WHITE OREGON, IL 6 11 0
45 RICHARD NASCAK WINONA, MN 6 11 0
47 MARK KORDUS MOSINEE, WI 6 10 15
47 SCOTT GLORVIGEN GRAND RAPIDS, MN 6 10 15
49 PERRY GOOD EAGAN, MN 6 10 14
50 RONALD MASON ESTHERVILLE, IA 5 10 13
51 BILL LEONARD ESTHERVILLE, IA 6 10 12
51 JOHN RENSCHEN RED WING, MN 6 10 12
53 KEITH CARLSON GOODHUE, MN 6 10 11
54 ROBERT PROPST JR FORT PIERRE, SD 6 10 10
55 ROBERT LINKEWITZ NEW BALTIMORE, MI 6 10 9
55 CHRIS BAHL SIDNEY, NE 6 10 9
57 FRANK ZATOR MANHATTAN, IL 6 10 8
58 MARK COURTS HARRIS, MN 6 10 7
59 PAUL FALLAW MCHENRY, IL 6 10 4
60 TIM REITAN SABIN, MN 6 10 2
61 GERRICK MCCOMSEY FORT PIERRE, SD 6 10 1
61 JULIA DAVIS PORT CLINTON, OH 6 10 1
63 JOHN HERTENSTEINER VICTORIA, MN 6 9 14
63 MIKE GOFRON ANTIOCH, IL 5 9 14
65 TROY BEYER MENASHA, WI 6 9 13
66 ROBERT KIDD EL PASO, IL 5 9 12
66 RON SEELHOFF BURLINGTON, CO 6 9 12
68 MIKE MCCLELLAND PIERRE, SD 6 9 11
68 RANDY TRIPKE MALONE, WI 6 9 11
70 DANNY PLAUTZ MUSKEGO, WI 6 9 9
71 BILL HALL ALGONA, IA 6 9 8
72 WASYL MIRUTENKO HAWTHORN WOODS, IL 6 9 7
72 STEVE DELAIN RED WING, MN 5 9 7
74 ROBERT HEAFORD MASON CITY, IA 6 9 5
74 JOE MITCHELL RUSH CITY, MN 6 9 5
76 AARON D MCQUOID ISLE, MN 6 9 3
76 KEN POOLE BYRON, MN 6 9 3
78 PAUL K. K WRIGHT WESTPOINT, IN 6 9 2
79 JIM MINNEMA RANDOLPH, WI 5 9 1
79 TIM MINNEMA MARKESAN, WI 6 9 1
79 DAN STIER PIERRE, SD 6 9 1
82 JOHN E NELSON WAHKON, MN 6 9 0
83 TODD FRANK PULASKI, NY 6 8 15
84 SAM ANDERSON INVER GROVE HEIGHTS, MN 5 8 14
84 RICHARD FRANKLIN LOUISBURG, KS 6 8 14
86 TOM ZOLLAR GREEN BAY, WI 6 8 13
86 PETE HARSH SAUK CENTRE, MN 6 8 13
86 TERRY WILSON POWELL, WY 6 8 13
89 TOM BRUNZ MADISON LAKE, MN 6 8 10
89 ROBERT CROW PATERSON, WA 4 8 10
91 JOE WHITTEN TOLEDO, OH 5 8 9
92 LEON HOULE ROSEVILLE, MN 6 8 8
93 JIM PETERSON ROGERS, MN 6 8 7
94 SCOTT ALLAR WELCH, MN 6 8 6
95 MARK LEADENS ELK RIVER, MN 5 8 3
95 GARY ROACH MERRIFIELD, MN 6 8 3
95 NATE PROVOST GULLIVER, MI 6 8 3
98 THOMAS NORDYKE NEWPORT, MI 6 8 2
99 JEFF TAEGE RHINELANDER, WI 6 8 1
99 MARK PRESTA RACINE, WI 6 8 1
101 MARK MARTIN TWIN LAKE, MI 6 8 0
101 DAVID R KRAFT BISMARCK, ND 6 8 0
103 RICH MEALEY WESTERVILLE, OH 6 7 15
104 JIM KLICK WHITE BEAR LAKE, MN 5 7 12
105 DENNIS JEFFREY GARRISON, ND 4 7 11
106 ANDY ZIMMERMAN NEW FRANKEN, WI 4 7 7
107 JOHN CAMPBELL MARCO ISLAND, FL 4 7 6
107 DENNIS E POLLESCH MARKESAN, WI 5 7 6
109 STUART A DUKEK BAGLEY, MN 3 7 3
110 STEVE BISSETT GARRISON, MN 5 7 2
110 DUANE TEN CATE SIOUX FALLS, SD 4 7 2
112 JERRY J FOX JR ALGONAC, MI 4 6 14
112 CHAD HALL ALGONA, IA 4 6 14
114 DAVID RHODES NEW WILMINGTON, PA 5 6 12
115 ERIC NAIG CYLINDER, IA 5 6 11
116 JAMES PLAUTZ MUSKEGO, WI 3 6 6
117 LEROY SCHROEDER LARSEN, WI 4 6 3
118 BRUCE DESHANO SAND POINT, MI 4 6 2
119 GARY HOUDEK CHARLES CITY, IA 4 5 14
120 MARK SCHUITEMA JENISON, MI 4 5 11
121 CHARLES P JOHNSON MERRIFIELD, MN 4 5 9
121 JOHN GILLMAN FREELAND, MI 3 5 9
123 KEVIN BLANCK MALONE, WI 4 5 8
124 DAVE HANSON BEMIDJI, MN 3 5 7
124 MARK J CHRISTIANSON WALKER, MN 4 5 7
124 TODD RILEY AMERY, WI 4 5 7
127 MICHAEL J BRUNET EMMETT, MI 4 5 5
127 TIM HERINK PLAINFIELD, IL 2 5 5
129 TIM FLYNN SIOUX FALLS, SD 3 5 3
130 JOE MCCARTIN LAND O LAKES, WI 4 5 2
131 BRAD KNOLL MENASHA, WI 2 5 0
132 BILL GRUNEWALD MERRIFIELD, MN 2 4 12
133 SHANNON KEHL MENOKEN, ND 3 4 10
134 DONALD G SMITH SHELBY, MI 3 4 9
135 BRYAN LAPOINTE LAKE ELMO, MN 3 4 7
135 DAVE TRUETT VALPARAISO, IN 3 4 7
137 JEFF RUSSELL GRAND HAVEN, MI 3 4 6
138 MARC ST MARTIN CIRCLE PINES, MN 2 4 5
139 RICK COLE FRANKTON, IN 1 4 3
140 GREGORY J YARBROUGH WHITE LAKE, MI 2 4 2
140 LARRY WUENSCH SAINT PAUL, MN 3 4 2
142 MICHAEL MCMAKEN CEDARVILLE, MI 2 3 14
143 JOHN M ZIRZOW FORT COLLINS, CO 3 3 13
144 JOE WILSON ROLLING STONE, MN 2 3 6
145 DAN LINDNER JENISON, MI 2 3 3
146 LARRY CONN LOMBARD, IL 2 3 2
147 CURT POQUETTE ELMWOOD, WI 1 2 15
147 BRUCE HILL FOREST LAKE, MN 2 2 15
149 LARRY DAWSON MINNEAPOLIS, MN 2 2 14
150 KEITH SEGAR MUSKEGON, MI 2 2 13
151 ROBERT LAMPMAN DE SOTO, WI 2 2 12
152 MARK A BRUMBAUGH ARCANUM, OH 2 2 11
153 LEONARD JAKUBIAK CHICAGO, IL 2 2 10
154 KEVIN GOLIGOWSKI STAPLES, MN 1 2 5
155 BRUCE SAMSON MINNETRISTA, MN 1 2 2
156 JEFF KOESTER BROOKVILLE, IN 1 1 13
157 STEVE LAMB NASHVILLE, TN 1 1 11
157 HAROLD MOHR MANCHESTER, IA 1 1 11

CO RESULTS
Place Name City, State Caught Lbs Ozs
1 DEAN HOLDEN RED WING, MN 6 18 8
2 DAN MILLER MADISON, WI 6 18 6
3 TROY WALWOOD GRAND HAVEN, MI 6 17 6
4 JAMES KRAFT EAU CLAIRE, WI 6 17 1
5 PAUL KOMP SHAWANO, WI 6 15 14
6 STEVE CLINE MARQUETTE HEIGHTS, IL 6 15 4
7 AUDREY ROBB DRYDEN, ON 6 14 10
7 BOB LASS ANTIOCH, IL 6 14 10
7 SCOTT HAUSAUER APPLETON, WI 6 14 10
10 MARTY LEECH HOLLAND, MI 5 14 8
11 MIKE ZAWISTOWSKI WONDER LAKE, IL 6 14 7
11 LEO SCHLAUCH SUAMICO, WI 5 14 7
13 DOUG PEARSON CHAMPLIN, MN 6 14 6
13 NICK SELF TOPEKA, KS 6 14 6
15 SCOTT CAIN MIDLAND, MI 6 14 2
15 BENJAMIN SOBIERAY PINCONNING, MI 6 14 2
17 TOM PETSKA WONDER LAKE, IL 6 13 13
18 MIKE BENTZ BROOKVILLE, IN 6 13 9
19 MICHAEL HOSKING LIBERTYVILLE, IL 6 13 3
19 STEVE ANDERSON LOVESPARK, IL 6 13 3
21 JAMES BRAUN GREEN BAY, WI 6 13 1
22 MARK MAGURA VALPARAISO, IN 6 12 15
23 BILL MITCHELL KASSON, MN 6 12 7
24 JOHN VANDEBRINK MARKESAN, WI 6 12 4
25 JOHN FISCHER PRINCETON, MN 6 12 2
26 JIM BARADA FREMONT, NE 6 12 1
27 MARLY KROONA JR CHAMPLIN, MN 6 12 0
28 BOB PLATT SPARLAND, IL 6 11 11
29 JEROME CHWIERUT GLENVIEW, IL 6 11 10
29 KENNY HENEXSON THORNTON, CO 5 11 10
29 JANET FLYNN SIOUX FALLS, SD 6 11 10
29 DOUG HOSTER SENECA, IL 6 11 10
33 DAVID KERZEE ELIDA, OH 6 11 8
34 CAROLYN BRANDON GREENVILLE, OH 6 11 7
34 CURTIS SCHRIMPF GOODHUE, MN 6 11 7
36 CHERI SCHULTA HAZELHURST, WI 6 11 6
36 KAREN MCQUOID ISLE, MN 6 11 6
38 GREG DARSOW BILLINGS, MT 6 11 5
38 GARY SMIKRUD POLLOCK, SD 6 11 5
38 JAMES MELTON WYOMING, IL 6 11 5
41 JIM RUPCICH THORNTON, IL 6 11 4
41 ARLEN WENDT COON RAPIDS, MN 6 11 4
43 RUSSELL MCDONALD DRYDEN, ON 6 11 2
43 ROB CARPENTER HOWARD, OH 6 11 2
45 DON ROSEN ROSEMOUNT, MN 6 11 0
45 MIKE SCHOMMER PRESCOTT, WI 6 11 0
47 RALPH HARBAUGH KOKOMO, IN 6 10 15
47 JIM BAKOS FREELAND, MI 6 10 15
49 BRIAN KILLENBECK Hessel, MI 6 10 14
50 SCOTT WIDOR ST CLOUD, MN 5 10 13
51 STEVEN SCHRAM WAUKESHA, WI 6 10 12
51 ALAN SZOKE GROSSE ILE, MI 6 10 12
53 ED KRAWIECKI RED WING, MN 6 10 11
54 DANIEL URAM TRENTON, MI 6 10 10
55 JOHN TOMICH OMAHA, NE 6 10 9
55 RUSS KALENBERG E. GULL LAKE, MN 6 10 9
57 KEITH KITTLE LUTHER, MT 6 10 8
58 MIKE ACTIS SPRING VALLEY, IL 6 10 7
59 KELLY KLEMM WHEATON, MN 6 10 4
60 STAN RYAN MADISON, WI 6 10 2
61 JAMES PLUMMER FAIRBORN, OH 6 10 1
61 JOHN CHAPO GRASS LAKE, MI 6 10 1
63 MIKE LEWIS MENASHA, WI 6 9 14
63 RONDA OATMAN PLYMOUTH, MI 5 9 14
65 CHAD KINKADE WAVERLY, IA 6 9 13
66 TIM DATE BURNSVILLE, MN 5 9 12
66 ROBERT ZYGUTIS PORTAGE, IN 6 9 12
68 JIM MILEWSKY DES MOINES, IA 6 9 11
68 BRUCE LIND OAK FOREST, IL 6 9 11
70 RICHARD WIGMAN TYRONE, PA 6 9 9
71 LANCE LITVIAK ORLAND PARK, IL 6 9 8
72 MICHAEL RICHETTA SPRING VALLEY, IL 6 9 7
72 MIKE THOMAS MANHATTAN, IL 5 9 7
74 KELLY HAMSON CUSHING, MN 6 9 5
74 RICHARD CLARK MUKWONAGO, WI 6 9 5
76 DAVID TICE JR ELK RIVER, MN 6 9 3
76 SCOTT LEE INWOOD, IA 6 9 3
78 BOB HORVATH MOKENA, IL 6 9 2
79 DANA DELP LANSING, MI 5 9 1
79 LAWRENCE L ECKLOR COON VALLEY, WI 6 9 1
79 NORMAN DRAKE BRANDON, SD 6 9 1
82 DARRELL GREGORIO GRAND RAPIDS, MI 6 9 0
83 PHIL PETERSEN LOWELL, MI 6 8 15
84 ADAM HAMMONS WESTLAND, MI 5 8 14
84 KURT KNOLL MENASHA, WI 6 8 14
86 JOHN WATE HOLLY, MI 6 8 13
86 JOE WALIGORA JEFFERSON, PA 6 8 13
86 J PHILLIP DUKES MARATHON, IA 6 8 13
89 DARYL WARREN GREEN BAY, WI 4 8 10
89 PAT BROOKSHAW HAGER CITY, WI 6 8 10
91 GREG DEKALB SOUTH MILWAUKEE, WI 5 8 9
92 DEREK FERESTAD BEMIDJI, MN 6 8 8
93 SCOTT MANN RED WING, MN 6 8 7
94 WILLIAM BREWER OMAHA, NE 6 8 6
95 BRIAN SANDER RED WING, MN 6 8 3
95 KENT KING MENASHA, WI 6 8 3
95 DON ZEIMET ALGONA, IA 5 8 3
98 PETE KALENBERG STEWART, MN 6 8 2
99 RANDY STRAATMEYER HURLEY, SD 6 8 1
99 MIKE ABRAHAMSON BRAINERD, MN 6 8 1
101 JAMES MUNTEAN MAPLEWOOD, MN 6 8 0
101 DANIEL HAWLEY GRAND BLANC, MI 6 8 0
103 MIKE HOGAN CEDAR RAPIDS, IA 6 7 15
104 MYRON SYLTE WILLISTON, ND 5 7 12
105 DAN W JARVI ROCKFORD, IL 4 7 11
106 RAYMOND A OATMAN CANTON, MI 4 7 7
107 CHAD FORKRUD CLARA CITY, MN 4 7 6
107 PHILLIP PISCITELLO CHICAGO, IL 5 7 6
109 PAT KORDUS LAKE MILLS, WI 3 7 3
110 CHAD WISKOW MENASHA, WI 5 7 2
110 BOB LIDTKE DEARBORN, MI 4 7 2
112 JOSEPH FALLAW MCHENRY, IL 4 6 14
112 SCOTT WOODWARD LITTLETON, CO 4 6 14
114 DAVE ZURAWSKI PLAINFIELD, IL 5 6 12
115 KARL ELSNER JR CORTLAND, NY 5 6 11
116 IKE RHODES HARROGATE, TN 3 6 6
117 RONALD BUHR CHARLES CITY, IA 4 6 3
118 MIKE PLAUTZ MILWAUKEE, WI 4 6 2
119 TRIPP OCONNOR DUNLAP, IL 4 5 14
120 JOHN R SOLEK INDIANAPOLIS, IN 4 5 11
121 CORY REECE HUTCHINSON, MN 4 5 9
121 JOHN GALASKA OMAHA, NE 3 5 9
123 LARRY JOHNS FORT PIERRE, SD 4 5 8
124 BOB PODLESKI PRESCOTT, MI 4 5 7
124 TONY JAWORSKI CHICAGO, IL 3 5 7
124 DAVID W GILBERT DECORAH, IA 4 5 7
127 BRANT DANIELSON ROUND LAKE BEACH, IL 2 5 5
127 DAVE DUGALL HIGHLAND, MI 4 5 5
129 GEORGE HELLER WEBSTER CITY, IA 3 5 3
130 TODD MUELLER APPLETON, WI 4 5 2
131 WILLIAM VOGEL LAFAYETTE, IN 2 5 0
132 JESSE BUECHEL SAINT CLOUD, WI 2 4 12
133 BRIAN SAILER GARRISON, ND 3 4 10
134 TODD PAQUETTE JENISON, MI 3 4 9
135 DALE BIGUS JOLIET, IL 3 4 7
135 MARK C LYONS MARION, IN 3 4 7
137 CHARLES FITZPATRICK RICHLAND CENTER, WI 3 4 6
138 CLINT HOUDEK ANAMOSA, IA 2 4 5
139 JOE CISZEWSKI HOLMEN, WI 1 4 3
140 RICK SCHOCK BISMARCK, ND 3 4 2
140 DANIEL MANCINI CHICAGO, IL 2 4 2
142 DON RANSOM SAULT SAINTE MARIE, MI 2 3 14
