
| Rank | Angler Name | Power | Points | Avg | # |
| 1. | JASON PRZEKURAT | 3.9% | 897 | 6 | 4 |
| 2. | CHRIS GILMAN | 2.1% | 895 | 8 | 4 |
| 3. | TODD RILEY | 0.5% | 761 | 29 | 4 |
| 4. | DUSTIN KJELDEN | 1.8% | 761 | 37 | 4 |
| 5. | RICK FRANKLIN | 1.1% | 703 | 33 | 4 |
| 6. | JEFF RYAN | 0% | 702 | 29 | 4 |
| 7. | SCOTT FAIRBAIRN | 2.3% | 690 | 33 | 4 |
| 8. | KELLY KLEMM | 1.9% | 685 | 33 | 4 |
| 9. | JEFF SEYKA | 0.1% | 684 | 35 | 4 |
| 10. | TROY MORRIS | 1.5% | 664 | 37 | 4 |
| 11. | NICK JOHNSON | 2.7% | 663 | 49 | 4 |
| 12. | TOMMY SKARLIS | 0% | 662 | 39 | 4 |
| 13. | SCOTT ALLAR | 0% | 658 | 52 | 4 |
| 14. | ROBERT CROW | 0% | 646 | 44 | 4 |
| 15. | DAN STIER | 0% | 644 | 48 | 4 |
| 16. | KEN SCHOENECKER | 0.6% | 640 | 55 | 4 |
| 17. | ERIK FURSETH | 0.3% | 640 | 54 | 4 |
| 18. | CHRIS BURNS | 0% | 636 | 50 | 4 |
| 19. | JOHN CAMPBELL | 0% | 634 | 52 | 4 |
| 20. | JONATHAN SHOEMAKER | 0% | 615 | 64 | 4 |
| 21. | GERRICK MCCOMSEY | 1% | 610 | 39 | 4 |
| 22. | MARK COURTS | 0.3% | 608 | 37 | 4 |
| 23. | RONALD ERHARD | 0% | 605 | 71 | 4 |
| 24. | GREG YARBROUGH | 0% | 598 | 42 | 4 |
| 25. | STEVE VANDEMARK | 4.2% | 593 | 46 | 4 |
| 26. | PATRICK BYLE | 1% | 593 | 60 | 4 |
| 27. | GLENN CHENIER | 0% | 592 | 49 | 4 |
| 28. | TOM KEENAN | 0.9% | 582 | 49 | 4 |
| 29. | DENNIS LANTZY | 1% | 581 | 54 | 4 |
| 30. | JIM PREISSNER | 0% | 578 | 48 | 4 |
| 31. | NATE PROVOST | 1.1% | 570 | 65 | 4 |
| 32. | BRAD ERTEL | 1.8% | 567 | 53 | 4 |
| 33. | STEVE DELAIN | 0% | 565 | 55 | 4 |
| 34. | JOHN GILLMAN | 0% | 564 | 55 | 4 |
| 35. | DARON WHEELHOUSE | 0% | 561 | 69 | 4 |
| 36. | SCOTT BANKS | 0% | 558 | 65 | 4 |
| 37. | KEVIN MCQUOID | 0% | 557 | 59 | 4 |
| 38. | BILL ORTIZ | 0% | 556 | 55 | 4 |
| 39. | TONY RENNER | 0% | 554 | 62 | 4 |
| 40. | JASON KERR | 0% | 553 | 57 | 4 |
| 41. | TED TAKASAKI | 0% | 552 | 57 | 4 |
| 42. | PETE HARSH | 4.6% | 549 | 68 | 4 |
| 43. | ROSS GROTHE | 0% | 546 | 43 | 4 |
| 44. | DENNIS JEFFREY | 0.6% | 541 | 65 | 4 |
| 45. | DAVID KOLB | 0% | 539 | 71 | 4 |
| 46. | ROCK MCGILLIVARY | 1.5% | 537 | 80 | 4 |
| 47. | JOHN RENSCHEN | 2.4% | 537 | 70 | 4 |
| 48. | ROBERT LAMPMAN | 0% | 531 | 65 | 4 |
| 49. | DAVID KRAFT | 0% | 528 | 66 | 4 |
| 50. | RUSSELL MCDONALD | 0% | 527 | 63 | 4 |
| 51. | JARRAD FLUEKIGER | 0% | 526 | 70 | 4 |
| 52. | TOM ZOLLAR | 0% | 522 | 72 | 4 |
| 53. | RICK MCLAUGHLIN | 1.5% | 521 | 80 | 4 |
| 54. | BRIAN WARNER | 0.2% | 520 | 75 | 4 |
| 55. | DEAN KAMINSKI | 0.6% | 520 | 86 | 4 |
| 56. | JOE WHITTEN | 0% | 518 | 61 | 4 |
| 57. | ERIC OLSON | 0% | 517 | 79 | 4 |
| 58. | KEVIN VALERIUS | 0% | 516 | 80 | 4 |
| 59. | KEVIN LARKINS | 0% | 514 | 76 | 4 |
| 60. | PAT NEU | 0% | 513 | 75 | 4 |
| 61. | JOE ROSSELL | 0.2% | 508 | 84 | 4 |
| 62. | PAUL MELEEN | 0% | 505 | 63 | 4 |
| 63. | LYNN JURRENS | 0% | 502 | 87 | 4 |
| 64. | SCOTT STEIL | 0% | 498 | 67 | 4 |
| 65. | BILL LEONARD | 0% | 496 | 91 | 4 |
| 66. | KENT KING | 0% | 495 | 91 | 4 |
| 67. | RICHARD ZACHOWSKI | 0% | 491 | 68 | 4 |
| 68. | JEFF VEREEKE | 0% | 491 | 62 | 4 |
| 69. | TERRY WILSON | 0% | 489 | 88 | 4 |
| 70. | TOM BRUNZ | 0% | 484 | 64 | 4 |
| 71. | DAVID WOYAK | 0% | 475 | 103 | 4 |
| 72. | RICHARD LACOURSE | 0% | 474 | 70 | 4 |
| 73. | CHARLIE JOHNSON | 0% | 472 | 102 | 4 |
| 74. | JEFFREY EDWARDS | 0% | 471 | 104 | 4 |
| 75. | GREG DARSOW | 0% | 471 | 72 | 4 |
| 76. | KURT TURNER | 0% | 466 | 68 | 4 |
| 77. | JULIA DAVIS | 0% | 461 | 78 | 4 |
| 78. | CHUCK TIPTON JR | 0% | 461 | 70 | 4 |
| 79. | RICHARD NASCAK | 0% | 457 | 72 | 4 |
| 80. | RICK OLSON | 0% | 455 | 77 | 4 |
| 81. | ROBERT BLOSSER | 0% | 449 | 70 | 4 |
| 82. | DEAN ARNOLDUSSEN | 0% | 447 | 76 | 4 |
| 83. | LARRY SMITH | 0% | 444 | 83 | 4 |
| 84. | JERRY HEIN | 0% | 444 | 88 | 4 |
| 85. | SHAUN CLAUSON | 0% | 435 | 80 | 4 |
| 86. | GREG SCHENECKER | 0% | 435 | 99 | 4 |
| 87. | KEVIN GOLIGOWSKI | 0% | 434 | 87 | 4 |
| 88. | DAN HERD | 0% | 431 | 81 | 4 |
| 89. | RANDY MUMM | 0% | 429 | 80 | 4 |
| 90. | JASON TOMICH | 0% | 425 | 97 | 4 |
| 91. | JOE MCCARTIN | 0% | 419 | 93 | 4 |
| 92. | GORDY POWERS | 0% | 419 | 87 | 4 |
| 93. | BRETT KING | 0% | 418 | 90 | 4 |
| 94. | PAUL FALLAW | 0% | 413 | 94 | 4 |
| 95. | PAUL K WRIGHT | 0% | 412 | 90 | 4 |
| 96. | TROY WALWOOD | 0% | 408 | 93 | 4 |
| 97. | RON SEELHOFF | 0% | 405 | 93 | 4 |
| 98. | JERRY RUFFOLO | 0% | 399 | 99 | 4 |
| 99. | KEVIN O'MALLEY | 0% | 391 | 104 | 4 |
| 100. | BILL ANTONSON | 0% | 389 | 113 | 4 |
| 101. | TIM LONG | 0% | 389 | 106 | 4 |
| 102. | RICH MEALEY | 0% | 385 | 107 | 4 |
| 103. | SCOTT WITKOP | 0% | 382 | 110 | 4 |
| 104. | ALAN SZOKE | 0% | 378 | 113 | 4 |
| 105. | TED MERDAN | 0% | 376 | 117 | 4 |
| 106. | MARK PRESTA | 0% | 374 | 116 | 4 |
| 107. | KRISTINE SZCZECH | 0% | 370 | 119 | 4 |
| 108. | DAVE DUGALL | 0% | 368 | 122 | 4 |
| 109. | ROYCE DRYE | 0% | 365 | 125 | 4 |
| 110. | RANDY REEK | 0% | 360 | 128 | 4 |
| 111. | BERNIE BARRINGER | 0% | 358 | 129 | 4 |
| 112. | DAVE TRUETT | 0% | 355 | 131 | 4 |
| 113. | MYRON SYLTE | 0% | 344 | 141 | 4 |
