BRAD POWERS: Walleye Tournament Summary | ||
Date | Location | Place |
4/28/2004 | RCL Lake Erie | |
5/26/2004 | RCL Devils Lake | |
9/29/2004 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
4/27/2005 | FLW Lake Erie | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
9/28/2005 | FLW Mississippi River | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
10/4/2006 | FLW Missouri River | |
7/11/2007 | FLW Bay de Noc R | |
R = tournament within ranking window |