Jeffrey Edwards: Walleye Tournament Summary | ||
Date | Location | Place |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
10/13/2006 | PWT Missouri River | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
R = tournament within ranking window |