Jeff Ryan: Walleye Tournament Summary | ||
Date | Location | Place |
4/6/2005 | FLW Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
4/27/2005 | FLW Lake Erie | |
5/11/2005 | PWT Bull Shoals Lake | |
5/18/2005 | FLW Green Bay | |
6/1/2005 | PWT Lake Cumberland | |
6/15/2005 | FLW Devils Lake | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
8/24/2005 | PWT Saint Mary's River | |
9/28/2005 | FLW Mississippi River | |
4/5/2006 | FLW Detroit River | |
4/19/2006 | PWT Lake Winnebago System | |
5/3/2006 | FLW Mississippi River | |
5/24/2006 | PWT Devils Lake | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
7/26/2006 | PWT Lake Oahe | |
10/4/2006 | FLW Missouri River | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
8/8/2007 | PWT Bay de Noc R | |
9/27/2007 | FLW Lake Erie R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
R = tournament within ranking window |