Brian Warner: Walleye Tournament Summary | ||
Date | Location | Place |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/29/2004 | RCL Mississippi River | |
4/6/2005 | FLW Bull Shoals Lake | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
8/23/2006 | PWT Bay de Noc | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
8/8/2007 | PWT Bay de Noc R | |
6/11/2008 | FLW Cass Lake R | |
R = tournament within ranking window |