Chase Parsons: Walleye Tournament Summary | ||
Date | Location | Place |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
8/24/2005 | PWT Saint Mary's River | |
9/16/2005 | PWT Milford Lake | |
4/19/2006 | PWT Lake Winnebago System | |
5/10/2006 | PWT Lake Francis Case | |
5/24/2006 | PWT Devils Lake | |
6/13/2006 | PWT Ottertail Lake | |
6/28/2006 | PWT Keweenaw Waterway | |
7/26/2006 | PWT Lake Oahe | |
8/9/2006 | PWT Mille Lacs Lake | |
8/23/2006 | PWT Bay de Noc | |
10/13/2006 | PWT Missouri River | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
7/25/2007 | PWT Wabigoon Lake R | |
8/8/2007 | PWT Bay de Noc R | |
9/4/2007 | PWT Cass Lake R | |
5/16/2008 | PWT Saginaw Bay R | |
5/28/2008 | PWT Lake Oahe R | |
6/25/2008 | PWT Bull Shoals Lake R | |
9/11/2008 | PWT St Mary's River R | |
10/16/2008 | PWT St Croix River R | |
10/18/2008 | PWT St Croix River R | |
R = tournament within ranking window |