Jim Orcutt: Walleye Tournament Summary | ||
Date | Location | Place |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
8/8/2007 | PWT Bay de Noc R | |
5/28/2008 | PWT Lake Oahe R | |
6/25/2008 | PWT Bull Shoals Lake R | |
9/11/2008 | PWT St Mary's River R | |
10/16/2008 | PWT St Croix River R | |
10/18/2008 | PWT St Croix River R | |
4/15/2009 | FLW Lake Erie R | |
4/15/2009 | FLW Lake Erie R | |
R = tournament within ranking window |