John Butts: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
9/12/2002 | PWT Missouri River | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
9/12/2003 | PWT Keweenaw Waterway | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
9/16/2005 | PWT Milford Lake | |
5/10/2006 | PWT Lake Francis Case | |
6/13/2006 | PWT Ottertail Lake | |
6/28/2006 | PWT Keweenaw Waterway | |
7/26/2006 | PWT Lake Oahe | |
8/9/2006 | PWT Mille Lacs Lake | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
7/25/2007 | PWT Wabigoon Lake R | |
8/8/2007 | PWT Bay de Noc R | |
9/4/2007 | PWT Cass Lake R | |
5/16/2008 | PWT Saginaw Bay R | |
R = tournament within ranking window |