Chuck Tipton Jr: Walleye Tournament Summary | ||
Date | Location | Place |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/6/2005 | FLW Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
4/27/2005 | FLW Lake Erie | |
5/11/2005 | PWT Bull Shoals Lake | |
5/18/2005 | FLW Green Bay | |
6/15/2005 | FLW Devils Lake | |
7/27/2005 | PWT Lake Oahe | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
4/11/2007 | FLW Detroit River | |
5/2/2007 | FLW Mississippi River R | |
6/6/2007 | FLW Devils Lake R | |
7/11/2007 | FLW Bay de Noc R | |
8/8/2007 | PWT Bay de Noc R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
4/15/2009 | FLW Lake Erie R | |
4/15/2009 | FLW Lake Erie R | |
R = tournament within ranking window |