Steve Bohn: Walleye Tournament Summary | ||
Date | Location | Place |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
4/16/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
9/17/2004 | PWT Keeweenaw Waterway | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
9/16/2005 | PWT Milford Lake | |
5/10/2006 | PWT Lake Francis Case | |
6/13/2006 | PWT Ottertail Lake | |
6/28/2006 | PWT Keweenaw Waterway | |
8/9/2006 | PWT Mille Lacs Lake | |
10/13/2006 | PWT Missouri River | |
4/4/2007 | PWT Missouri River R | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
7/25/2007 | PWT Wabigoon Lake R | |
8/8/2007 | PWT Bay de Noc R | |
9/4/2007 | PWT Cass Lake R | |
5/16/2008 | PWT Saginaw Bay R | |
5/28/2008 | PWT Lake Oahe R | |
6/25/2008 | PWT Bull Shoals Lake R | |
9/11/2008 | PWT St Mary's River R | |
10/16/2008 | PWT St Croix River R | |
10/18/2008 | PWT St Croix River R | |
R = tournament within ranking window |