Mark Sak: Walleye Tournament Summary | ||
Date | Location | Place |
4/17/2002 | PWT Lake Erie | |
6/19/2002 | PWT Lake Winnebago | |
7/31/2002 | PWT Saginaw Bay | |
9/12/2002 | PWT Missouri River | |
4/16/2003 | PWT Lake Erie | |
7/9/2003 | PWT Lake Erie | |
8/22/2003 | PWT Bays de Noc | |
4/21/2004 | PWT Lake Winnebago | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
8/24/2005 | PWT Saint Mary's River | |
9/16/2005 | PWT Milford Lake | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
R = tournament within ranking window |