Scott Hauge: Walleye Tournament Summary | ||
Date | Location | Place |
3/3/2002 | RCL Detroit River | |
5/1/2002 | RCL Lake Sharpe | |
5/29/2002 | RCL Lake Winnebago | |
6/26/2002 | RCL Saginaw Bay | |
10/2/2002 | RCL Mississippi River | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
7/27/2005 | PWT Lake Oahe | |
5/30/2007 | PWT Mille Lacs Lake R | |
R = tournament within ranking window |