Steve Poll: Walleye Tournament Summary | ||
Date | Location | Place |
6/19/2002 | PWT Lake Winnebago | |
5/21/2003 | PWT Lake of the Woods | |
6/11/2003 | PWT Mississippi River Pool 4 | |
7/30/2003 | PWT Lake Oahe | |
4/21/2004 | PWT Lake Winnebago | |
5/12/2004 | PWT Lake Francis Case | |
6/2/2004 | PWT Cass Lake | |
6/23/2004 | PWT Bull Shoals Lake | |
7/21/2004 | PWT Lake Erie | |
8/26/2004 | PWT Bays de Noc | |
4/20/2005 | PWT Fox Chain | |
5/11/2005 | PWT Bull Shoals Lake | |
6/1/2005 | PWT Lake Cumberland | |
6/29/2005 | PWT Saginaw Bay | |
7/27/2005 | PWT Lake Oahe | |
8/24/2005 | PWT Saint Mary's River | |
4/19/2006 | PWT Lake Winnebago System | |
5/24/2006 | PWT Devils Lake | |
7/26/2006 | PWT Lake Oahe | |
8/23/2006 | PWT Bay de Noc | |
10/13/2006 | PWT Missouri River | |
4/25/2007 | PWT Winnebago Chain R | |
5/30/2007 | PWT Mille Lacs Lake R | |
R = tournament within ranking window |