Kevin Merrill: Walleye Tournament Summary | ||
Date | Location | Place |
5/8/2002 | PWT Lake Francis Case | |
5/22/2002 | PWT Leech Lake | |
7/10/2002 | PWT Devils Lake | |
4/30/2003 | RCL Lake Sharpe | |
6/18/2003 | RCL Devils Lake | |
7/30/2003 | PWT Lake Oahe | |
5/26/2004 | RCL Devils Lake | |
6/16/2004 | RCL Lake Oahe | |
6/15/2005 | FLW Devils Lake | |
4/5/2006 | FLW Detroit River | |
5/3/2006 | FLW Mississippi River | |
6/7/2006 | FLW Devils Lake | |
7/12/2006 | FLW Green Bay | |
6/6/2007 | FLW Devils Lake R | |
4/16/2008 | FLW Lake Erie R | |
5/7/2008 | FLW Lake Sharpe R | |
6/11/2008 | FLW Cass Lake R | |
7/23/2008 | FLW Bay de Noc R | |
R = tournament within ranking window |